Profile
- IPEDS UNITID
- 457624
- OPE ID
- 04153200
- City, state
- Charlton, MA
- Sector
- public less-than-2-year
- Website
- www.baypath.net/evening-programs-division/practical-nursing/
- Confidence
- 0.0% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 5 | shared_from_organization_id 0 of 5 · catalog_id 5 of 5 · organization_id 5 of 5 | |||
| Programs | — | Gathered, not harvested · Harvest | |||
| Checklists | — | Gathered, not harvested · Harvest | |||
| Courses | — | Gathered, not harvested · Harvest | |||
| Policies | — | Gathered, not harvested · Harvest | |||
| Agreements | — | Gathered, not harvested · Harvest | |||
| Pathways | — | Gathered, not harvested · Harvest | |||
| Comparability | — | Gathered, not harvested · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 5
| Edition | Format | Source | Captured |
|---|---|---|---|
| continuing-education | baypath.augusoft.net | 2026-10-20T06:04:44.953723600+00:00 | |
| continuing-education | baypath.augusoft.net | 2026-10-20T06:04:47.495838100+00:00 | |
| curriculum-page | www.baypath.net | 2026-10-20T06:04:53.211594+00:00 | |
| degree-programs | docs.google.com | 2026-10-20T06:04:44.219050300+00:00 | |
| handbook | baypath.net | 2026-10-20T06:04:42.234517100+00:00 |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Programs
- Gathered, not harvested · Harvest
- Checklists
- Gathered, not harvested · Harvest
- Courses
- Gathered, not harvested · Harvest
- Policies
- Gathered, not harvested · Harvest
- Agreements
- Gathered, not harvested · Harvest
- Pathways
- Gathered, not harvested · Harvest
- Comparability
- Gathered, not harvested · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Southern Worcester County Regional Vocational School District's own published catalog, cited where it appears. Read from CourseShelf publish 61, built 2026-10-22.