Profile
- IPEDS UNITID
- 189468
- OPE ID
- 00928400
- City, state
- Levittown, NY
- Sector
- private for-profit less-than-2-year
- Website
- https://brittanyacademy.edu/
- Cost rows
- 3
- Confidence
- 0.0% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 8 | shared_from_organization_id 7 of 8 · catalog_id 8 of 8 · organization_id 8 of 8 | |||
| Programs | 0 | Harvested, none found · Harvest | |||
| Checklists | 0 | Harvested, none found · Harvest | |||
| Courses | 0 | Harvested, none found · Harvest | |||
| Policies | 0 | Harvested, none found · Harvest | |||
| Agreements | 0 | Harvested, none found · Harvest | |||
| Pathways | 0 | Harvested, none found · Harvest | |||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 8
| Edition | Format | Source | Captured |
|---|---|---|---|
| 2025 | brittanyacademy.edu | 2026-09-08T00:33:21.026348700+00:00 | |
| degree-programs | brittanyacademy.edu | 2026-10-20T01:47:12.398352400+00:00 | |
| degree-programs | brittanyacademy.edu | 2026-10-20T01:47:02.964825800+00:00 | |
| degree-programs | brittanyacademy.edu | 2026-10-20T01:47:07.735930900+00:00 | |
| html | brittanyacademy.edu | 2026-09-08T00:35:47.813500100+00:00 | |
| institution-info | brittanyacademy.edu | 2026-10-20T01:47:27.488817100+00:00 | |
| institution-info | brittanyacademy.edu | 2026-10-20T01:47:22.775415+00:00 | |
| institution-info | brittanyacademy.edu | 2026-10-20T01:47:17.715710300+00:00 |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Programs
- Harvested, none found · Harvest
- Checklists
- Harvested, none found · Harvest
- Courses
- Harvested, none found · Harvest
- Policies
- Harvested, none found · Harvest
- Agreements
- Harvested, none found · Harvest
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Brittany Beauty Academy's own published catalog, cited where it appears. Read from CourseShelf publish 61, built 2026-10-22.