Profile
- IPEDS UNITID
- 196200
- OPE ID
- 00285000
- City, state
- Potsdam, NY
- Sector
- public 4-year or above
- Website
- www.potsdam.edu/
- Cost rows
- 9
- Confidence
- 40.1% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
Not in our database yet
- Street address
- Not in our database
- Mission statement
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Certifications
- Harvested, none found · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
What we hold
Fields filled: of the rows we hold, how many carry each value. The emptiest field is first; hover for every column of the table.
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 284 | CIP 214 of 284 · Award 262 of 284 · Credits 278 of 284 · Program 284 of 284 · Edition 284 of 284 · Source 284 of 284 | 2026 | 2026-10-22 | Harvested from a truncated capture · Serve loaded 142 rows; 284 held |
| Checklists | 278 | Credits 274 of 278 · Program 278 of 278 · Award 278 of 278 · Edition 278 of 278 · Source 278 of 278 | 2026 | 2026-10-22 | Harvested from a truncated capture · Serve loaded 139 rows; 278 held |
| Courses | 102 | Description 66 of 102 · Code 98 of 102 · Subject 98 of 102 · Title 102 of 102 · Credits 102 of 102 · Edition 102 of 102 · Source 102 of 102 | 2026 | 2026-10-22 | Harvested from a truncated capture · Serve loaded 98 rows; 102 held |
| Policies | 12 | Title 11 of 12 · Section 12 of 12 · Text 12 of 12 · Edition 12 of 12 · Source 12 of 12 | 2026-10-04 | Serve loaded 11 rows; 12 held | |
| Agreements | 7 | Effective 0 of 7 · Title 7 of 7 · Type 7 of 7 · Source 7 of 7 | 2026-10-04 | ||
| Pathways | 0 | 2026-10-22 | Harvested, none found · Harvest | ||
| Comparability | 1 | Exam code 0 of 1 · Condition 0 of 1 · Credits 0 of 1 · As printed 0 of 1 · Exam 1 of 1 · Source 1 of 1 | 2026-10-04 | ||
| Frameworks | 4 | Code 4 of 4 · Authority 4 of 4 · Edition 4 of 4 · Source 4 of 4 | 2026 | 2026-10-22 | Serve loaded 3 rows; 4 held |
| Certifications | 0 | Harvested, none found · Harvest | |||
| References | 3 | Relationship 3 of 3 · Host 3 of 3 · Link 3 of 3 · Source 3 of 3 | 2026 | 2026-10-22 | |
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Programs and checklists
A checklist is the list of requirements to complete a program and receive its award, as the college publishes it in its catalog. It is the same for everyone; it does not say what you have completed.
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Adolescence Education: Biology, Chemistry, Earth Science, or Physics Option “A” (Certification in One High School Science; Grades 7-12 with Middle School Extension), B.A./M.S.T | B.A./M.S.T | 13.1335 | 105-122 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Biology, Chemistry, Earth Science, or Physics Option “A” (Certification in One High School Science; Grades 7-12 with Middle School Extension), B.A./M.S.T | B.A./M.S.T | 13.1337 | 105-122 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Biology, Chemistry, Earth Science, or Physics Option “B” (Certification in Two High School Science; Grades 7-12 with Middle School Extension), B.A./M.S.T | B.A./M.S.T | 13.1335 | 115-133 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Biology, Chemistry, Earth Science, or Physics Option “B” (Certification in Two High School Science; Grades 7-12 with Middle School Extension), B.A./M.S.T | B.A./M.S.T | 13.1337 | 115-133 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: English, B.A. | B.A. | 13.1335 | 71-81 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: English, B.A. | B.A. | 13.1305 | 71-81 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: English, M.S.T. | M.S.T. | 13.1339 | 53 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: English, M.S.T. | M.S.T. | 13.1305 | 53 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Mathematics, B.A. | B.A. | 13.1311 | 64-73 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Mathematics, B.A. | B.A. | 13.1311 | 64-73 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Mathematics, M.S.T. | M.S.T. | 13.1311 | 51 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Mathematics, M.S.T. | M.S.T. | 13.1311 | 51 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Science, M.S.T. | M.S.T. | 13.1205 | 50 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Science, M.S.T. | M.S.T. | 13.1337 | 50 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Social Studies, B.A. | B.A. | 45.1004 | 92-104 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Social Studies, B.A. | B.A. | 13.1318 | 92-104 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Adolescence Education: Social Studies, M.S.T. | M.S.T. | 13.1205 | 51 | 2026-2027 | catalog.potsdam.edu |
| Adolescence Education: Social Studies, M.S.T. | M.S.T. | 13.1318 | 51 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Anthropology Minor | Minor | 61.2610 | 19 | 2026-2027 | catalog.potsdam.edu |
| Anthropology Minor | Minor | 19 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Anthropology, B.A. | B.A. | 45.0204 | 35 | 2026-2027 | catalog.potsdam.edu |
| Anthropology, B.A. | B.A. | 45.0201 | 35 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Applied Anthropology Local Certificate | Certificate | 52.0216 | 10-13 | 2026-2027 | catalog.potsdam.edu |
| Applied Anthropology Local Certificate | Certificate | 10-13 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Applied Mathematics Minor | Minor | 27.0503 | 19-20 | 2026-2027 | catalog.potsdam.edu |
| Applied Mathematics Minor | Minor | 19-20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Applied Sociology, B.A. | B.A. | 45.1101 | 36 | 2026-2027 | catalog.potsdam.edu |
| Applied Sociology, B.A. | B.A. | 45.1101 | 36 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Archaeological Studies, B.A. | B.A. | 30.2202 | 30-34 | 2026-2027 | catalog.potsdam.edu |
| Archaeological Studies, B.A. | B.A. | 30-34 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Archaeology Minor | Minor | 30.2202 | 19-23 | 2026-2027 | catalog.potsdam.edu |
| Archaeology Minor | Minor | 19-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Art Education, B.F.A. | B.F.A. | 50.0702 | 94 | 2026-2027 | catalog.potsdam.edu |
| Art Education, B.F.A. | B.F.A. | 13.1302 | 94 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Art History Minor | Minor | 16.1200 | 15 | 2026-2027 | catalog.potsdam.edu |
| Art History Minor | Minor | 15 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Art Studio Minor | Minor | 50.0702 | 20 | 2026-2027 | catalog.potsdam.edu |
| Art Studio Minor | Minor | 20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Art Studio, B.A. | B.A. | 50.0702 | 52-53 | 2026-2027 | catalog.potsdam.edu |
| Art Studio, B.A. | B.A. | 50.0702 | 52-53 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Band Instrument Repair Technology (BIRT) Basics | 19.1001 | 9 | 2026-2027 | catalog.potsdam.edu | |
| Band Instrument Repair Technology (BIRT) Basics | 9 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | ||
| Basic Investment Portfolio Analysis | 52.0807 | 9 | 2026-2027 | catalog.potsdam.edu | |
| Basic Investment Portfolio Analysis | 9 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | ||
| Biochemistry, B.S. | B.S. | 51.1101 | 32 | 2026-2027 | catalog.potsdam.edu |
| Biochemistry, B.S. | B.S. | 26.0202 | 32 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Biology Minor | Minor | 52.0599 | 23 | 2026-2027 | catalog.potsdam.edu |
| Biology Minor | Minor | 23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Biology, B.A. | B.A. | 13.1316 | 12 | 2026-2027 | catalog.potsdam.edu |
| Biology, B.A. | B.A. | 26.0101 | 12 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Biology, B.S. | B.S. | 13.1316 | 27 | 2026-2027 | catalog.potsdam.edu |
| Biology, B.S. | B.S. | 26.0101 | 27 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Biomedical Anthropology Minor | Minor | 26.1310 | 19-22 | 2026-2027 | catalog.potsdam.edu |
| Biomedical Anthropology Minor | Minor | 19-22 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Biomedical Sciences, B.S. | B.S. | 26.0210 | 61-62 | 2026-2027 | catalog.potsdam.edu |
| Biomedical Sciences, B.S. | B.S. | 61-62 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Business Administration Minor | Minor | 51.0701 | 18 | 2026-2027 | catalog.potsdam.edu |
| Business Administration Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Business Administration, B.S. | B.S. | 52.0807 | 9 | 2026-2027 | catalog.potsdam.edu |
| Business Administration, B.S. | B.S. | 52.0201 | 9 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Chemistry Minor | Minor | 61.2610 | 22 | 2026-2027 | catalog.potsdam.edu |
| Chemistry Minor | Minor | 22 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Chemistry, B.A. | B.A. | 40.0510 | 16 | 2026-2027 | catalog.potsdam.edu |
| Chemistry, B.A. | B.A. | 40.0501 | 16 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Childhood Education, M.S.T. | M.S.T. | 13.1338 | 50 | 2026-2027 | catalog.potsdam.edu |
| Childhood Education, M.S.T. | M.S.T. | 13.1210 | 50 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Childhood/Early Childhood Education (Birth - Grade 6), B.A. | B.A. | 19.0711 | 102-107 | 2026-2027 | catalog.potsdam.edu |
| Childhood/Early Childhood Education (Birth - Grade 6), B.A. | B.A. | 13.1210 | 102-107 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Classical Studies Minor | Minor | 30.2202 | 18 | 2026-2027 | catalog.potsdam.edu |
| Classical Studies Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Computer Science Minor | Minor | 13.1209 | 4-8 | 2026-2027 | catalog.potsdam.edu |
| Computer Science Minor | Minor | 4-8 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Computer Science, B.A. | B.A. | 27.0303 | 11-15 | 2026-2027 | catalog.potsdam.edu |
| Computer Science, B.A. | B.A. | 11.0701 | 11-15 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Computer Science, Cybersecurity Track, B.S. | B.S. | 13.1209 | 19-23 | 2026-2027 | catalog.potsdam.edu |
| Computer Science, Cybersecurity Track, B.S. | B.S. | 11.0701 | 19-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Computer Science, Data Analytics Track, B.S. | B.S. | 11.0205 | 19-23 | 2026-2027 | catalog.potsdam.edu |
| Computer Science, Data Analytics Track, B.S. | B.S. | 11.0701 | 19-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Computer Science, General Track, B.S. | B.S. | 13.1209 | 19-23 | 2026-2027 | catalog.potsdam.edu |
| Computer Science, General Track, B.S. | B.S. | 11.0701 | 19-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Creative Writing, B.A. | B.A. | 23.1302 | 37 | 2026-2027 | catalog.potsdam.edu |
| Creative Writing, B.A. | B.A. | 23.1302 | 37 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Criminal Justice Studies Minor | Minor | 43.0100 | 19-21 | 2026-2027 | catalog.potsdam.edu |
| Criminal Justice Studies Minor | Minor | 19-21 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Criminal Justice Studies, B.A. | B.A. | 43.0100 | 34-37 | 2026-2027 | catalog.potsdam.edu |
| Criminal Justice Studies, B.A. | B.A. | 43.0104 | 34-37 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Curriculum and Instruction, M.S.Ed. | M.S.Ed. | 13.1017 | 30 | 2026-2027 | catalog.potsdam.edu |
| Curriculum and Instruction, M.S.Ed. | M.S.Ed. | 13.0301 | 30 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Early Childhood Education, B.A. | B.A. | 13.1210 | 105-110 | 2026-2027 | catalog.potsdam.edu |
| Early Childhood Education, B.A. | B.A. | 13.1210 | 105-110 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Education Studies Minor | Minor | 39.0702 | 18 | 2026-2027 | catalog.potsdam.edu |
| Education Studies Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Educational Leadership | Advanced Certificates (Post-Master’s) | 13.1001 | 36 | 2026-2027 | catalog.potsdam.edu |
| Educational Leadership | Advanced Certificates (Post-Master’s) | 13.0401 | 36 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Educational Technology Specialist, M.S.Ed. | M.S.Ed. | 13.1211 | 30 | 2026-2027 | catalog.potsdam.edu |
| Educational Technology Specialist, M.S.Ed. | M.S.Ed. | 13.0501 | 30 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| English - Applied Writing Track, B.A. | B.A. | 09.9999 | 32-36 | 2026-2027 | catalog.potsdam.edu |
| English - Applied Writing Track, B.A. | B.A. | 23.1301 | 32-36 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| English - English Generalist Track, B.A. | B.A. | 61.2610 | 32-35 | 2026-2027 | catalog.potsdam.edu |
| English - English Generalist Track, B.A. | B.A. | 23.0101 | 32-35 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| English - Literary Studies Track, B.A. | B.A. | 23.1301 | 31-32 | 2026-2027 | catalog.potsdam.edu |
| English - Literary Studies Track, B.A. | B.A. | 23.0101 | 31-32 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Environment and Sustainability, B.A. | B.A. | 30.2701 | 41-46 | 2026-2027 | catalog.potsdam.edu |
| Environment and Sustainability, B.A. | B.A. | 41-46 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Environmental Science Minor | Minor | 30.1801 | 21-23 | 2026-2027 | catalog.potsdam.edu |
| Environmental Science Minor | Minor | 21-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Environmental Science, B.S. | B.S. | 30.4401 | 73 | 2026-2027 | catalog.potsdam.edu |
| Environmental Science, B.S. | B.S. | 03.0104 | 73 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Environmental Studies Minor | Minor | 30.2701 | 22-26 | 2026-2027 | catalog.potsdam.edu |
| Environmental Studies Minor | Minor | 22-26 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Exercise Science - Clinical Track, B.S. | B.S. | 31.0501 | 67 | 2026-2027 | catalog.potsdam.edu |
| Exercise Science - Clinical Track, B.S. | B.S. | 31.0505 | 67 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Exercise Science - Strength and Conditioning Track, B.S. | B.S. | 31.0599 | 67 | 2026-2027 | catalog.potsdam.edu |
| Exercise Science - Strength and Conditioning Track, B.S. | B.S. | 31.0505 | 67 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Finance Minor | Minor | 52.0301 | 18 | 2026-2027 | catalog.potsdam.edu |
| Finance Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Financial Statement Analysis | 52.0801 | 6 | 2026-2027 | catalog.potsdam.edu | |
| Financial Statement Analysis | 6 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | ||
| Fitness Minor | Minor | 51.0001 | 20-23 | 2026-2027 | catalog.potsdam.edu |
| Fitness Minor | Minor | 20-23 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Forensic Studies Minor | Minor | 45.0205 | 21-28 | 2026-2027 | catalog.potsdam.edu |
| Forensic Studies Minor | Minor | 21-28 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Geology Minor | Minor | 45.1099 | 21 | 2026-2027 | catalog.potsdam.edu |
| Geology Minor | Minor | 21 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Geology, B.A. | B.A. | 40.0606 | 12 | 2026-2027 | catalog.potsdam.edu |
| Geology, B.A. | B.A. | 40.0601 | 12 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Geology, B.S. | B.S. | 40.0606 | 23-24 | 2026-2027 | catalog.potsdam.edu |
| Geology, B.S. | B.S. | 40.0601 | 23-24 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Graphic Design and New Media Minor | Minor | 50.0702 | 20 | 2026-2027 | catalog.potsdam.edu |
| Graphic Design and New Media Minor | Minor | 20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Graphic Design and New Media, B.A. | B.A. | 50.0102 | 52-55 | 2026-2027 | catalog.potsdam.edu |
| Graphic Design and New Media, B.A. | B.A. | 52-55 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Graphic Design and New Media, B.F.A. | B.F.A. | 50.0702 | 63-67 | 2026-2027 | catalog.potsdam.edu |
| Graphic Design and New Media, B.F.A. | B.F.A. | 63-67 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| History Minor | Minor | 61.2610 | 18-20 | 2026-2027 | catalog.potsdam.edu |
| History Minor | Minor | 18-20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| History, B.A. | B.A. | 05.0201 | 30-33 | 2026-2027 | catalog.potsdam.edu |
| History, B.A. | B.A. | 54.0101 | 30-33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Human Services Minor | Minor | 51.1511 | 21-22 | 2026-2027 | catalog.potsdam.edu |
| Human Services Minor | Minor | 21-22 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Humanities for Thoughtful Leadership | 8 | 2026-2027 | catalog.potsdam.edu | ||
| Humanities for Thoughtful Leadership | 8 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | ||
| Inclusive and Special Education (Non-Cert) | Advanced Certificates (Post-Master’s) | 13.1338 | 12-18 | 2026-2027 | catalog.potsdam.edu |
| Inclusive and Special Education (Non-Cert) | Advanced Certificates (Post-Master’s) | 13.1001 | 12-18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Inclusive and Special Education, M.S.T. | M.S.T. | 13.1001 | 47 | 2026-2027 | catalog.potsdam.edu |
| Inclusive and Special Education, M.S.T. | M.S.T. | 13.1001 | 47 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Instructional Design and Education Technology, M.S. | M.S. | 13.1211 | 30 | 2026-2027 | catalog.potsdam.edu |
| Instructional Design and Education Technology, M.S. | M.S. | 13.0501 | 30 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Interdisciplinary Studies, B.A. | B.A. | 52.0599 | 2026-2027 | catalog.potsdam.edu | |
| Interdisciplinary Studies, B.A. | B.A. | 30.9999 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| International Studies Minor | Minor | 05.0134 | 19-21 | 2026-2027 | catalog.potsdam.edu |
| International Studies Minor | Minor | 19-21 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| International Studies, B.A. | B.A. | 05.0134 | 31-61 | 2026-2027 | catalog.potsdam.edu |
| International Studies, B.A. | B.A. | 30.2001 | 31-61 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Jazz Studies Minor | Minor | 50.0910 | 18-19 | 2026-2027 | catalog.potsdam.edu |
| Jazz Studies Minor | Minor | 18-19 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Learning Design | Advanced Certificate (Post-Bachelor’s) | 42.2813 | 12 | 2026-2027 | catalog.potsdam.edu |
| Learning Design | Advanced Certificate (Post-Bachelor’s) | 12 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Linguistics and Culture Minor | Minor | 30.4701 | 18-20 | 2026-2027 | catalog.potsdam.edu |
| Linguistics and Culture Minor | Minor | 18-20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Literacy Educator (Kindergarten - Grade 12), M.S.Ed. | M.S.Ed. | 13.1211 | 33 | 2026-2027 | catalog.potsdam.edu |
| Literacy Educator (Kindergarten - Grade 12), M.S.Ed. | M.S.Ed. | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Literacy, M.S.Ed. | M.S.Ed. | 51.1503 | 30 | 2026-2027 | catalog.potsdam.edu |
| Literacy, M.S.Ed. | M.S.Ed. | 30 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Literature Minor | Minor | 61.2610 | 18-19 | 2026-2027 | catalog.potsdam.edu |
| Literature Minor | Minor | 18-19 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Local Government: Grant Writing | 44.0401 | 8 | 2026-2027 | catalog.potsdam.edu | |
| Local Government: Grant Writing | 8 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | ||
| Management, Healthcare Leadership Track, M.S. | M.S. | 51.3820 | 33 | 2026-2027 | catalog.potsdam.edu |
| Management, Healthcare Leadership Track, M.S. | M.S. | 52.0213 | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Management, Information Technology Track, M.S. | M.S. | 52.0216 | 33 | 2026-2027 | catalog.potsdam.edu |
| Management, Information Technology Track, M.S. | M.S. | 52.0201 | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Management, Non-Profit Leadership Track, M.S. | M.S. | 52.0216 | 33 | 2026-2027 | catalog.potsdam.edu |
| Management, Non-Profit Leadership Track, M.S. | M.S. | 52.0213 | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Management, Organizational Leadership Track, M.S. | M.S. | 52.1006 | 33 | 2026-2027 | catalog.potsdam.edu |
| Management, Organizational Leadership Track, M.S. | M.S. | 52.0213 | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Management, Training and Human Capital Development Track, M.S. | M.S. | 52.1006 | 33 | 2026-2027 | catalog.potsdam.edu |
| Management, Training and Human Capital Development Track, M.S. | M.S. | 52.0201 | 33 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Marine Biology Concentration | 26.0799 | 2026-2027 | catalog.potsdam.edu | ||
| Marine Biology Concentration | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |||
| Marketing Minor | Minor | 09.0902 | 18 | 2026-2027 | catalog.potsdam.edu |
| Marketing Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Mathematics Minor | Minor | 30.4901 | 20 | 2026-2027 | catalog.potsdam.edu |
| Mathematics Minor | Minor | 20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Mathematics, B.A. | B.A. | 30.4901 | 33 - 37 | 2026-2027 | catalog.potsdam.edu |
| Mathematics, B.A. | B.A. | 27.0101 | 33 - 37 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Mathematics, B.A./M.A. | B.A./M.A. | 30.4901 | 2026-2027 | catalog.potsdam.edu | |
| Mathematics, B.A./M.A. | B.A./M.A. | 27.0101 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Mathematics, M.A. | M.A. | 13.0406 | 30 | 2026-2027 | catalog.potsdam.edu |
| Mathematics, M.A. | M.A. | 27.0101 | 30 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Museum Studies Minor | Minor | 30.2202 | 19 | 2026-2027 | catalog.potsdam.edu |
| Museum Studies Minor | Minor | 19 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Music Business Minor | Minor | 45.1004 | 20 | 2026-2027 | catalog.potsdam.edu |
| Music Business Minor | Minor | 20 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Music Business, B.M. | B.M. | 50.1003 | 120-121 | 2026-2027 | catalog.potsdam.edu |
| Music Business, B.M. | B.M. | 50.0901 | 120-121 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Music Business, B.S. | B.S. | 30.1601 | 120 | 2026-2027 | catalog.potsdam.edu |
| Music Business, B.S. | B.S. | 50.0901 | 120 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Music Composition Minor | Minor | 50.0904 | 18 | 2026-2027 | catalog.potsdam.edu |
| Music Composition Minor | Minor | 18 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu | |
| Music Education - Band Track, B.M. | B.M. | 50.0915 | 124.5 | 2026-2027 | catalog.potsdam.edu |
| Music Education - Band Track, B.M. | B.M. | 13.1312 | 124.5 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Music Education - Choral Track, B.M. | B.M. | 13.0406 | 122-127 | 2026-2027 | catalog.potsdam.edu |
| Music Education - Choral Track, B.M. | B.M. | 13.1312 | 122-127 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Music Education - General Music Track, B.M. | B.M. | 13.0406 | 123 | 2026-2027 | catalog.potsdam.edu |
| Music Education - General Music Track, B.M. | B.M. | 13.1312 | 123 | 2026-2027 SUNY Potsdam Academic Catalog | catalog.potsdam.edu |
| Music Education - Orchestra Track, B.M. | B.M. | 13.0406 | 123 | 2026-2027 | catalog.potsdam.edu |
