Profile
- IPEDS UNITID
- 198321
- OPE ID
- 00808200
- City, state
- Shelby, NC
- Sector
- public 2-year
- Website
- www.clevelandcc.edu/
- Website
- North Carolina Post-Education Complaints
- Website
- The Southern Association of Colleges and Schools Commission on Colleges
- Cost rows
- 9
- Confidence
- 3.8% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 28 | shared_from_organization_id 0 of 28 · catalog_id 28 of 28 · organization_id 28 of 28 | |||
| Programs | 3 | Credits 0 of 3 · Award 2 of 3 · CIP 2 of 3 · Program 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2026 | 2026-10-17 | |
| Checklists | 3 | Credits 0 of 3 · Program 3 of 3 · Award 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2026 | 2026-10-17 | |
| Courses | 0 | Harvested, none found · Harvest | |||
| Policies | 2 | Title 2 of 2 · Section 2 of 2 · Text 2 of 2 · Edition 2 of 2 · Source 2 of 2 | 2026 | 2026-10-17 | |
| Agreements | 0 | Harvested, none found · Harvest | |||
| Pathways | 0 | 2026-10-17 | Harvested, none found · Harvest | ||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | 0 | Harvested, none found · Harvest | |||
| Certifications | 0 | Harvested, none found · Harvest | |||
| References | 1 | Relationship 1 of 1 · Host 1 of 1 · Link 1 of 1 · Source 1 of 1 | 2026 | 2026-10-17 | |
| Accreditation | 2 | Awarded 0 of 2 · Expires 0 of 2 · Accreditor 2 of 2 · Scope 2 of 2 · Source 2 of 2 | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 28
| Edition | Format | Source | Captured |
|---|---|---|---|
| agreement | clevelandcc.edu | 2026-10-12T02:15:05.313921600+00:00 | |
| certification | clevelandcc.edu | 2026-10-12T02:15:08.523497+00:00 | |
| certification | clevelandcc.edu | 2026-10-12T02:15:10.704654+00:00 | |
| certification | clevelandcc.edu | 2026-10-12T02:15:12.828218400+00:00 | |
| continuing-education | clevelandcc.edu | 2026-10-12T02:15:47.244046100+00:00 | |
| continuing-education | clevelandcc.edu | 2026-10-12T02:15:42.840023700+00:00 | |
| continuing-education | clevelandcc.edu | 2026-10-12T02:15:45.057205+00:00 | |
| continuing-education | clevelandcc.edu | 2026-10-12T02:15:40.626672800+00:00 | |
| degree-programs | clevelandcc.edu | 2026-10-12T02:15:35.653140600+00:00 | |
| degree-programs | clevelandcc.edu | 2026-10-12T02:15:38.107064+00:00 | |
| degree-programs | clevelandcc.edu | 2026-10-12T02:15:33.501265300+00:00 | |
| degree-programs | www.nccommunitycolleges.edu | 2026-10-12T02:15:40.430142600+00:00 | |
| degree-programs | clevelandcc.edu | 2026-10-12T02:15:31.250731700+00:00 | |
| dual-enrollment | clevelandcc.edu | 2026-10-12T02:15:26.315452200+00:00 | |
| dual-enrollment | clevelandcc.edu | 2026-10-12T02:15:28.680724400+00:00 | |
| dual-enrollment | clevelandcc.edu | 2026-10-12T02:15:30.980360700+00:00 | |
| html | clevelandcc.smartcatalogiq.com | 2026-10-20T08:33:18.593858100+00:00 | |
| institution-info | clevelandcc.edu | 2026-10-12T02:15:49.847996500+00:00 | |
| institution-info | clevelandcc.edu | 2026-10-12T02:15:47.621889800+00:00 | |
| military | www.vets.gov | 2026-10-12T02:15:26.086028900+00:00 | |
| military | clevelandcc.edu | 2026-10-12T02:15:20.495876+00:00 | |
| military | clevelandcc.edu | 2026-10-12T02:15:18.318830100+00:00 | |
| military | clevelandcc.edu | 2026-10-12T02:15:22.672758900+00:00 | |
| pathway | clevelandcc.edu | 2026-10-12T02:15:08.098802700+00:00 | |
| pathway | clevelandcc.edu | 2026-10-12T02:15:05.988438500+00:00 | |
| transfer-credit | clevelandcc.edu | 2026-10-12T02:15:15.803788900+00:00 | |
| transfer-credit | clevelandcc.edu | 2026-10-12T02:15:13.536318400+00:00 | |
| transfer-credit | clevelandcc.edu | 2026-10-12T02:15:17.899860900+00:00 |
Programs 3
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Associate in Fine Arts in Music Degree (AFA) A10700 | Associate in Fine Arts | 13.1312 | 198321-degree-programs-44035ce9-clevelandcc.edu | clevelandcc.edu | |
| Elementary Education Residency Licensure Certificate (C55490) | Certificate | 32.0108 | 198321-certification-829f6904-clevelandcc.edu | clevelandcc.edu | |
| Program Finder | 198321-degree-programs-60808e84-clevelandcc.edu | clevelandcc.edu |
Checklists 3
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Associate in Fine Arts in Music Degree (AFA) A10700 | Associate in Fine Arts | 198321-degree-programs-44035ce9-clevelandcc.edu | 2 groups · 144 items |
| Elementary Education Residency Licensure Certificate (C55490) | Certificate | 198321-certification-829f6904-clevelandcc.edu | 2 groups · 19 items |
| Program Finder | Program Finder | 198321-degree-programs-60808e84-clevelandcc.edu | 2 groups · 26 items |
Policies 2
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| Associate Degree Nursing (AAS), Registered Nursing-LPN-RN (A45110PN) | transfer_credit | The bridging option offers credentialed Licensed Practical Nurses 42 hours of credit for Prior Learning credit. Program Total Number of Academic Terms to Complete Program Total Credit/Clock Hours Required to Complete Program Total Nursing Credit/Clock Hours Required to Complete Program Total Credit/Clock Hours Awarded for Prior Learning (if applicable) LPN to ADN 3 Semesters 77 Credit Hours Other Remaining General Education Courses: BIO 275 (4) ENG 112 (3) PSY 241 (3) Humanities (3) Total 13 Credit Hours 22 Credit Hours NUR 214 (4) NUR 221 (9) NUR 223 (9) Total 22 Credit Hours NUR Courses NUR 111 (8) NUR 112 (5) NUR 113 (5) NUR 114 (5) NUR 211 (5) Total 28 Credit Hours General Education Courses BIO 168 (4) BIO 169 (4) ENG 111 (3) PSY 150 (3) Total 14 Credit Hours Grand Total 42 Credit Hours Test of Essential Academic Skills (TEAS) Testing Information The TEAS is designed specifically to assess the preparedness of students applying to a health sciences program. No NUR transfer courses will be accepted from member institutions of the North Carolina Community College System, and from other ACEN-accredited institutions of higher education. | 198321-degree-programs-a9141311-clevelandcc.edu | clevelandcc.edu |
| Transfer Credit | transfer_credit | Transfer Credit Cleveland Community College permits admission with transfer credit for students from accredited colleges and universities. Students must have official (original and sealed) college transcripts sent to Cleveland Community College for evaluation. Courses accepted for transfer credit must closely parallel those for which credit is sought at the College. For a course to be considered for transfer, the student must have earned a “C” or higher. Transfer credit is not awarded for course work taken on a non-credit basis. Grades and quality points do not transfer. Once an official transcript is received, students should allow 1-3 business days for processing. Students are encouraged to contact their Academic Advisor for proper course placement. For more information on the acceptance of transfer credit, please refer to Policy 5.1.2 - Acceptance of Transfer Students/Credit or email transcripts@clevelandcc.edu. | 198321-transfer-credit-3ecf28e9-clevelandcc.edu | clevelandcc.edu |
References 1
| Relationship | Host | Link | Source |
|---|---|---|---|
| uses_state_transfer_content | nccommunitycolleges.edu | www.nccommunitycolleges.edu | clevelandcc.edu |
Accreditation 2
| Accreditor | Scope | Awarded | Expires | Source |
|---|---|---|---|---|
| the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award Associate degrees | institution | clevelandcc.edu | ||
| the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees, diplomas and certificates | institution | clevelandcc.edu |
Not yet held
- Street address
- Not in our database
- Courses
- Harvested, none found · Harvest
- Agreements
- Harvested, none found · Harvest
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Harvested, none found · Harvest
- Certifications
- Harvested, none found · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Cleveland Community College's own published catalog, cited where it appears. Read from CourseShelf publish 61, built 2026-10-22.