Profile
- IPEDS UNITID
- 211006
- OPE ID
- 01162100
- City, state
- Exton, PA
- Sector
- private for-profit 2-year
- Website
- www.autotraining.edu/
- Cost rows
- 3
- Confidence
- 42.9% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 3 | Award 0 of 3 · CIP 0 of 3 · Credits 0 of 3 · Program 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2026 | 2026-10-04 | Serve rejected 1 · Harvested from a truncated capture |
| Checklists | 3 | Credits 0 of 3 · Program 3 of 3 · Award 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2026 | 2026-10-04 | Serve rejected 1 · Harvested from a truncated capture |
| Courses | 2 | Code 0 of 2 · Subject 0 of 2 · Credits 0 of 2 · Description 1 of 2 · Title 2 of 2 · Edition 2 of 2 · Source 2 of 2 | 2026 | 2026-10-04 | Harvested from a truncated capture |
| Policies | 0 | Harvested, none found · Harvest | |||
| Agreements | 1 | Effective 0 of 1 · Title 1 of 1 · Type 1 of 1 · Source 1 of 1 | 2026 | 2026-10-04 | Harvested from a truncated capture |
| Pathways | 0 | Harvested, none found · Harvest | |||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 1
| Edition | Format | Source | Captured |
|---|---|---|---|
| curriculum-page | autotraining.edu | 2026-09-19T22:48:11.793730800+00:00 |
Programs 3
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Automotive Technology- Evening (AT-Eve) | 2026 | autotraining.edu | |||
| Find a Campus near Me | 2026 | autotraining.edu | |||
| History | 2026 | autotraining.edu |
Checklists 3
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Automotive Technology- Evening (AT-Eve) | Automotive Technology- Evening (AT-Eve) | 2026 | 1 groups · 2 items |
| Find a Campus near Me | Find a Campus near Me | 2026 | 1 groups · 2 items |
| History | History | 2026 | 1 groups · 2 items |
Courses 2
| Subject | Courses | Note |
|---|---|---|
| No subject | 2 | Harvest read no subject for these courses · Harvest |
Agreements 1
| Title | Type | Effective | Source |
|---|---|---|---|
| Through a training partnership with Volvo Car University, eligible students can benefit from Volvo specific training within select ATC programs. | partnership | autotraining.edu |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Policies
- Harvested, none found · Harvest
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Automotive Training Center-Exton's own published catalog, cited where it appears. Read from CourseShelf publish 59, built 2026-10-04.