Profile
- IPEDS UNITID
- 213385
- OPE ID
- 00328400
- City, state
- Easton, PA
- Sector
- private nonprofit 4-year or above
- Website
- https://www.lafayette.edu/
- Cost rows
- 9
- Confidence
- 72.6% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 117 | Credits 0 of 117 · CIP 37 of 117 · Award 66 of 117 · Program 117 of 117 · Edition 117 of 117 · Source 117 of 117 | 2025-2026 | 2026-10-04 | |
| Checklists | 117 | Credits 0 of 117 · Program 117 of 117 · Award 117 of 117 · Edition 117 of 117 · Source 117 of 117 | 2025-2026 | 2026-10-04 | |
| Courses | 1,455 | Credits 102 of 1,455 · Description 1,448 of 1,455 · Code 1,453 of 1,455 · Subject 1,453 of 1,455 · Title 1,455 of 1,455 · Edition 1,455 of 1,455 · Source 1,455 of 1,455 | 2025-2026 | 2026-10-04 | Serve loaded 1448 rows; 1455 held |
| Policies | 2 | Title 2 of 2 · Section 2 of 2 · Text 2 of 2 · Edition 2 of 2 · Source 2 of 2 | 2025-2026 | 2026-10-04 | |
| Agreements | 1 | Effective 0 of 1 · Title 1 of 1 · Type 1 of 1 · Source 1 of 1 | 2025-2026 | 2026-10-04 | |
| Pathways | 0 | Harvested, none found · Harvest | |||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 1
| Edition | Format | Source | Captured |
|---|---|---|---|
| html | lafayette.smartcatalogiq.com | 2026-09-12T01:59:51.193832300+00:00 |
Programs 117
Checklists 117
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Africana Studies Minor | Minor | 2025-2026 | 2 groups · 5 items |
| Africana Studies, A.B. Major | Africana Studies, A.B. Major | 2025-2026 | 1 groups · 4 items |
| Anthropology and Sociology Minor | Minor | 2025-2026 | 2 groups · 10 items |
| Architectural Studies Minor | Minor | 2025-2026 | 2 groups · 4 items |
| Art Minor | Minor | 2025-2026 | 1 groups · 3 items |
| Art, A.B. Major | Art, A.B. Major | 2025-2026 | 4 groups · 18 items |
| Asian Studies Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Asian Studies, A.B. Major | Asian Studies, A.B. Major | 2025-2026 | 1 groups · 3 items |
| B.S. Engineering Major with A.B. International Studies Major | B.S. Engineering Major with A.B. International Studies Major | 2025-2026 | 2 groups · 6 items |
| Biochemistry, A.B. Major | Biochemistry, A.B. Major | 2025-2026 | 1 groups · 29 items |
| Biochemistry, B.S. Major | B.S. Major | 2025-2026 | 1 groups · 28 items |
| Biology Minor | Minor | 2025-2026 | 2 groups · 5 items |
| Biology, A.B. Major | Biology, A.B. Major | 2025-2026 | 2 groups · 10 items |
| Biology, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 34 items |
| Biotechnology/Bioengineering Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Certificate in Financial Policy and Analysis | Certificate | 2025-2026 | 2 groups · 16 items |
| Chemical Engineering, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 26 items |
| Chemistry Minor | Minor | 2025-2026 | 1 groups · 8 items |
| Chemistry, A.B. Major | Chemistry, A.B. Major | 2025-2026 | 2 groups · 21 items |
| Chemistry, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 28 items |
| Chinese Minor | Minor | 2025-2026 | 1 groups · 6 items |
| Civil Engineering, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 21 items |
| Classical Civilization Minor | Minor | 2025-2026 | 3 groups · 22 items |
| Comparative Literature Minor | Minor | 2025-2026 | 1 groups · 9 items |
| Computational Methods Minor | Minor | 2025-2026 | 2 groups · 5 items |
| Computer Science Minor | Minor | 2025-2026 | 1 groups · 3 items |
| Computer Science, A.B. Major (Class of 2026 and 2027) | Computer Science, A.B. Major (Class of 2026 and 2027) | 2025-2026 | 2 groups · 12 items |
| Computer Science, A.B. Major (Class of 2028 and Beyond) | Computer Science, A.B. Major (Class of 2028 and Beyond) | 2025-2026 | 2 groups · 13 items |
| Computer Science, B.S. Major (Class of 2026 and 2027) | B.S. Major | 2025-2026 | 2 groups · 31 items |
| Computer Science, B.S. Major (Class of 2028 and Beyond) | B.S. Major | 2025-2026 | 3 groups · 25 items |
| Data Science Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Documentary Storymaking | Documentary Storymaking | 2025-2026 | 1 groups · 3 items |
| Economics Minor | Minor | 2025-2026 | 1 groups · 3 items |
| Economics, A.B. Major | Economics, A.B. Major | 2025-2026 | 2 groups · 8 items |
| Electrical and Computer Engineering Minor | Minor | 2025-2026 | 2 groups · 8 items |
| Electrical and Computer Engineering, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 30 items |
| Engineering, A.B. Major (Class of 2026) | Engineering, A.B. Major (Class of 2026) | 2025-2026 | 2 groups · 12 items |
| Engineering, A.B. Major (Class of 2027 and Beyond) | Engineering, A.B. Major (Class of 2027 and Beyond) | 2025-2026 | 2 groups · 12 items |
| English Minor | Minor | 2025-2026 | 2 groups · 4 items |
| English, A.B. Major, Literature Concentration | English, A.B. Major, Literature Concentration | 2025-2026 | 1 groups · 2 items |
| English, A.B. Major, Writing Concentration (Class of 2026) | English, A.B. Major, Writing Concentration (Class of 2026) | 2025-2026 | 2 groups · 19 items |
| English, A.B. Major, Writing Concentration (Class of 2027 and Beyond) | English, A.B. Major, Writing Concentration (Class of 2027 and Beyond) | 2025-2026 | 2 groups · 21 items |
| Environmental Science Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Environmental Science, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 23 items |
| Environmental Studies Minor | Minor | 2025-2026 | 1 groups · 1 items |
| Environmental Studies, A.B. Major | Environmental Studies, A.B. Major | 2025-2026 | 1 groups · 10 items |
| Film and Media Studies Minor (Classes of 2023 and beyond) | Minor | 2025-2026 | 1 groups · 5 items |
| Film and Media Studies, A.B. Major | Film and Media Studies, A.B. Major | 2025-2026 | 1 groups · 6 items |
| Five-Year, Two-Degree Programs | Two-Degree Programs | 2025-2026 | 1 groups · 23 items |
| French Minor | Minor | 2025-2026 | 1 groups · 5 items |
| French, A.B. Major | French, A.B. Major | 2025-2026 | 1 groups · 2 items |
| Geology Minor | Minor | 2025-2026 | 1 groups · 4 items |
| Geology, A.B. Major | Geology, A.B. Major | 2025-2026 | 1 groups · 12 items |
| Geology, B.S. Major, Environmental Geosciences Track | Geology, B.S. Major, Environmental Geosciences Track | 2025-2026 | 1 groups · 30 items |
| Geology, B.S. Major, Geology Track | Geology, B.S. Major, Geology Track | 2025-2026 | 1 groups · 28 items |
| German Minor | Minor | 2025-2026 | 1 groups · 5 items |
| Global History Minor | Minor | 2025-2026 | 1 groups · 11 items |
| Government and Law and Foreign Languages, A.B. Major, French Track | Government and Law and Foreign Languages, A.B. Major, French Track | 2025-2026 | 1 groups · 17 items |
| Government and Law and Foreign Languages, A.B. Major, German Track | Government and Law and Foreign Languages, A.B. Major, German Track | 2025-2026 | 1 groups · 17 items |
| Government and Law and Foreign Languages, A.B. Major, Spanish Track | Government and Law and Foreign Languages, A.B. Major, Spanish Track | 2025-2026 | 1 groups · 18 items |
| Government and Law Minor | Minor | 2025-2026 | 1 groups · 65 items |
| Government and Law, A.B. Major | Government and Law, A.B. Major | 2025-2026 | 2 groups · 83 items |
| History Minor | Minor | 2025-2026 | 2 groups · 4 items |
| History, A.B. Major | History, A.B. Major | 2025-2026 | 1 groups · 4 items |
| Independent Projects and Honors | Independent Projects and Honors | 2025-2026 | 1 groups · 31 items |
| Indigenous Studies Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Integrative Engineering, B.S. Major (Class of 2026, 2027) | Integrative Engineering, B.S. Major (Class of 2026, 2027) | 2025-2026 | 1 groups · 19 items |
| Integrative Engineering, B.S. Major (Class of 2028 and Beyond) | B.S. Major | 2025-2026 | 1 groups · 19 items |
| International Affairs, A.B. Major | International Affairs, A.B. Major | 2025-2026 | 1 groups · 7 items |
| Italian Studies Minor | Minor | 2025-2026 | 2 groups · 36 items |
| Jewish Studies Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Latin American and Caribbean Studies Minor | Minor | 2025-2026 | 2 groups · 17 items |
| Latin American and Caribbean Studies, A.B. Major | Latin American and Caribbean Studies, A.B. Major | 2025-2026 | 1 groups · 2 items |
| Mathematics and Economics, A.B. Joint Major | Mathematics and Economics, A.B. Joint Major | 2025-2026 | 1 groups · 16 items |
| Mathematics Minor | Minor | 2025-2026 | 2 groups · 5 items |
| Mathematics, A.B. Major (Class of 2026) | Mathematics, A.B. Major (Class of 2026) | 2025-2026 | 2 groups · 10 items |
| Mathematics, A.B. Major (Class of 2027 and Beyond) | Mathematics, A.B. Major (Class of 2027 and Beyond) | 2025-2026 | 2 groups · 10 items |
| Mathematics, B.S. Major (Class of 2026) | B.S. Major | 2025-2026 | 2 groups · 16 items |
| Mathematics, B.S. Major (Class of 2027 and Beyond) | B.S. Major | 2025-2026 | 2 groups · 17 items |
| Mechanical Engineering Minor | Minor | 2025-2026 | 1 groups · 13 items |
| Mechanical Engineering, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 29 items |
| Medieval, Renaissance, and Early Modern Studies Minor | and Early Modern Studies Minor | 2025-2026 | 1 groups · 3 items |
| Music Minor | Minor | 2025-2026 | 1 groups · 8 items |
| Music Technology Minor | Minor | 2025-2026 | 1 groups · 11 items |
| Music, A.B. Major | Music, A.B. Major | 2025-2026 | 1 groups · 14 items |
| Narrative Courses | Narrative Courses | 2025-2026 | 4 groups · 14 items |
| Neuroscience, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 12 items |
| One | One | 2025-2026 | 1 groups · 6 items |
| Organizational Studies Minor | Minor | 2025-2026 | 1 groups · 1 items |
| Philosophy Minor | Minor | 2025-2026 | 1 groups · 3 items |
| Philosophy, A.B. Major | Philosophy, A.B. Major | 2025-2026 | 2 groups · 7 items |
| Physics Major with an Astronomy Concentration (Class of 2026) | Physics Major with an Astronomy Concentration (Class of 2026) | 2025-2026 | 1 groups · 6 items |
| Physics Major with an Astronomy Concentration (Class of 2027 and Beyond) | Physics Major with an Astronomy Concentration (Class of 2027 and Beyond) | 2025-2026 | 1 groups · 10 items |
| Physics Minor (Class of 2026) | Minor | 2025-2026 | 2 groups · 7 items |
| Physics Minor (Class of 2027 and Beyond) | Minor | 2025-2026 | 2 groups · 7 items |
| Physics, A.B. Major (Class of 2026) | Physics, A.B. Major (Class of 2026) | 2025-2026 | 1 groups · 11 items |
| Physics, A.B. Major (Class of 2027 and Beyond) | Physics, A.B. Major (Class of 2027 and Beyond) | 2025-2026 | 2 groups · 13 items |
| Physics, B.S. Major (Class of 2026) | B.S. Major | 2025-2026 | 1 groups · 17 items |
| Physics, B.S. Major (Class of 2027 and Beyond) | B.S. Major | 2025-2026 | 1 groups · 14 items |
| Policy Studies, A.B. Major | Policy Studies, A.B. Major | 2025-2026 | 1 groups · 13 items |
| Psychology Minor | Minor | 2025-2026 | 2 groups · 5 items |
| Psychology, A.B. Major | Psychology, A.B. Major | 2025-2026 | 2 groups · 29 items |
| Psychology, B.S. Major | B.S. Major | 2025-2026 | 2 groups · 29 items |
| Religion and Politics, A.B. Major | Religion and Politics, A.B. Major | 2025-2026 | 2 groups · 19 items |
| Religious Studies Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Religious Studies, A.B. Major | Religious Studies, A.B. Major | 2025-2026 | 3 groups · 41 items |
| Russian and East European Studies Minor | Minor | 2025-2026 | 2 groups · 3 items |
| Russian and East European Studies, A.B. Major | Russian and East European Studies, A.B. Major | 2025-2026 | 1 groups · 6 items |
| Russian Minor | Minor | 2025-2026 | 2 groups · 4 items |
| Spanish Minor | Minor | 2025-2026 | 1 groups · 6 items |
| Spanish, A.B. Major | Spanish, A.B. Major | 2025-2026 | 1 groups · 5 items |
| Theater Minor | Minor | 2025-2026 | 1 groups · 3 items |
| Theater, A.B. Major | Theater, A.B. Major | 2025-2026 | 1 groups · 7 items |
| Two | Two | 2025-2026 | 2 groups · 2 items |
| Women’s, Gender and Sexuality Studies Minor | Gender and Sexuality Studies Minor | 2025-2026 | 2 groups · 4 items |
| Women’s, Gender and Sexuality Studies, A.B. Major | Women’s, Gender and Sexuality Studies, A.B. Major | 2025-2026 | 1 groups · 10 items |
| Writing Minor | Minor | 2025-2026 | 1 groups · 20 items |
Courses 1,455
| Subject | Courses | Note |
|---|---|---|
| AFS | 17 | |
| ARB | 3 | |
| ART | 50 | |
| ASIA | 5 | |
| BIOL | 45 | |
| CE | 39 | |
| CHE | 26 | |
| CHEM | 33 | |
| CHN | 12 | |
| CL | 12 | |
| CLSS | 10 | |
| CM | 5 | |
| CS | 22 | |
| DOC | 3 | |
| DS | 2 | |
| ECE | 32 | |
| ECON | 64 | |
| EDUC | 4 | |
| EGRS | 24 | |
| ENG | 80 | |
| ES | 19 | |
| EVSC | 5 | |
| EVST | 18 | |
| FAMS | 35 | |
| FREN | 20 | |
| FYS | 114 | |
| GEOL | 29 | |
| GERM | 19 | |
| GOVT | 67 | |
| GRK | 4 | |
| HEBR | 7 | |
| HIST | 75 | |
| IA | 19 | |
| INDS | 40 | |
| INS | 2 | |
| JAPN | 7 | |
| JS | 4 | |
| LACS | 6 | |
| LAT | 5 | |
| LLS | 5 | |
| MATH | 43 | |
| ME | 32 | |
| MUS | 78 | |
| NEUR | 18 | |
| ORGS | 1 | |
| PAN | 1 | |
| PHIL | 37 | |
| PHYS | 32 | |
| PSTD | 10 | |
| PSYC | 41 | |
| REES | 12 | |
| REL | 50 | |
| RUSS | 11 | |
| SPAN | 36 | |
| THTR | 35 | |
| WGS | 28 | |
| No subject | 2 | Harvest read no subject for these courses · Harvest |
Policies 2
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| Non-matriculating Students | transfer_credit | A student who transfers from a regionally accredited institution will be granted credit toward a Lafayette degree for courses that are consistent with the goals of his or her academic program at Lafayette and in which a grade of at least "C" (or equivalent) has been earned. Applicants who have successfully completed courses at these colleges will receive an evaluation of transfer credit. Transfer students are normally not admitted with advanced standing beyond the sophomore level. | 2025-2026 | lafayette.smartcatalogiq.com |
| Policy on Statute of Limitations for Students | transfer_credit | To meet expectations of appropriate and current preparation for upper-level work within the major program, a time period not to exceed five years shall be permitted between the completion of a prerequisite course (including transfer credit) and the initiation of the required course for which it is specified. | 2025-2026 | lafayette.smartcatalogiq.com |
Agreements 1
| Title | Type | Effective | Source |
|---|---|---|---|
| Considered in determining the cumulative average are courses taken at Lafayette or at other member colleges in the Lehigh Valley Association of Independent Colleges (LVAIC) under the cross-registration agreement or affiliated study abroad programs. | cross-registration | lafayette.smartcatalogiq.com |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Lafayette College's own published catalog, cited where it appears. Read from CourseShelf publish 59, built 2026-10-04.