Profile
- IPEDS UNITID
- 215284
- OPE ID
- 00337902
- City, state
- Johnstown, PA
- Sector
- public 4-year or above
- Website
- www.upj.pitt.edu/
- Cost rows
- 9
- Confidence
- 66.7% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
Not in our database yet
- Street address
- Not in our database
- Mission statement
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
What we hold
Fields filled: of the rows we hold, how many carry each value. The emptiest field is first; hover for every column of the table.
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 109 | Credits 12 of 109 · CIP 59 of 109 · Award 106 of 109 · Program 109 of 109 · Edition 109 of 109 · Source 109 of 109 | 2026-2027 | 2026-10-04 | Harvested from a truncated capture |
| Checklists | 89 | Credits 12 of 89 · Program 89 of 89 · Award 89 of 89 · Edition 89 of 89 · Source 89 of 89 | 2026-2027 | 2026-10-04 | Harvested from a truncated capture |
| Courses | 1,226 | Description 0 of 1,226 · Code 1,226 of 1,226 · Subject 1,226 of 1,226 · Title 1,226 of 1,226 · Credits 1,226 of 1,226 · Edition 1,226 of 1,226 · Source 1,226 of 1,226 | 2026-2027 | 2026-10-04 | Harvested from a truncated capture · Serve loaded 1232 rows; 1226 held |
| Policies | 46 | Title 46 of 46 · Section 46 of 46 · Text 46 of 46 · Edition 46 of 46 · Source 46 of 46 | 2026-2027 | 2026-10-04 | Harvested from a truncated capture |
| Agreements | 1 | Effective 0 of 1 · Title 1 of 1 · Type 1 of 1 · Source 1 of 1 | 2026-2027 | 2026-10-04 | Harvested from a truncated capture |
| Pathways | 0 | Harvested, none found · Harvest | |||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Programs and checklists
A checklist is the list of requirements to complete a program and receive its award, as the college publishes it in its catalog. It is the same for everyone; it does not say what you have completed.
Read from CourseShelf publish 59 (built 2026-10-04). Every value is from University of Pittsburgh-Johnstown's own published catalog, cited on its record.