Profile
- IPEDS UNITID
- 445692
- OPE ID
- 01009800
- City, state
- Salt Lake City, UT
- Sector
- private for-profit 4-year or above
- Website
- https://www.neumont.edu/
- Cost rows
- 29
- Confidence
- 38.9% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 14 | Credits 0 of 14 · CIP 10 of 14 · Award 12 of 14 · Program 14 of 14 · Edition 14 of 14 · Source 14 of 14 | 2026 | 2026-10-22 | Serve loaded 7 rows; 14 held |
| Checklists | 14 | Credits 0 of 14 · Program 14 of 14 · Award 14 of 14 · Edition 14 of 14 · Source 14 of 14 | 2026 | 2026-10-22 | Serve rejected 1 · Serve loaded 7 rows; 14 held |
| Courses | 150 | Credits 0 of 150 · Code 149 of 150 · Subject 149 of 150 · Title 150 of 150 · Description 150 of 150 · Edition 150 of 150 · Source 150 of 150 | 2026 | 2026-10-22 | |
| Policies | 18 | Title 18 of 18 · Section 18 of 18 · Text 18 of 18 · Edition 18 of 18 · Source 18 of 18 | 2026 | 2026-10-22 | Serve loaded 8 rows; 18 held |
| Agreements | 0 | Harvested, none found · Harvest | |||
| Pathways | 0 | 2026-10-22 | Harvested, none found · Harvest | ||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | 0 | Harvested, none found · Harvest | |||
| Certifications | 0 | Harvested, none found · Harvest | |||
| References | 0 | Harvested, none found · Harvest | |||
| Accreditation | 3 | Awarded 0 of 3 · Expires 0 of 3 · Scope 1 of 3 · Accreditor 3 of 3 · Source 3 of 3 | |||
| Academic calendar | 9 | Kind 0 of 9 · Label 9 of 9 · Date 9 of 9 · Source 9 of 9 |
Catalogs 1
| Edition | Format | Source | Captured |
|---|---|---|---|
| html | neumont.smartcatalogiq.com | 2026-09-11T19:57:41.976142+00:00 |
Programs 14
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Associate of Science in Software Development | Associate of Science | 30.4901 | 2023-2024 | neumont.smartcatalogiq.com | |
| Associate of Science in Software Development | Associate of Science | 2023-2024 | neumont.smartcatalogiq.com | ||
| Bachelor of Information Systems and Cybersecurity | 11.0804 | 2023-2024 | neumont.smartcatalogiq.com | ||
| Bachelor of Information Systems and Cybersecurity | 2023-2024 | neumont.smartcatalogiq.com | |||
| Bachelor of Science in Business Technology Management | Bachelor of Science | 11.1005 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Business Technology Management | Bachelor of Science | 11.1005 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Computer Science | Bachelor of Science | 11.0205 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Computer Science | Bachelor of Science | 11.0201 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Software and Game Development | Bachelor of Science | 11.0205 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Software and Game Development | Bachelor of Science | 2023-2024 | neumont.smartcatalogiq.com | ||
| Bachelor of Science in Software Engineering | Bachelor of Science | 11.0902 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Software Engineering | Bachelor of Science | 2023-2024 | neumont.smartcatalogiq.com | ||
| Bachelor of Science in Web Design and Development | Bachelor of Science | 11.0205 | 2023-2024 | neumont.smartcatalogiq.com | |
| Bachelor of Science in Web Design and Development | Bachelor of Science | 11.0801 | 2023-2024 | neumont.smartcatalogiq.com |
Checklists 14
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Associate of Science in Software Development | Associate of Science | 2023-2024 | 3 groups · 20 items |
| Associate of Science in Software Development | Associate of Science | 2023-2024 | 3 groups · 20 items |
| Bachelor of Information Systems and Cybersecurity | Bachelor of Information Systems and Cybersecurity | 2023-2024 | 4 groups · 101 items |
| Bachelor of Information Systems and Cybersecurity | Bachelor of Information Systems and Cybersecurity | 2023-2024 | 4 groups · 101 items |
| Bachelor of Science in Business Technology Management | Bachelor of Science | 2023-2024 | 4 groups · 91 items |
| Bachelor of Science in Business Technology Management | Bachelor of Science | 2023-2024 | 4 groups · 91 items |
| Bachelor of Science in Computer Science | Bachelor of Science | 2023-2024 | 4 groups · 140 items |
| Bachelor of Science in Computer Science | Bachelor of Science | 2023-2024 | 4 groups · 140 items |
| Bachelor of Science in Software and Game Development | Bachelor of Science | 2023-2024 | 5 groups · 96 items |
| Bachelor of Science in Software and Game Development | Bachelor of Science | 2023-2024 | 5 groups · 96 items |
| Bachelor of Science in Software Engineering | Bachelor of Science | 2023-2024 | 4 groups · 90 items |
| Bachelor of Science in Software Engineering | Bachelor of Science | 2023-2024 | 4 groups · 90 items |
| Bachelor of Science in Web Design and Development | Bachelor of Science | 2023-2024 | 4 groups · 101 items |
| Bachelor of Science in Web Design and Development | Bachelor of Science | 2023-2024 | 4 groups · 101 items |
Courses 150
| Subject | Courses | Note |
|---|---|---|
| BIT | 13 | |
| BUS | 6 | |
| CSC | 24 | |
| DBT | 2 | |
| ENG | 4 | |
| FAC | 8 | |
| GAT | 7 | |
| HUM | 3 | |
| ITH | 3 | |
| ITS | 4 | |
| LIT | 3 | |
| LNG | 1 | |
| MAT | 9 | |
| MGT | 4 | |
| MOA | 1 | |
| MTM | 7 | |
| NEU | 2 | |
| PR | 1 | |
| PRO | 32 | |
| PSC | 4 | |
| SEN | 3 | |
| SSC | 6 | |
| TST | 2 | |
| No subject | 1 | Harvest read no subject for these courses · Harvest |
Policies 18
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| Application of Grades and Credits | transfer_credit | Transfer credits are not included in the calculation of cGPA but are included in the “total number of credits earned” for calculation of pace, which is the total number of credits earned divided by the number of credits attempted. | 2023-2024 | neumont.smartcatalogiq.com |
| Application of Grades and Credits | transfer_credit | Transfer credits are not included in the calculation of cGPA but are included in the “total number of credits earned” for calculation of pace, which is the total number of credits earned divided by the number of credits attempted. | 0008 | neumont.smartcatalogiq.com |
| Cancellations, Withdrawals and Refund Policy | transfer_credit | In addition, the Office of Financial Aid offers institutional aid, which consists of various grants and scholarships offered to accepted and enrolled students who meet defined criteria, such as financial need, merit, transfer credit, residency, or outside scholarship criteria. | 2023-2024 | neumont.smartcatalogiq.com |
| Concurrent Enrollment | transfer_credit | Students may transfer up to nine concurrent enrollment (CE) general education credits from other institutions, prior to graduating from Neumont. Decisions regarding transfer credit are made on a case-by-case basis. Previous transfer credit decisions do not guarantee future credit acceptance. | 2023-2024 | neumont.smartcatalogiq.com |
| Concurrent Enrollment | transfer_credit | Students may transfer up to nine concurrent enrollment (CE) general education credits from other institutions, prior to graduating from Neumont. Decisions regarding transfer credit are made on a case-by-case basis. Previous transfer credit decisions do not guarantee future credit acceptance. | 0008 | neumont.smartcatalogiq.com |
| Credit by Examination | prior_learning | Credit by Examination For credit by examination of equivalent Neumont degree courses, students may request to take a competency test for that specific course. More detailed information is available in the Student Handbook . | 2023-2024 | neumont.smartcatalogiq.com |
| Credit by Examination | prior_learning | Credit by Examination For credit by examination of equivalent Neumont degree courses, students may request to take a competency test for that specific course. More detailed information is available in the Student Handbook. | 0007 | neumont.smartcatalogiq.com |
| Financial Assistance Information | transfer_credit | In addition, the Office of Financial Aid offers institutional aid, which consists of various grants and scholarships offered to accepted and enrolled students who meet defined criteria, such as financial need, merit, transfer credit, residency, or outside scholarship criteria. | 0010 | neumont.smartcatalogiq.com |
| Military Credit | transfer_credit | Transfer Students Neumont may award transfer credit from an institution accredited by an agency recognized by the U.S. Transfer Credit Policy Transfer credit for a Neumont course must be comparable to the Neumont course for content and general outcome requirements. The Office of the Registrar will review transcripts for potential transfer credits. Transfer credits will be rewarded after official transcripts are submitted. The school may accept transfer credits to meet course requirements as long as the course is in a subject area offered at Neumont. For detailed information, see the Student Handbook . Credit by Examination For credit by examination of equivalent Neumont degree courses, students may request to take a competency test for that specific course. Neumont follows the ACE recommendations for military transfer credits. | 2023-2024 | neumont.smartcatalogiq.com |
| Military Credit | transfer_credit | Neumont follows the ACE recommendations for military transfer credits. | 2023-2024 | neumont.smartcatalogiq.com |
| Military Credit | transfer_credit | Neumont follows the ACE recommendations for military transfer credits. | 0007 | neumont.smartcatalogiq.com |
| Re-Establishing Eligibility | transfer_credit | For information on how a student’s cGPA and pace are affected by one or more incomplete grades, withdrawals, retakes/repetitions, or transfers of credit from other institutions, see the Grading System and Progress Reports unit in the Academic Information section of the Course Catalog. | 2023-2024 | neumont.smartcatalogiq.com |
| Transfer Credit Policy | transfer_credit | Transfer Credit Policy Transfer credit for a Neumont course must be comparable to the Neumont course for content and general outcome requirements. The Office of the Registrar will review transcripts for potential transfer credits. Transfer credits will be rewarded after official transcripts are submitted. A course description from the original institution’s catalog or class syllabus for the time period the course was taken may be requested. The school may accept transfer credits to meet course requirements as long as the course is in a subject area offered at Neumont. For detailed information, see the Student Handbook . | 2023-2024 | neumont.smartcatalogiq.com |
| Transfer Credit Policy | transfer_credit | Transfer Credit Policy Transfer credit for a Neumont course must be comparable to the Neumont course for content and general outcome requirements. The Office of the Registrar will review transcripts for potential transfer credits. Transfer credits will be rewarded after official transcripts are submitted. A course description from the original institution’s catalog or class syllabus for the time period the course was taken may be requested. The school may accept transfer credits to meet course requirements as long as the course is in a subject area offered at Neumont. For detailed information, see the Student Handbook. | 0007 | neumont.smartcatalogiq.com |
| Transfer Students | transfer_credit | Neumont may award transfer credit from an institution accredited by an agency recognized by the U.S. | 2023-2024 | neumont.smartcatalogiq.com |
| Transfer Students | transfer_credit | Neumont may award transfer credit from an institution accredited by an agency recognized by the U.S. | 0007 | neumont.smartcatalogiq.com |
| Transfer to Other Institutions | transfer_credit | Each institution has policies that govern the acceptance of credit from other institutions. Transfer of credit is a privilege granted by the institution to which a student may seek admission. Therefore, if the student anticipates a transfer of credits earned at Neumont, the student should inquire with those institutions to which they would like to transfer Neumont-earned credits. | 2023-2024 | neumont.smartcatalogiq.com |
| Transfer to Other Institutions | transfer_credit | Each institution has policies that govern the acceptance of credit from other institutions. Transfer of credit is a privilege granted by the institution to which a student may seek admission. Therefore, if the student anticipates a transfer of credits earned at Neumont, the student should inquire with those institutions to which they would like to transfer Neumont-earned credits. | 0008 | neumont.smartcatalogiq.com |
Accreditation 3
| Accreditor | Scope | Awarded | Expires | Source |
|---|---|---|---|---|
| ACICS to offer bachelor’s and master’s degrees in computer science, Neumont quickly outgrew its original office space and moved to a new campus in South Jordan, Utah | neumont.smartcatalogiq.com | |||
| an agency recognized by the U | neumont.smartcatalogiq.com | |||
| the Northwest Commission on Colleges and Universities (NWCCU) | institution | neumont.smartcatalogiq.com |
Academic calendar 9
| Label | Kind | Date | Source |
|---|---|---|---|
| Add/Drop Period Sprint 1 | Jan 4 - Jan 6 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Mar 27 - Mar 29 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Jun 26 - Jun 28 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Oct 2 - Oct 4 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Jan 3 - Jan 5 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Mar 25 - Mar 27 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Jun 24 - Jun 26 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Sep 30 - Oct 2 | neumont.smartcatalogiq.com | |
| Add/Drop Period Sprint 1 | Jan 6 - Jan 8 | neumont.smartcatalogiq.com |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Agreements
- Harvested, none found · Harvest
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Harvested, none found · Harvest
- Certifications
- Harvested, none found · Harvest
- References
- Harvested, none found · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Neumont College of Computer Science's own published catalog, cited where it appears. Read from CourseShelf publish 61, built 2026-10-22.