State University of New York at Cortland · Cortland, NY
Academic calendar
6 academic calendar, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Label | Kind | Date | Source |
|---|---|---|---|
| All major programs of study at SUNY Cortland establish specific learning objectives for their students. On | April 30, 1996 | catalog.cortland.edu | |
| Honors at graduation are awarded to students whose grade point averages meet the following standards: summa cum laude, 3.75 and above; magna cum laude, 3.5 to 3.749; cum laude, 3.2 to 3.499. Honors at the graduation ceremony are designated by using the cumulative grade point average recorded as of | February 1 | catalog.cortland.edu | |
| Program completers in this table are defined as undergraduate and graduate students receiving a degree between | Sept. 1, 2024 | catalog.cortland.edu | |
| Program completers in this table are defined as undergraduate and graduate students receiving a degree between | Sept. 1, 2021 | catalog.cortland.edu | |
| Students are required to apply for their degree or advanced certificate prior to | March 1 | catalog.cortland.edu | |
| Those filing after the | April 1 | catalog.cortland.edu |
Source: State University of New York at Cortland's catalog, linked per record · table organization_calendar · CourseShelf publish 61