Vaughn College of Aeronautics and Technology · Flushing, NY
Comparability
19 comparability, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Exam | Exam code | Condition | Credits | As printed | Source |
|---|---|---|---|---|---|
| AP | vaughn.catalog.acalog.com | ||||
| AP | AP 0300 | 4 | vaughn.catalog.acalog.com | ||
| AP | AP 0400 | 4 | vaughn.catalog.acalog.com | ||
| AP | AP 0300 | 4 | vaughn.catalog.acalog.com | ||
| AP | AP 0400 | 8 | vaughn.catalog.acalog.com | ||
| AP | AP 0300 | vaughn.catalog.acalog.com | |||
| AP | AP 0400 | 3 | vaughn.catalog.acalog.com | ||
| AP | AP 0900 | vaughn.catalog.acalog.com | |||
| AP | AP 1000 | vaughn.catalog.acalog.com | |||
| AP | AP 3900 | vaughn.catalog.acalog.com | |||
| AP | AP 4000 | vaughn.catalog.acalog.com | |||
| AP | AP 2700 | vaughn.catalog.acalog.com | |||
| AP | AP 2800 | vaughn.catalog.acalog.com | |||
| AP | vaughn.catalog.acalog.com | ||||
| AP | AP 3100 | vaughn.catalog.acalog.com | |||
| AP | AP 3200 | vaughn.catalog.acalog.com | |||
| AP | vaughn.catalog.acalog.com | ||||
| AP | vaughn.catalog.acalog.com | ||||
| IB | vaughn.catalog.acalog.com |
Source: Vaughn College of Aeronautics and Technology's catalog, linked per record · table comparability · CourseShelf publish 61