Cape Fear Community College · Wilmington, NC
Catalogs
84 catalogs, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Edition | Format | Source | Captured |
|---|---|---|---|
| agreement | cfcc.edu | 2026-10-12T02:15:12.605174800+00:00 | |
| agreement | cfcc.edu | 2026-10-12T02:15:10.113730700+00:00 | |
| agreement | www.nccommunitycolleges.edu | 2026-10-12T02:15:07.587533+00:00 | |
| agreement | cfcc.edu | 2026-10-12T02:15:21.288052700+00:00 | |
| agreement | www.nccu.edu | 2026-10-12T02:15:17.802514300+00:00 | |
| certification | catalog.cfcc.edu | 2026-10-12T02:15:44.097013800+00:00 | |
| certification | cfcc.edu | 2026-10-12T02:15:46.832663200+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:08.824722400+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:25.682393500+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:11.061348600+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:23.375571100+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:20.875989100+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:15.933596600+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:13.514078400+00:00 | |
| continuing-education | cfcc.edu | 2026-10-12T02:17:18.150289500+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:35.031647400+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:32.428102200+00:00 | |
| degree-programs | www.nccu.edu | 2026-10-12T02:16:58.521241+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:38.416179600+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:48.095880+00:00 | |
| degree-programs | ncwc.edu | 2026-10-12T02:16:45.266377400+00:00 | |
| degree-programs | www.uncfsu.edu | 2026-10-12T02:17:08.582419900+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:29.877052300+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:27.295772700+00:00 | |
| degree-programs | catalog.cfcc.edu | 2026-10-12T02:17:00.918756700+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:56.233316900+00:00 | |
| degree-programs | catalog.cfcc.edu | 2026-10-12T02:17:03.276494700+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:53.463281700+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:17:05.671591800+00:00 | |
| degree-programs | www.nyfa.edu | 2026-10-12T02:16:40.990115400+00:00 | |
| degree-programs | cfcc.edu | 2026-10-12T02:16:50.692781600+00:00 | |
| dual-enrollment | cfcc.edu | 2026-10-12T02:16:19.257385200+00:00 | |
| dual-enrollment | cfcc.edu | 2026-10-12T02:16:26.613785100+00:00 | |
| dual-enrollment | cfcc.edu | 2026-10-12T02:16:16.998404900+00:00 | |
| dual-enrollment | cfcc.edu | 2026-10-12T02:16:24.000627800+00:00 | |
| dual-enrollment | cfcc.edu | 2026-10-12T02:16:21.768036200+00:00 | |
| institution-info | cfcc.edu | 2026-10-12T02:18:15.463731900+00:00 | |
| institution-info | cfcc.edu | 2026-10-12T02:18:23.483463+00:00 | |
| institution-info | cfcc.edu | 2026-10-12T02:18:18.076837800+00:00 | |
| institution-info | cfcc.edu | 2026-10-12T02:18:20.713600700+00:00 | |
| institution-info | cfcc.edu | 2026-10-12T02:18:12.846011600+00:00 | |
| institution-info | sacscoc.org | 2026-10-12T02:18:26.970809900+00:00 | |
| institution-info | www.caahep.org | 2026-10-09T00:15:40.331209900+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:41.728551200+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:57.391209500+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:34.886242500+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:37.163501800+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:25.890614800+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:55.173524500+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:18:04.057080400+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:39.411424500+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:59.620752800+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:48.523280100+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:46.270352+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:28.080559700+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:50.707102300+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:18:01.875156900+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:52.926662200+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:44.006200800+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:18:06.557445100+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:30.357047800+00:00 | |
| learning-outcomes | cfcc.edu | 2026-10-12T02:17:32.630720100+00:00 | |
| military | cfcc.edu | 2026-10-12T02:16:11.454545700+00:00 | |
| military | www.tiktok.com | 2026-10-12T02:15:59.005598500+00:00 | |
| military | cfcc.edu | 2026-10-12T02:15:56.214808+00:00 | |
| military | cfcc.edu | 2026-10-12T02:16:06.664235800+00:00 | |
| military | cfcc.edu | 2026-10-12T02:15:49.693053900+00:00 | |
| military | cfcc.edu | 2026-10-12T02:16:04.233223100+00:00 | |
| military | web.archive.org | 2026-10-12T02:16:16.760267800+00:00 | |
| military | www.tiktok.com | 2026-10-12T02:16:01.463585800+00:00 | |
| military | cfcc.edu | 2026-10-12T02:15:53.043581600+00:00 | |
| military | cfcc.edu | 2026-10-12T02:16:13.637161+00:00 | |
| military | cfcc.edu | 2026-10-12T02:16:08.877628400+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:40.542716200+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:43.096484600+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:35.166064200+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:21.453544700+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:26.090136300+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:28.469210800+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:32.950265600+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:30.728191200+00:00 | |
| pathway | cfcc.edu | 2026-10-12T02:15:37.979192100+00:00 | |
| coursedog-pdfs-public-prod.s3.us-east-2.amazonaws.com | 2026-09-13T00:05:36.866391100+00:00 | ||
| transfer-credit | cfcc.edu | 2026-10-12T02:15:49.382604+00:00 |
Source: Cape Fear Community College's catalog, linked per record · table catalog · CourseShelf publish 61