College of the Albemarle · Elizabeth City, NC
Pathways
55 pathways, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Title | Type | CIP | Source |
|---|---|---|---|
| Associate in Arts in Teacher Prep Degree Fall EDU | mapping-guide | www.albemarle.edu | |
| Associate in Arts Pathway Complete CCP Special Permission | mapping-guide | www.albemarle.edu | |
| Associate in Science in Teacher Prep Degree Fall EDU | mapping-guide | www.albemarle.edu | |
| Associate in Science Pathway Complete CCP Special Permission | mapping-guide | www.albemarle.edu | |
| Bachelor of Arts in African American | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Anthropology | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Arts Administration | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Biology | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Chemistry | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Classical Studies | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Communication Studies | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Drama | mapping-guide | www.albemarle.edu | |
| Bachelor of Arts in English | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Environment | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in History | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Languages | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Liberal | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Mathematics | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Media Studies | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Philosophy | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Physics | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Political Science | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Psychology | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Religious Studies | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Sociology | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Spanish | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts in Women | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Arts Liberal | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Fine Arts in Interior Architecture | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science | mapping-guide | www.albemarle.edu | |
| Bachelor of Science Engineering | mapping-guide | www.albemarle.edu | |
| Bachelor of Science in Biochemistry | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Biology | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Chemistry | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Computer Science | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Geography | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Mathematics | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Physics | mapping-guide | spartancentral.uncg.edu | |
| Bachelor of Science in Psychology | mapping-guide | spartancentral.uncg.edu | |
| College Transfer Programs | mapping-guide | www.albemarle.edu | |
| College Transfer Programs | mapping-guide | www.albemarle.edu | |
| College Transfer Programs | mapping-guide | www.albemarle.edu | |
| College Transfer Programs | mapping-guide | www.albemarle.edu | |
| College Transfer Programs | mapping-guide | www.albemarle.edu | |
| College Transfer Programs A 10 30 N Associate in General Education - Nursing CONCENTRATION OVERVIEW The Associate in General Education (AGE)-Nursing is designed for two types of students related to nursing: 1. Students who are beginning their studies toward the Associate Degree in Nursing and plan to eventually pursue their Bachelors of Science in Nursing (BSN) degree. | mapping-guide | www.albemarle.edu | |
| College Transfer Programs A 10 80 0 Associate in Fine Arts in Theatre (SUSPENSION | mapping-guide | www.albemarle.edu | |
| MATH The following course is required: | mapping-guide | www.albemarle.edu | |
| MATH The following course is required: | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs A 45 34 0 Emergency Medical Science - Associate in Applied Science | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs A 45 36 0 Health Information Technology (Level Three Instructional Service Agreement between Pitt Community College and College of The Albemarle) | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs A 45 74 0 Surgical Technology – Associate in Applied Science | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs A 55 28 0 Associate in General Occupational Technology | transfer-map | www.albemarle.edu | |
| Technical and Vocational Programs Business Administration-Associate in Applied Science A 25 120 AC General Business Administration – A.A.S. – Fast Track – Summer or Fall Entry | mapping-guide | www.albemarle.edu | |
| Technical and Vocational Programs D 45 66 0 Practical Nursing – Diploma | mapping-guide | www.albemarle.edu |
Source: College of the Albemarle's catalog, linked per record · table pathway · CourseShelf publish 61