William Peace University · Raleigh, NC
Comparability
164 comparability, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Exam | Exam code | Condition | Credits | As printed | Source |
|---|---|---|---|---|---|
| AP | AP 2500 | 3 credit hours | peace.edu | ||
| AP | 3 credit hours | peace.edu | |||
| AP | 3 credit hours | peace.edu | |||
| AP | 3 credit hours | peace.edu | |||
| AP | AP 0900 | 3 credit hours | peace.edu | ||
| AP | AP 1000 | 3 credit hours | peace.edu | ||
| AP | AP 4500 | 3 credit hours | peace.edu | ||
| AP | 3 credit hours | peace.edu | |||
| AP | AP 1200 | 3 credit hours | peace.edu | ||
| AP | AP 1800 | 3 credit hours | peace.edu | ||
| AP | AP 2300 | 3 credit hours | peace.edu | ||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 1700 | 3 credit hours | peace.edu | ||
| AP | 6 credit hours | peace.edu | |||
| AP | peace.edu | ||||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 1700 | 6 credit hours | peace.edu | ||
| AP | peace.edu | ||||
| AP | AP 2500 | 3 credit hours | peace.edu | ||
| AP | 3 credit hours | peace.edu | |||
| AP | 3 credit hours | peace.edu | |||
| AP | 3 credit hours | peace.edu | |||
| AP | AP 0900 | 3 credit hours | peace.edu | ||
| AP | AP 1000 | 3 credit hours | peace.edu | ||
| AP | AP 4500 | 3 credit hours | peace.edu | ||
| AP | 3 credit hours | peace.edu | |||
| AP | AP 1200 | 3 credit hours | peace.edu | ||
| AP | AP 1800 | 3 credit hours | peace.edu | ||
| AP | AP 2300 | 3 credit hours | peace.edu | ||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 2400 | 3 credit hours | peace.edu | ||
| AP | AP 1700 | 3 credit hours | peace.edu | ||
| AP | AP 1700 | 6 credit hours | peace.edu | ||
| AP | 6 credit hours | peace.edu | |||
| AP | peace.edu | ||||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 9 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 9 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 12 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 9 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 6 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 3 credit hours | peace.edu | |||
| CLEP | 4 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 4 credit hours | peace.edu | |||
| IB | peace.edu | ||||
| IB | 3 credit hours | peace.edu | |||
| IB | peace.edu | ||||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 6 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 3 credit hours | peace.edu | |||
| IB | 4 credit hours | peace.edu | |||
| IB | peace.edu |
Source: William Peace University's catalog, linked per record · table comparability · CourseShelf publish 61