Pennsylvania State University-Penn State Fayette- Eberly · Lemont Furnace, PA
Programs
612 programs, each shown exactly as we captured it from the college's catalog. Where the wording looks broken, that is our reading of the catalog, not the college's text.
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| A. Systems Design Concentration | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Accounting | Minor | 2026 | bulletins.psu.edu | ||
| Accounting (Great Valley) | 30 | 2026 | bulletins.psu.edu | ||
| Accounting (Smeal) | 33 | 2026 | bulletins.psu.edu | ||
| Accounting Analytics | 30 | 2026 | bulletins.psu.edu | ||
| Accounting Foundations Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Accounting Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Accounting, B.S. (Abington) | B.S. | 2026 | bulletins.psu.edu | ||
| Accounting, B.S. (Altoona) | B.S. | 2026 | bulletins.psu.edu | ||
| Accounting, B.S. (Behrend) | B.S. | 2026 | bulletins.psu.edu | ||
| Accounting, B.S. (Business) | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Accounting, B.S. (Capital) | B.S. | 2026 | bulletins.psu.edu | ||
| ACSM/NSCA Certification Emphasis | B.S. | 2026 | bulletins.psu.edu | ||
| ACSM/NSCA Certification Emphasis | B.S. | 2026 | bulletins.psu.edu | ||
| Acting | B.F.A. | 2026 | bulletins.psu.edu | ||
| Actuarial Mathematics and Statistics | Certificate | 2026 | bulletins.psu.edu | ||
| Actuarial Science | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Administration of Justice | B.S. | 2026 | bulletins.psu.edu | ||
| Administration of Justice | B.A. | 2026 | bulletins.psu.edu | ||
| Admission Requirements | 12 | 2026 | bulletins.psu.edu | ||
| Advertising/Public Relations | B.A. | 2026 | bulletins.psu.edu | ||
| Aerospace Engineering | M.Eng. | 2026 | bulletins.psu.edu | ||
| Aerospace Engineering | M.S. | 2026 | bulletins.psu.edu | ||
| African American Studies | Minor | 2026 | bulletins.psu.edu | ||
| African American Studies | B.A. | 2026 | bulletins.psu.edu | ||
| African and African American Studies | B.S. | 2026 | bulletins.psu.edu | ||
| Agribusiness Management | Minor | 2026 | bulletins.psu.edu | ||
| Agricultural and Biorenewable Systems Management | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Agricultural and Extension Education | B.S. | 2026 | bulletins.psu.edu | ||
| Agricultural Science | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Agronomy | Minor | 2026 | bulletins.psu.edu | ||
| American Studies, B.A. (Abington) | B.A. | 2026 | bulletins.psu.edu | ||
| American Studies, B.A. (Capital) | B.A. | 2026 | bulletins.psu.edu | ||
| American Studies, B.A. (University College) | B.A. | 2026 | bulletins.psu.edu | ||
| Analytics for Managers Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Ancient Languages Postbaccalaureate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Ancient Mediterranean Studies | 30 | 2026 | bulletins.psu.edu | ||
| Animal Science | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Animal Science | Minor | 2026 | bulletins.psu.edu | ||
| Animal Science | 2026 | bulletins.psu.edu | |||
| Anthropology | B.A. | 2026 | bulletins.psu.edu | ||
| Applied Behavior Analysis Graduate Credit Certificate Program | 21 | 2026 | bulletins.psu.edu | ||
| Applied Demography Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Applied Linguistics | B.A. | 2026 | bulletins.psu.edu | ||
| Applied Statistics Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Architectural Engineering, B.A.E. | B.A.E. | 2026 | bulletins.psu.edu | ||
| Architectural History | Minor | 2026 | bulletins.psu.edu | ||
| Architecture | B.S. | 2026 | bulletins.psu.edu | ||
| Art Education | 32 | 2026 | bulletins.psu.edu | ||
| Art History | B.A. | 2026 | bulletins.psu.edu | ||
| Art History | 36 | 2026 | bulletins.psu.edu | ||
| Artificial Intelligence Engineering | Minor | 2026 | bulletins.psu.edu | ||
| Arts Courses | 24.0101 | 2026 | bulletins.psu.edu | ||
| Arts Entrepreneurship | Minor | 24.0101 | 2026 | bulletins.psu.edu | |
| Asian Studies | Minor | 2026 | bulletins.psu.edu | ||
| Asian Studies | Ph.D. | 2026 | bulletins.psu.edu | ||
| Astrobiology | Minor | 2026 | bulletins.psu.edu | ||
| Athletic Training | 77 | 2026 | bulletins.psu.edu | ||
| B. Data and Business Analytics Concentration | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| B.A. Degree Requirements: Arts Courses | 2026 | bulletins.psu.edu | |||
| B.A. Degree Requirements: Humanities Courses | 24.0103 | 2026 | bulletins.psu.edu | ||
| B.A. Degree Requirements: Natural Sciences Courses | 52.1399 | 2026 | bulletins.psu.edu | ||
| B.A. Degree Requirements: Quantification Courses | 2026 | bulletins.psu.edu | |||
| B.A. Degree Requirements: Social and Behavioral Sciences Courses | 52.1399 | 2026 | bulletins.psu.edu | ||
| B.A. Degree Requirements: World Cultures Courses | 2026 | bulletins.psu.edu | |||
| B.A. Degree Requirements: World Language (12th Unit) | 2026 | bulletins.psu.edu | |||
| B.A. Degree Requirements: World Language (All) | 2026 | bulletins.psu.edu | |||
| Bachelor of Philosophy Degree | Bachelor of Philosophy (B.Phil.) | 2026 | bulletins.psu.edu | ||
| Behavioral Finance | Certificate | 2026 | bulletins.psu.edu | ||
| Biblical Studies | Certificate | 2026 | bulletins.psu.edu | ||
| Biobehavioral Health | 27 | 2026 | bulletins.psu.edu | ||
| Biobehavioral Health, B.S. (Behrend) | B.S. | 2026 | bulletins.psu.edu | ||
| Biobehavioral Health, B.S. (Capital) | B.S. | 2026 | bulletins.psu.edu | ||
| Bioethics | 18 | 2026 | bulletins.psu.edu | ||
| Biogeochemistry | Ph.D. | 2026 | bulletins.psu.edu | ||
| Bioinformatics and Genomics | 23 | 2026 | bulletins.psu.edu | ||
| Biology | 12 | 2026 | bulletins.psu.edu | ||
| Biology, B.S. (Altoona) | B.S. | 2026 | bulletins.psu.edu | ||
| Biology, B.S. (Behrend) | B.S. | 2026 | bulletins.psu.edu | ||
| Biology, B.S. (Capital) | B.S. | 2026 | bulletins.psu.edu | ||
| Biomedical Engineering | Minor | 2026 | bulletins.psu.edu | ||
| Biomedical Engineering | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Biomedical Engineering | 29 | 2026 | bulletins.psu.edu | ||
| Biomedical Engineering Technology, A.ENGT. | 2026 | bulletins.psu.edu | |||
| Biomedical Sciences | 28 | 2026 | bulletins.psu.edu | ||
| BioRenewable Systems | 30 | 2026 | bulletins.psu.edu | ||
| Black Diaspora Studies | Minor | 2026 | bulletins.psu.edu | ||
| Business | Minor | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Administration (Capital) | 36 | 2026 | bulletins.psu.edu | ||
| Business Administration (Great Valley) | 33 | 2026 | bulletins.psu.edu | ||
| Business Administration (Intercollege) | 48 | 2026 | bulletins.psu.edu | ||
| Business Administration (Smeal - M.B.A., D.B.A.) | D.B.A.) | 81 | 2026 | bulletins.psu.edu | |
| Business Administration, A.S. (Altoona) | A.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Administration, A.S. (Berks) | A.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Administration, A.S. (Capital) | A.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Administration, A.S. (University College) | A.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Analytics | 30 | 2026 | bulletins.psu.edu | ||
| Business Analytics and Information Systems | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Business Architecture Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Business Economics | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Emphasis | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Emphasis | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business Process Integration Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Business Sustainability Strategy Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Business, B.S. (Intercollege) | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Business, B.S. (University College) | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| C. Computing Security Concentration | B.S. | 2026 | bulletins.psu.edu | ||
| Carbon Capture, Utilization, and Storage | Certificate | 2026 | bulletins.psu.edu | ||
| Chemical Dependency Prevention and Counseling | Certificate | 2026 | bulletins.psu.edu | ||
| Chemistry | Minor | 2026 | bulletins.psu.edu | ||
| Chemistry | Ph.D. | 2026 | bulletins.psu.edu | ||
| Chemistry | M.S. | 2026 | bulletins.psu.edu | ||
| Chemistry, B.S. (Behrend) | B.S. | 2026 | bulletins.psu.edu | ||
| Chemistry, B.S. (Science) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Chinese | B.A. | 2026 | bulletins.psu.edu | ||
| Chinese Language | Minor | 2026 | bulletins.psu.edu | ||
| Civic and Community Engagement | Minor | 2026 | bulletins.psu.edu | ||
| Civically Engaged Health Equity | Certificate | 2026 | bulletins.psu.edu | ||
| Civil Engineering, B.S. (Capital) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Civil Engineering, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Classics and Ancient Mediterranean Studies | Minor | 2026 | bulletins.psu.edu | ||
| Climatology | Minor | 2026 | bulletins.psu.edu | ||
| Clinical Psychology | 42.0101 | 60 | 2026 | bulletins.psu.edu | |
| Clinical Research | 30 | 2026 | bulletins.psu.edu | ||
| Communication and Social Justice | Minor | 2026 | bulletins.psu.edu | ||
| Communication Arts and Sciences | B.S. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communication Arts and Sciences, B.A. (Berks) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communication Arts and Sciences, B.A. (Liberal Arts) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communication Arts and Sciences, B.A. (University College) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communication Sciences and Disorders | 2026 | bulletins.psu.edu | |||
| Communication Sciences and Disorders, B.S. (Capital) | B.S. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communications, B.A. (Altoona) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communications, B.A. (University College) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Communications, Minor (Altoona) | Minor | 2026 | bulletins.psu.edu | ||
| Community Forestry | Certificate | 2026 | bulletins.psu.edu | ||
| Comparative and International Education | Ph.D. | 2026 | bulletins.psu.edu | ||
| Comparative and International Education | M.A. | 2026 | bulletins.psu.edu | ||
| Comparative and International Education | M.S. | 2026 | bulletins.psu.edu | ||
| Computational Materials Graduate | Minor | 15 | 2026 | bulletins.psu.edu | |
| Computational Sciences | Minor | 2026 | bulletins.psu.edu | ||
| Computer Engineering, B.S. (Behrend) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Computer Engineering, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Computer Science (Capital) | 18 | 2026 | bulletins.psu.edu | ||
| Computer Science (Great Valley) | 30 | 2026 | bulletins.psu.edu | ||
| Computer Science and Engineering | 21 | 2026 | bulletins.psu.edu | ||
| Computer Science, B.S. (Behrend) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Computer Science, B.S. (Capital) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Computer Science, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Computer Science, Minor (Behrend) | Minor | 2026 | bulletins.psu.edu | ||
| Computer Science, Minor (Capital) | Minor | 2026 | bulletins.psu.edu | ||
| Corporate Communication | Minor | 52.0501 | 2026 | bulletins.psu.edu | |
| Corporate Communication, B.A. (Abington) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Corporate Communication, B.A. (University College) | B.A. | 52.0501 | 2026 | bulletins.psu.edu | |
| Corporate Innovation and Entrepreneurship | B.S. | 52.0501 | 2026 | bulletins.psu.edu | |
| Corporate Innovation and Entrepreneurship Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Creative Writing | B.F.A. | 2026 | bulletins.psu.edu | ||
| Creative Writing | Minor | 2026 | bulletins.psu.edu | ||
| Crime, Law, and Psychology | Minor | 42.0101 | 2026 | bulletins.psu.edu | |
| Criminal Justice | 30 | 2026 | bulletins.psu.edu | ||
| Criminal Justice | Minor | 2026 | bulletins.psu.edu | ||
| Criminal Justice Policy and Administration | 30 | 2026 | bulletins.psu.edu | ||
| Criminal Justice, A.S. (Altoona) | A.S. | 2026 | bulletins.psu.edu | ||
| Criminal Justice, B.A. (Abington) | B.A. | 2026 | bulletins.psu.edu | ||
| Criminal Justice, B.S. (University College) | B.S. | 2026 | bulletins.psu.edu | ||
| Criminological Theory and Research Graduate Credit Certificate Program | 51.3899 | 9 | 2026 | bulletins.psu.edu | |
| Criminology | B.S. | 2026 | bulletins.psu.edu | ||
| Cybersecurity Analytics and Operations | 30 | 2026 | bulletins.psu.edu | ||
| Cybersecurity Computational Foundations | Minor | 2026 | bulletins.psu.edu | ||
| D. Individualized Concentration | B.S. | 2026 | bulletins.psu.edu | ||
| Dance Studies | Minor | 2026 | bulletins.psu.edu | ||
| Data Analytics and Engineering Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Data Sciences, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Data Sciences, B.S. (Information Sciences and Technology) | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Data Sciences, B.S. (Science) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Demography | 2026 | bulletins.psu.edu | |||
| Development and Sustainability in Africa | Certificate | 2026 | bulletins.psu.edu | ||
| Dietetic Internship Postbaccalaureate Credit Certificate Program | 15 | 2026 | bulletins.psu.edu | ||
| Digital Arts | Certificate | 2026 | bulletins.psu.edu | ||
| Digital Humanities | Minor | 2026 | bulletins.psu.edu | ||
| Digital Media, Arts, and Technology | B.A. | 2026 | bulletins.psu.edu | ||
| Dispute Management and Resolution | Minor | 2026 | bulletins.psu.edu | ||
| Distance Education Postbaccalaureate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Diversity and Inclusion in Health and Human Development | Minor | 2026 | bulletins.psu.edu | ||
| Diversity Studies, Certificate (University College) | Certificate | 2026 | bulletins.psu.edu | ||
| Diversity, Ethics, and Leadership Postbaccalaureate Credit Certificate Program | and Leadership Postbaccalaureate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | |
| Doctor of Juridical Science (S.J.D.) | 2026 | bulletins.psu.edu | |||
| Doctoral | Minor | 15 | 2026 | bulletins.psu.edu | |
| Donald P. Bellisario College of Communications | Master of Professional Studies | 2026 | bulletins.psu.edu | ||
| Donald P. Bellisario College of Communications | M.A. | 2026 | bulletins.psu.edu | ||
| Donald P. Bellisario College of Communications | J.D. | 2026 | bulletins.psu.edu | ||
| Donald P. Bellisario College of Communications | Ph.D. | 2026 | bulletins.psu.edu | ||
| Donald P. Bellisario College of Communications | Master of Arts (M.A.) | 2026 | bulletins.psu.edu | ||
| Earth Sciences | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Earth Sustainability | Certificate | 2026 | bulletins.psu.edu | ||
| Earth Systems | Minor | 2026 | bulletins.psu.edu | ||
| East European Studies | Minor | 2026 | bulletins.psu.edu | ||
| Economics | 30 | 2026 | bulletins.psu.edu | ||
| Economics | Minor | 2026 | bulletins.psu.edu | ||
| Economics, B.A. (Liberal Arts) | B.A. | 2026 | bulletins.psu.edu | ||
| Ecosystem Management and Administration | 30 | 2026 | bulletins.psu.edu | ||
| Education | 2026 | bulletins.psu.edu | |||
| Education and Public Policy | B.S. | 2026 | bulletins.psu.edu | ||
| Education, Development and Community Engagement | 32 | 2026 | bulletins.psu.edu | ||
| Educational Leadership | 30 | 2026 | bulletins.psu.edu | ||
| Educational Technology Integration Postbaccalaureate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Electrical and Computer Engineering Technology | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Electrical Engineering Technology, A.ENGT. (Behrend) | 2026 | bulletins.psu.edu | |||
| Electrical Engineering Technology, A.ENGT. (Engineering) | 2026 | bulletins.psu.edu | |||
| Electrical Engineering Technology, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Electro-Mechanical Engineering Technology, B.S. (Altoona) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Electro-Mechanical Engineering Technology, B.S. (Engineering) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Electrochemical Engineering | Minor | 2026 | bulletins.psu.edu | ||
| Electrochemical Science and Engineering Graduate | Minor | 2026 | bulletins.psu.edu | ||
| Elementary and Kindergarten Education, B.S. (Altoona) | B.S. | 2026 | bulletins.psu.edu | ||
| Elementary and Kindergarten Education, B.S. (Berks) | B.S. | 2026 | bulletins.psu.edu | ||
| Energy Business and Finance | Minor | 2026 | bulletins.psu.edu | ||
| Energy Engineering | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Energy Engineering | Minor | 2026 | bulletins.psu.edu | ||
| Energy Transition Strategies Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Engineering and Community Engagement | Certificate | 2026 | bulletins.psu.edu | ||
| Engineering and Computing Systems | 36 | 2026 | bulletins.psu.edu | ||
| Engineering at the Nano-scale | 30 | 2026 | bulletins.psu.edu | ||
| Engineering Design and Innovation | 31 | 2026 | bulletins.psu.edu | ||
| Engineering Design with Digital Tools | Certificate | 2026 | bulletins.psu.edu | ||
| Engineering Leadership Development | Minor | 2026 | bulletins.psu.edu | ||
| Engineering Management (Capital) | 33 | 2026 | bulletins.psu.edu | ||
| Engineering Science | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Engineering Science and Mechanics | 32 | 2026 | bulletins.psu.edu | ||
| Engineering, Law, and Policy | 30 | 2026 | bulletins.psu.edu | ||
| English | 30 | 2026 | bulletins.psu.edu | ||
| English, B.A. (Abington) | B.A. | 2026 | bulletins.psu.edu | ||
| English, B.A. (Altoona) | B.A. | 2026 | bulletins.psu.edu | ||
| English, B.A. (Liberal Arts) | B.A. | 2026 | bulletins.psu.edu | ||
| Enterprise Architecture and Business Transformation | 33 | 2026 | bulletins.psu.edu | ||
| Enterprise Resource Planning with Oracle | Certificate | 2026 | bulletins.psu.edu | ||
| Enterprise Technology Integration, B.S. (Capital) | B.S. | 2026 | bulletins.psu.edu | ||
| Enterprise Technology Integration, B.S. (Information Sciences and Technology) | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Entomology | Minor | 2026 | bulletins.psu.edu | ||
| Entrepreneurship | Minor | 2026 | bulletins.psu.edu | ||
| Entrepreneurship & New Ventures Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Entrepreneurship and Innovation | Minor | 2026 | bulletins.psu.edu | ||
| Environmental and Renewable Resource Economics | Minor | 2026 | bulletins.psu.edu | ||
| Environmental Engineering | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Environmental Inquiry | Minor | 2026 | bulletins.psu.edu | ||
| Environmental Science | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Environmental Soil Science | Minor | 2026 | bulletins.psu.edu | ||
| Equine Science | Minor | 2026 | bulletins.psu.edu | ||
| Ethics | Minor | 2026 | bulletins.psu.edu | ||
| Film Studies | Minor | 2026 | bulletins.psu.edu | ||
| Finance | Minor | 2026 | bulletins.psu.edu | ||
| Finance, B.S. (Abington) | B.S. | 2026 | bulletins.psu.edu | ||
| Finance, B.S. (Business) | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Financial Analysis Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Financial Controllership | Certificate | 2026 | bulletins.psu.edu | ||
| Financial Engineering Graduate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Financial Planning | Certificate | 2026 | bulletins.psu.edu | ||
| First-Year Seminar Courses | 2026 | bulletins.psu.edu | |||
| Folklore and Ethnography Graduate Credit Certificate Program | 15 | 2026 | bulletins.psu.edu | ||
| Forensic Science | 42 | 2026 | bulletins.psu.edu | ||
| Forest Resources | Ph.D. | 2026 | bulletins.psu.edu | ||
| Forest Resources | M.S. | 2026 | bulletins.psu.edu | ||
| Forest Technology | A.S. | 2026 | bulletins.psu.edu | ||
| Foundations of Business | Certificate | 2026 | bulletins.psu.edu | ||
| French and Francophone Studies | 2026 | bulletins.psu.edu | |||
| Functional Data Analytics | B.S. | 2026 | bulletins.psu.edu | ||
| Fundamentals of Leadership Graduate Credit Certificate Program | 2026 | bulletins.psu.edu | |||
| Game Development | Minor | 2026 | bulletins.psu.edu | ||
| Geodesign | 35 | 2026 | bulletins.psu.edu | ||
| Geodesign Graduate Credit Certificate Program | 15 | 2026 | bulletins.psu.edu | ||
| Geographic Information Systems | 33 | 2026 | bulletins.psu.edu | ||
| Geography | B.S. | 30.4401 | 2026 | bulletins.psu.edu | |
| Geography | Minor | 2026 | bulletins.psu.edu | ||
| Geophysics | Minor | 2026 | bulletins.psu.edu | ||
| Geosciences | B.S. | 2026 | bulletins.psu.edu | ||
| Geosciences | B.A. | 2026 | bulletins.psu.edu | ||
| Geospatial Big Data Analytics | Certificate | 2026 | bulletins.psu.edu | ||
| German | B.A. | 2026 | bulletins.psu.edu | ||
| German | 9 | 2026 | bulletins.psu.edu | ||
| German | B.S. | 2026 | bulletins.psu.edu | ||
| German Studies | Certificate | 2026 | bulletins.psu.edu | ||
| Global and International Studies | B.A. | 2026 | bulletins.psu.edu | ||
| Global Environmental Systems | Certificate | 52.1299 | 2026 | bulletins.psu.edu | |
| Global Language and Culture | Minor | 2026 | bulletins.psu.edu | ||
| Global Media | Certificate | 2026 | bulletins.psu.edu | ||
| Global Security | Minor | 2026 | bulletins.psu.edu | ||
| Global Studies | B.A. | 2026 | bulletins.psu.edu | ||
| Graphic Design, B.Des. | 2026 | bulletins.psu.edu | |||
| Health and Wellness Courses | 2026 | bulletins.psu.edu | |||
| Health Humanities | B.A. | 24.0103 | 2026 | bulletins.psu.edu | |
| Health Humanities | B.S. | 24.0103 | 2026 | bulletins.psu.edu | |
| Health Policy | Certificate | 2026 | bulletins.psu.edu | ||
| Health Policy and Administration | Minor | 2026 | bulletins.psu.edu | ||
| Higher Education | 51 | 2026 | bulletins.psu.edu | ||
| History, B.A. (Abington) | B.A. | 2026 | bulletins.psu.edu | ||
| History, B.A. (Altoona) | B.A. | 2026 | bulletins.psu.edu | ||
| Homeland Security | Minor | 2026 | bulletins.psu.edu | ||
| Homeland Security Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| Hospitality Management | 52 | 2026 | bulletins.psu.edu | ||
| Hospitality Management Graduate Credit Certificate Program | 52.1299 | 9 | 2026 | bulletins.psu.edu | |
| Hospitality Management, B.S. (Berks) | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Hospitality Management, B.S. (Health and Human Development) | B.S. | 19.0701 | 2026 | bulletins.psu.edu | |
| HPE Certification Emphasis | B.S. | 2026 | bulletins.psu.edu | ||
| HPE Certification Emphasis | B.S. | 2026 | bulletins.psu.edu | ||
| Human Development and Family Studies | Minor | 19.0701 | 2026 | bulletins.psu.edu | |
| Human Development and Family Studies, A.S. (University College) | A.S. | 2026 | bulletins.psu.edu | ||
| Human Development and Family Studies, B.S. (Altoona) | B.S. | 19.0701 | 2026 | bulletins.psu.edu | |
| Human Development and Family Studies, B.S. (Capital) | B.S. | 19.0701 | 2026 | bulletins.psu.edu | |
| Human Development and Family Studies, B.S. (University College) | B.S. | 19.0701 | 2026 | bulletins.psu.edu | |
| Human Resource Management Graduate Credit Certificate Program | 52.1299 | 12 | 2026 | bulletins.psu.edu | |
| Human Resources and Employment Relations | 12 | 2026 | bulletins.psu.edu | ||
| Human-Centered Design and Development, B.S. (Capital) | B.S. | 19.0701 | 2026 | bulletins.psu.edu | |
| Humanities Courses | 2026 | bulletins.psu.edu | |||
| Immunology and Infectious Disease | B.S. | 2026 | bulletins.psu.edu | ||
| Industrial Engineering, B.S. (Behrend) | B.S. | 15.0403 | 2026 | bulletins.psu.edu | |
| Informatics | 32 | 2026 | bulletins.psu.edu | ||
| Information Science | 33 | 2026 | bulletins.psu.edu | ||
| Information Sciences and Technology for Mathematics | Minor | 2026 | bulletins.psu.edu | ||
| Information Sciences and Technology for Telecommunications | Minor | 2026 | bulletins.psu.edu | ||
| Information Sciences and Technology, A.S. (University College) | A.S. | 24.0101 | 2026 | bulletins.psu.edu | |
| Information Systems | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Information Systems Management | Minor | 52.1201 | 2026 | bulletins.psu.edu | |
| Information Technology Ethics and Compliance | B.S. | 52.1201 | 2026 | bulletins.psu.edu | |
| Instructor Development for Professionals | Certificate | 2026 | bulletins.psu.edu | ||
| Integrated Social Sciences | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Integrative Arts, B.A. (Abington) | B.A. | 2026 | bulletins.psu.edu | ||
| Integrative Science, B.S. (Capital) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Integrative Science, B.S. (Science) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Integrative Science, B.S. (University College) | B.S. | 52.1399 | 2026 | bulletins.psu.edu | |
| Integrative Studies: Inter-Domain Courses | 2026 | bulletins.psu.edu | |||
| Interdisciplinary Business with Engineering Studies, B.S. (Behrend) | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| Interdisciplinary Science and Business | B.S. | 52.0101 | 2026 | bulletins.psu.edu | |
| International Affairs | 42 | 2026 | bulletins.psu.edu | ||
| International Affairs | Master of International Affairs (M.I.A.) | 2026 | bulletins.psu.edu | ||
| International Affairs Graduate Credit Certificate Program | 12 | 2026 | bulletins.psu.edu | ||
| International Agriculture | Minor | 2026 | bulletins.psu.edu | ||
| International Agriculture and Development | 19 | 2026 | bulletins.psu.edu | ||
| International Business Administration | Minor | 2026 | bulletins.psu.edu | ||
| International Cultures (IL) Courses | 2026 | bulletins.psu.edu | |||
| International Engineering | Certificate | 2026 | bulletins.psu.edu | ||
| International Science | Certificate | 2026 | bulletins.psu.edu | ||
| International Studies | Certificate | 2026 | bulletins.psu.edu | ||
| Introduction to Corporate Communication | Certificate | 2026 | bulletins.psu.edu | ||
| Italian | B.S. | 2026 | bulletins.psu.edu | ||
| Italian | Minor | 2026 | bulletins.psu.edu | ||
| Italian | B.A. | 2026 | bulletins.psu.edu | ||
| Juris Doctor (J.D.) | 88 | 2026 | bulletins.psu.edu | ||
| Justice, Ethics, Diversity in Space | Certificate | 2026 | bulletins.psu.edu | ||
| Kinesiology | Minor | 2026 | bulletins.psu.edu | ||
| Kinesiology (Capital) | 30 | 2026 | bulletins.psu.edu | ||
| Kinesiology, B.S. (Berks) | B.S. | 2026 | bulletins.psu.edu | ||
| Kinesiology, B.S. (Capital) | B.S. | 2026 | bulletins.psu.edu | ||
| Korean | B.A. | 2026 | bulletins.psu.edu | ||
| Labor and Collective Bargaining Postbaccalaureate Credit Certificate Program | 9 | 2026 | bulletins.psu.edu | ||
| Labor and Global Workers’ Rights | 30 | 2026 | bulletins.psu.edu | ||
