Profile
- IPEDS UNITID
- 216296
- OPE ID
- 00791200
- City, state
- Lancaster, PA
- Sector
- public 2-year
- Website
- stevenscollege.edu/
- Cost rows
- 9
- Confidence
- 9.4% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 2 | shared_from_organization_id 0 of 2 · catalog_id 2 of 2 · organization_id 2 of 2 | |||
| Programs | 3 | Credits 0 of 3 · CIP 2 of 3 · Program 3 of 3 · Award 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2025-2026 | 2026-10-04 | |
| Checklists | 3 | Credits 0 of 3 · Program 3 of 3 · Award 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2025-2026 | 2026-10-04 | |
| Courses | 453 | Credits 426 of 453 · Description 426 of 453 · Code 453 of 453 · Subject 453 of 453 · Title 453 of 453 · Edition 453 of 453 · Source 453 of 453 | 2025-2026 | 2026-10-04 | |
| Policies | 5 | Title 0 of 5 · Section 5 of 5 · Text 5 of 5 · Edition 5 of 5 · Source 5 of 5 | 2025-2026 | 2026-10-04 | |
| Agreements | 0 | Harvested, none found · Harvest | |||
| Pathways | 0 | Harvested, none found · Harvest | |||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 2
| Edition | Format | Source | Captured |
|---|---|---|---|
| 2025-2026 | www.stevenscollege.edu | 2026-09-12T02:37:28.340219100+00:00 | |
| html | www.stevenscollege.edu | 2026-09-12T02:37:39.617010500+00:00 |
Programs 3
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Computer Integrated Machining | Certificate | 48.0501 | 2025-2026 | www.stevenscollege.edu | |
| Construction Safety & Health | Certificate | 2025-2026 | www.stevenscollege.edu | ||
| Machining | Certificate | 48.0501 | 2025-2026 | www.stevenscollege.edu |
Checklists 3
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Computer Integrated Machining | Certificate | 2025-2026 | 1 groups · 1 items |
| Construction Safety & Health | Certificate | 2025-2026 | 1 groups · 2 items |
| Machining | Certificate | 2025-2026 | 1 groups · 1 items |
Courses 453
| Subject | Courses | Note |
|---|---|---|
| ARCH | 19 | |
| ART | 1 | |
| AUTO | 16 | |
| AWFT | 14 | |
| BIO | 1 | |
| BUAD | 17 | |
| BUSN | 1 | |
| CABM | 19 | |
| CARP | 18 | |
| CHEM | 2 | |
| CIM | 18 | |
| CIS | 3 | |
| CIVL | 16 | |
| CNSA | 17 | |
| CORT | 12 | |
| CP | 2 | |
| CSET | 16 | |
| DENG | 1 | |
| DETC | 17 | |
| DMAT | 2 | |
| DSOC | 2 | |
| ECAD | 16 | |
| ECM | 6 | |
| ECON | 2 | |
| EET | 12 | |
| ELEC | 14 | |
| ELME | 12 | |
| ENG | 8 | |
| FIN | 1 | |
| GRPH | 15 | |
| HEAL | 2 | |
| HIST | 2 | |
| HVAC | 20 | |
| MASM | 1 | |
| MASN | 15 | |
| MATH | 9 | |
| MET | 16 | |
| MFWT | 14 | |
| PHY | 1 | |
| PHYS | 5 | |
| PLBG | 17 | |
| PSY | 1 | |
| RMDL | 10 | |
| SCI | 2 | |
| SOC | 5 | |
| ST | 1 | |
| TECH | 1 | |
| WELD | 16 | |
| WET | 15 |
Policies 5
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| prior_learning | Advanced placement allows you to receive credit for prior learning and experience gained through advanced high school work, vocational/technical training, military service, or relevant work/life experience. Refer to the Credit for Prior Learning Assessment Policy for more information. Eligibility is based on substantial evidence of prior learning, and credit may be awarded through testing or competency assessments, as determined by the appropriate department. A maximum of 50% of the program’s total requirements may be fulfilled through nontraditional credit (e.g., advanced placement or credit by exam). • Articulation Agreements Credit may be awarded for completing approved high school technical programs if a formal articulation agreement exists. | 2025-2026 | www.stevenscollege.edu | |
| transfer_credit | VA School Certifying Official Contact VA School Certifying Official (SCO) Contact Information: Emily Smoker Phone: 717-391-7206 Email : smoker@stevenscollege.edu Mail: 750 E King Street, Lancaster, PA 17602 3.1.8 Transfer Credits If you want to transfer credits to Thaddeus Stevens College, the courses must meet the following criteria under the Transfer Credit Policy. • Only courses with a grade of “C” or higher are considered for transfer. • Approved transfer courses will appear on your transcript with a “T” (transfer credit) in place of a letter grade. • You can view approved transfer credits through your Ellucian student portal. | 2025-2026 | www.stevenscollege.edu | |
| prior_learning | 4.2.4 Credit for Prior Learning Credit is awarded for comparable prior education and training, which may accelerate academic progress. See the Credit for Prior Learning Policy for details on eligibility, assessment methods, and the application process. | 2025-2026 | www.stevenscollege.edu | |
| transfer_credit | The Registrar will review and apply transfer credits upon receipt of an official transcript 11/25/2025 Student Handbook & Academic Catalog 2025 – 2026 Volume 5 Page 48 of 287 | 2025-2026 | www.stevenscollege.edu | |
| transfer_credit | o Transfer credits will be counted as successful completion in the pace calculation, but do not count in GPA calculation. | 2025-2026 | www.stevenscollege.edu |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Agreements
- Harvested, none found · Harvest
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Thaddeus Stevens College of Technology's own published catalog, cited where it appears. Read from CourseShelf publish 59, built 2026-10-04.