Wentworth Institute of Technology · Boston, MA
Courses
1,074 courses in 56 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| AAIN | 11 | |
| ARCH | 62 | |
| BENG | 8 | |
| BIOE | 14 | |
| BIOL | 17 | |
| BLDG | 18 | |
| BMED | 23 | |
| BSEN | 1 | |
| CHEM | 13 | |
| CIVE | 60 | |
| CMFM | 10 | |
| CMRE | 6 | |
| COMM | 16 | |
| COMP | 100 | |
| CONM | 43 | |
| COOP | 6 | |
| CPFM | 10 | |
| CPLA | 1 | |
| CRES | 3 | |
| CSAS | 4 | |
| CYBR | 12 | |
| DATA | 18 | |
| DSGN | 10 | |
| ECDS | 2 | |
| ECON | 11 | |
| ELEC | 88 | |
| ELMC | 9 | |
| ENGL | 8 | |
| ENGR | 24 | |
| ENVM | 1 | |
| FMGT | 7 | |
| FYS | 1 | |
| GNEL | 2 | |
| HIST | 21 | |
| HSSI | 5 | |
| HUMN | 33 | |
| INDS | 31 | |
| INTD | 26 | |
| INTN | 1 | |
| KHSQ | 1 | |
| LITR | 11 | |
| MANF | 10 | |
| MATH | 58 | |
| MECH | 49 | |
| MGMT | 90 | |
| PHIL | 8 | |
| PHYS | 27 | |
| POLS | 14 | |
| PSYC | 12 | |
| SCEL | 1 | |
| SCIN | 6 | |
| SOCL | 10 | |
| SURV | 7 | |
| TMGT | 3 | |
| WTNG | 1 | |
| No subject | 30 | Harvest read no subject for these courses · Harvest |
Source: Wentworth Institute of Technology's catalog, linked per record · table learning_unit · CourseShelf publish 61