Central Piedmont Community College · Charlotte, NC
Courses
1,844 courses in 172 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| ACA | 2 | |
| ACC | 19 | |
| AER | 2 | |
| AGR | 2 | |
| AHR | 15 | |
| ALT | 3 | |
| ANT | 4 | |
| ARA | 4 | |
| ARC | 20 | |
| ART | 43 | |
| ASL | 12 | |
| AST | 4 | |
| ATR | 5 | |
| ATT | 6 | |
| AUB | 11 | |
| AUT | 20 | |
| BAF | 3 | |
| BAS | 4 | |
| BIO | 18 | |
| BLA | 1 | |
| BLR | 1 | |
| BMA | 1 | |
| BMT | 7 | |
| BPA | 13 | |
| BPR | 1 | |
| BPT | 8 | |
| BUS | 22 | |
| CAR | 3 | |
| CCT | 7 | |
| CDL | 1 | |
| CEG | 8 | |
| CHI | 6 | |
| CHM | 14 | |
| CIS | 4 | |
| CIV | 3 | |
| CJC | 39 | |
| CMT | 7 | |
| COM | 7 | |
| COS | 26 | |
| CSC | 30 | |
| CST | 5 | |
| CTI | 10 | |
| CTS | 15 | |
| CUL | 28 | |
| CYT | 13 | |
| DAN | 19 | |
| DBA | 5 | |
| DDT | 2 | |
| DEN | 43 | |
| DES | 22 | |
| DFT | 6 | |
| DME | 3 | |
| DRA | 25 | |
| ECC | 16 | |
| ECM | 1 | |
| ECO | 3 | |
| ECV | 8 | |
| EDL | 1 | |
| EDU | 52 | |
| EFL | 26 | |
| EGR | 12 | |
| ELC | 26 | |
| ELN | 6 | |
| ELR | 1 | |
| EMS | 23 | |
| ENG | 22 | |
| ENT | 1 | |
| ENV | 8 | |
| EPT | 4 | |
| ESL | 7 | |
| EST | 2 | |
| EUS | 1 | |
| FCO | 1 | |
| FED | 16 | |
| FIP | 21 | |
| FRE | 9 | |
| FVP | 7 | |
| GEL | 4 | |
| GEO | 3 | |
| GER | 9 | |
| GIS | 14 | |
| GLR | 1 | |
| GRA | 2 | |
| GRD | 17 | |
| HCI | 1 | |
| HCO | 1 | |
| HDL | 1 | |
| HEA | 2 | |
| HET | 10 | |
| HIS | 27 | |
| HIT | 3 | |
| HLR | 1 | |
| HOR | 25 | |
| HRM | 12 | |
| HSC | 1 | |
| HSD | 24 | |
| HSE | 10 | |
| HSI | 1 | |
| HSS | 1 | |
| HUM | 7 | |
| HYD | 4 | |
| ICT | 8 | |
| INT | 6 | |
| IPP | 8 | |
| ISC | 6 | |
| ITA | 4 | |
| JOU | 3 | |
| JPN | 4 | |
| LAR | 3 | |
| LAT | 4 | |
| LET | 1 | |
| LEX | 26 | |
| LID | 1 | |
| LOG | 10 | |
| LT | 1 | |
| MAC | 19 | |
| MAS | 2 | |
| MAT | 25 | |
| MEC | 13 | |
| MED | 19 | |
| MKT | 14 | |
| MLT | 14 | |
| MUS | 102 | |
| NAS | 4 | |
| NCT | 7 | |
| NDE | 21 | |
| NET | 5 | |
| NOS | 7 | |
| NUC | 1 | |
| NUR | 17 | |
| NUT | 1 | |
| OMT | 1 | |
| OPH | 16 | |
| OST | 26 | |
| OTA | 19 | |
| PAD | 5 | |
| PCI | 2 | |
| PED | 12 | |
| PFT | 2 | |
| PHI | 4 | |
| PHM | 18 | |
| PHS | 1 | |
| PHY | 8 | |
| PLU | 3 | |
| PMT | 4 | |
| POL | 4 | |
| PST | 9 | |
| PSY | 11 | |
| PTA | 16 | |
| RAD | 14 | |
| RCP | 16 | |
| RCT | 2 | |
| REL | 5 | |
| SAB | 7 | |
| SEC | 10 | |
| SEL | 1 | |
| SEM | 1 | |
| SGD | 24 | |
| SOC | 6 | |
| SPA | 11 | |
| SRV | 7 | |
| SST | 6 | |
| SUR | 14 | |
| SWK | 5 | |
| TDP | 2 | |
| TRF | 3 | |
| TRN | 9 | |
| WBL | 84 | |
| WEB | 6 | |
| WLD | 21 | |
| WOL | 1 | |
| No subject | 15 | Harvest read no subject for these courses · Harvest |
Source: Central Piedmont Community College's catalog, linked per record · table learning_unit · CourseShelf publish 61