Profile
- IPEDS UNITID
- 199111
- OPE ID
- 00290700
- City, state
- Asheville, NC
- Sector
- public 4-year or above
- Website
- https://unca.edu/
- Cost rows
- 11
- Confidence
- 64.5% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
Not in our database yet
- Street address
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Frameworks
- Harvested, none found · Harvest
- Certifications
- Harvested, none found · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
What we hold
Fields filled: of the rows we hold, how many carry each value. The emptiest field is first; hover for every column of the table.
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 14 | shared_from_organization_id 1 of 14 · catalog_id 14 of 14 · organization_id 14 of 14 | |||
| Programs | 238 | Credits 0 of 238 · Award 102 of 238 · CIP 187 of 238 · Program 238 of 238 · Edition 238 of 238 · Source 238 of 238 | 2026 | 2026-10-17 | Harvested from a truncated capture · Serve loaded 119 rows; 238 held |
| Checklists | 226 | Credits 0 of 226 · Program 226 of 226 · Award 226 of 226 · Edition 226 of 226 · Source 226 of 226 | 2026 | 2026-10-17 | Harvested from a truncated capture · Serve loaded 113 rows; 226 held |
| Courses | 1,942 | Credits 1,147 of 1,942 · Description 1,192 of 1,942 · Code 1,907 of 1,942 · Subject 1,907 of 1,942 · Edition 1,941 of 1,942 · Title 1,942 of 1,942 · Source 1,942 of 1,942 | 2026 | 2026-10-17 | Harvested from a truncated capture · Serve loaded 1941 rows; 1942 held |
| Policies | 20 | Title 16 of 20 · Section 20 of 20 · Text 20 of 20 · Edition 20 of 20 · Source 20 of 20 | 2026 | 2026-10-17 | Harvested from a truncated capture · Serve loaded 8 rows; 20 held |
| Agreements | 1 | Effective 0 of 1 · Title 1 of 1 · Type 1 of 1 · Source 1 of 1 | 2026-10-04 | ||
| Pathways | 0 | 2026-10-17 | Harvested, none found · Harvest | ||
| Comparability | 5 | Exam code 0 of 5 · Condition 0 of 5 · As printed 0 of 5 · Credits 2 of 5 · Exam 5 of 5 · Source 5 of 5 | 2026 | 2026-10-17 | Harvested from a truncated capture · Serve loaded 3 rows; 5 held |
| Frameworks | 0 | Harvested, none found · Harvest | |||
| Certifications | 0 | Harvested, none found · Harvest | |||
| References | 1 | Relationship 1 of 1 · Host 1 of 1 · Link 1 of 1 · Source 1 of 1 | 2026 | 2026-10-17 | |
| Accreditation | 20 | Awarded 0 of 20 · Expires 0 of 20 · Scope 19 of 20 · Accreditor 20 of 20 · Source 20 of 20 | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Programs and checklists
A checklist is the list of requirements to complete a program and receive its award, as the college publishes it in its catalog. It is the same for everyone; it does not say what you have completed.
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Accounting | 52.0301 | 2026-2027 | catalog.unca.edu | ||
| Accounting | 52.0301 | 2026-2027 Catalog | catalog.unca.edu | ||
| Accounting Minor | Minor | 52.0301 | 2026-2027 | catalog.unca.edu | |
| Accounting Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Africana Studies Minor | Minor | 54.0106 | 2026-2027 | catalog.unca.edu | |
| Africana Studies Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| American Indian and Indigenous Studies Minor | Minor | 05.0200 | 2026-2027 | catalog.unca.edu | |
| American Indian and Indigenous Studies Minor | Minor | 30.2701 | 2026-2027 Catalog | catalog.unca.edu | |
| Anthropology | 26.1104 | 2026-2027 | catalog.unca.edu | ||
| Anthropology | 45.0201 | 2026-2027 Catalog | catalog.unca.edu | ||
| Anthropology Minor | Minor | 30.2701 | 2026-2027 | catalog.unca.edu | |
| Anthropology Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Anthropology with Teacher Licensure | 05.0212 | 2026-2027 | catalog.unca.edu | ||
| Anthropology with Teacher Licensure | 13.1311 | 2026-2027 Catalog | catalog.unca.edu | ||
| Art B.A.—Studio Art | 50.0702 | 2026-2027 | catalog.unca.edu | ||
| Art B.A.—Studio Art | 50.0701 | 2026-2027 Catalog | catalog.unca.edu | ||
| Art B.F.A.—Studio Art | 50.0702 | 2026-2027 | catalog.unca.edu | ||
| Art B.F.A.—Studio Art | 50.0701 | 2026-2027 Catalog | catalog.unca.edu | ||
| Art History | 30.2202 | 2026-2027 | catalog.unca.edu | ||
| Art History | 2026-2027 Catalog | catalog.unca.edu | |||
| Art History Minor | Minor | 54.0103 | 2026-2027 | catalog.unca.edu | |
| Art History Minor | Minor | 24.0102 | 2026-2027 Catalog | catalog.unca.edu | |
| Art Licensure (K-12) | 13.1018 | 2026-2027 | catalog.unca.edu | ||
| Art Licensure (K-12) | 13.1299 | 2026-2027 Catalog | catalog.unca.edu | ||
| Art Minor | Minor | 50.0702 | 2026-2027 | catalog.unca.edu | |
| Art Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Art with Teacher Licensure (K–12) | 50.0799 | 2026-2027 | catalog.unca.edu | ||
| Art with Teacher Licensure (K–12) | 50.0799 | 2026-2027 Catalog | catalog.unca.edu | ||
| Arts and Markets Minor | Minor | 09.0902 | 2026-2027 | catalog.unca.edu | |
| Arts and Markets Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Asian Studies Minor | Minor | 05.0212 | 2026-2027 | catalog.unca.edu | |
| Asian Studies Minor | Minor | 51.3204 | 2026-2027 Catalog | catalog.unca.edu | |
| Astronomy | 40.0201 | 2026-2027 | catalog.unca.edu | ||
| Astronomy | 40.0299 | 2026-2027 Catalog | catalog.unca.edu | ||
| Astronomy Minor | Minor | 40.0201 | 2026-2027 | catalog.unca.edu | |
| Astronomy Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Atmospheric Sciences Minor | Minor | 40.0499 | 2026-2027 | catalog.unca.edu | |
| Atmospheric Sciences Minor | Minor | 40.0499 | 2026-2027 Catalog | catalog.unca.edu | |
| Atmospheric Sciences: Concentration in Broadcast Meteorology | 40.0404 | 2026-2027 | catalog.unca.edu | ||
| Atmospheric Sciences: Concentration in Broadcast Meteorology | 2026-2027 Catalog | catalog.unca.edu | |||
| Atmospheric Sciences: Concentration in Climatology | 40.0401 | 2026-2027 | catalog.unca.edu | ||
| Atmospheric Sciences: Concentration in Climatology | 30.5001 | 2026-2027 Catalog | catalog.unca.edu | ||
| Atmospheric Sciences: Concentration in Weather Forecasting | 40.0401 | 2026-2027 | catalog.unca.edu | ||
| Atmospheric Sciences: Concentration in Weather Forecasting | 2026-2027 Catalog | catalog.unca.edu | |||
| Biology | 26.1310 | 2026-2027 | catalog.unca.edu | ||
| Biology | 2026-2027 Catalog | catalog.unca.edu | |||
| Biology Minor | Minor | 26.0701 | 2026-2027 | catalog.unca.edu | |
| Biology Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Biology with Teacher Licensure | 40.0801 | 2026-2027 | catalog.unca.edu | ||
| Biology with Teacher Licensure | 2026-2027 Catalog | catalog.unca.edu | |||
| Business | 52.0211 | 2026-2027 | catalog.unca.edu | ||
| Business | 2026-2027 Catalog | catalog.unca.edu | |||
| Business Intelligence and Analytics Certificate | Certificate | 30.7104 | 2026-2027 | catalog.unca.edu | |
| Business Intelligence and Analytics Certificate | Certificate | 09.0909 | 2026-2027 Catalog | catalog.unca.edu | |
| Business Minor | Minor | 43.0103 | 2026-2027 | catalog.unca.edu | |
| Business Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Chemistry Minor | Minor | 40.0802 | 2026-2027 | catalog.unca.edu | |
| Chemistry Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Chemistry with Teacher Licensure | 13.1323 | 2026-2027 | catalog.unca.edu | ||
| Chemistry with Teacher Licensure | 13.1323 | 2026-2027 Catalog | catalog.unca.edu | ||
| Chemistry: B.A. Degree | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Chemistry: B.A. Degree | 51.9999 | 2026-2027 Catalog | catalog.unca.edu | ||
| Chemistry: B.S. Degree | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Chemistry: B.S. Degree | 40.0501 | 2026-2027 Catalog | catalog.unca.edu | ||
| Computer Science Minor | Minor | 27.0303 | 2026-2027 | catalog.unca.edu | |
| Computer Science Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Computer Science: Concentration in Computer Systems | 27.0503 | 2026-2027 | catalog.unca.edu | ||
| Computer Science: Concentration in Computer Systems | 15.1202 | 2026-2027 Catalog | catalog.unca.edu | ||
| Computer Science: Concentration in Information Systems | 27.0503 | 2026-2027 | catalog.unca.edu | ||
| Computer Science: Concentration in Information Systems | 11.0205 | 2026-2027 Catalog | catalog.unca.edu | ||
| Creative Writing Minor | Minor | 23.1302 | 2026-2027 | catalog.unca.edu | |
| Creative Writing Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Data Science Minor | Minor | 30.4901 | 2026-2027 | catalog.unca.edu | |
| Data Science Minor | Minor | 27.9999 | 2026-2027 Catalog | catalog.unca.edu | |
| Digital and Social Media Marketing Certificate | Certificate | 09.0909 | 2026-2027 | catalog.unca.edu | |
| Digital and Social Media Marketing Certificate | Certificate | 09.0909 | 2026-2027 Catalog | catalog.unca.edu | |
| Earth Science with 9-12 Teacher Licensure | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Earth Science with 9-12 Teacher Licensure | 2026-2027 Catalog | catalog.unca.edu | |||
| Economics | 30.4901 | 2026-2027 | catalog.unca.edu | ||
| Economics | 45.0601 | 2026-2027 Catalog | catalog.unca.edu | ||
| Economics Minor | Minor | 30.4901 | 2026-2027 | catalog.unca.edu | |
| Economics Minor | Minor | 30.0000 | 2026-2027 Catalog | catalog.unca.edu | |
| Economics with Teacher Licensure | 30.4901 | 2026-2027 | catalog.unca.edu | ||
| Economics with Teacher Licensure | 13.1311 | 2026-2027 Catalog | catalog.unca.edu | ||
| Elementary School Licensure (K–6) | 13.1339 | 2026-2027 | catalog.unca.edu | ||
| Elementary School Licensure (K–6) | 2026-2027 Catalog | catalog.unca.edu | |||
| Engineering: Concentration in Mechatronics | 27.0503 | 2026-2027 | catalog.unca.edu | ||
| Engineering: Concentration in Mechatronics | 24.0199 | 2026-2027 Catalog | catalog.unca.edu | ||
| English Minor | Minor | 23.1403 | 2026-2027 | catalog.unca.edu | |
| English Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| English with Teacher Licensure | 23.1304 | 2026-2027 | catalog.unca.edu | ||
| English with Teacher Licensure | 23.1499 | 2026-2027 Catalog | catalog.unca.edu | ||
| English: Concentration in Creative Writing | 16.0104 | 2026-2027 | catalog.unca.edu | ||
| English: Concentration in Creative Writing | 36.0118 | 2026-2027 Catalog | catalog.unca.edu | ||
| English: Concentration in Literature | 23.1402 | 2026-2027 | catalog.unca.edu | ||
| English: Concentration in Literature | 24.0101 | 2026-2027 Catalog | catalog.unca.edu | ||
| English: Creative Writing with Teacher Licensure | 16.0104 | 2026-2027 | catalog.unca.edu | ||
| English: Creative Writing with Teacher Licensure | 23.9999 | 2026-2027 Catalog | catalog.unca.edu | ||
| Environmental Science Minor | Minor | 30.4101 | 2026-2027 | catalog.unca.edu | |
| Environmental Science Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Environmental Science: Concentration in Ecology | 26.1305 | 2026-2027 | catalog.unca.edu | ||
| Environmental Science: Concentration in Ecology | 2026-2027 Catalog | catalog.unca.edu | |||
| Environmental Science: Concentration in Environmental Management and Policy | 03.0204 | 2026-2027 | catalog.unca.edu | ||
| Environmental Science: Concentration in Environmental Management and Policy | 2026-2027 Catalog | catalog.unca.edu | |||
| Environmental Science: Concentration in Geoscience | 40.0606 | 2026-2027 | catalog.unca.edu | ||
| Environmental Science: Concentration in Geoscience | 2026-2027 Catalog | catalog.unca.edu | |||
| Environmental Science: Individual Concentration | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Environmental Science: Individual Concentration | 2026-2027 Catalog | catalog.unca.edu | |||
| Finance Minor | Minor | 45.0605 | 2026-2027 | catalog.unca.edu | |
| Finance Minor | Minor | 61.2610 | 2026-2027 Catalog | catalog.unca.edu | |
| French Minor | Minor | 13.1339 | 2026-2027 | catalog.unca.edu | |
| French Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Geospatial Technology Certificate | Certificate | 30.4901 | 2026-2027 | catalog.unca.edu | |
| Geospatial Technology Certificate | Certificate | 43.0407 | 2026-2027 Catalog | catalog.unca.edu | |
| German Minor | Minor | 13.1339 | 2026-2027 | catalog.unca.edu | |
| German Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Global Studies Minor | Minor | 05.0210 | 2026-2027 | catalog.unca.edu | |
| Global Studies Minor | Minor | 33.0199 | 2026-2027 Catalog | catalog.unca.edu | |
| Health Sciences Minor | Minor | 34.0103 | 2026-2027 | catalog.unca.edu | |
| Health Sciences Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Health Sciences: Concentration in Health Promotion | 19.0504 | 2026-2027 | catalog.unca.edu | ||
| Health Sciences: Concentration in Health Promotion | 2026-2027 Catalog | catalog.unca.edu | |||
| Health Sciences: Concentration in Public Health | 05.0210 | 2026-2027 | catalog.unca.edu | ||
| Health Sciences: Concentration in Public Health | 2026-2027 Catalog | catalog.unca.edu | |||
| Health Sciences: General | 26.0202 | 2026-2027 | catalog.unca.edu | ||
| Health Sciences: General | 2026-2027 Catalog | catalog.unca.edu | |||
| History | 05.0130 | 2026-2027 | catalog.unca.edu | ||
| History | 54.0101 | 2026-2027 Catalog | catalog.unca.edu | ||
| History Minor | Minor | 30.2202 | 2026-2027 | catalog.unca.edu | |
| History Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| History with Teacher Licensure | 05.0130 | 2026-2027 | catalog.unca.edu | ||
| History with Teacher Licensure | 13.1311 | 2026-2027 Catalog | catalog.unca.edu | ||
| Honors Program | 24.0199 | 2026-2027 | catalog.unca.edu | ||
| Honors Program | 2026-2027 Catalog | catalog.unca.edu | |||
| Human Rights Studies Minor | Minor | 05.0212 | 2026-2027 | catalog.unca.edu | |
| Human Rights Studies Minor | Minor | 36.0116 | 2026-2027 Catalog | catalog.unca.edu | |
| Humanities Minor | Minor | 05.0210 | 2026-2027 | catalog.unca.edu | |
| Humanities Minor | Minor | 24.0199 | 2026-2027 Catalog | catalog.unca.edu | |
| Intercultural Communication Certificate | Certificate | 13.1339 | 2026-2027 | catalog.unca.edu | |
| Intercultural Communication Certificate | Certificate | 09.0907 | 2026-2027 Catalog | catalog.unca.edu | |
| Intercultural Communication Minor | Minor | 13.1339 | 2026-2027 | catalog.unca.edu | |
| Intercultural Communication Minor | Minor | 09.0907 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Certificate in Applied Social Science Research | Certificates | 45.0102 | 2026-2027 | catalog.unca.edu | |
| Interdisciplinary Certificate in Applied Social Science Research | Certificates | 38.0103 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Certificate in Contemplative Inquiry | Certificates | 05.0210 | 2026-2027 | catalog.unca.edu | |
| Interdisciplinary Certificate in Contemplative Inquiry | Certificates | 30.2502 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Certificate in Food, Food Systems and Culture | Certificates | 19.0504 | 2026-2027 | catalog.unca.edu | |
| Interdisciplinary Certificate in Food, Food Systems and Culture | Certificates | 19.0201 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Certificate in Global Studies | Certificates | 05.0210 | 2026-2027 | catalog.unca.edu | |
| Interdisciplinary Certificate in Global Studies | Certificates | 33.0101 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Certificate in Sustainability | Certificates | 26.1310 | 2026-2027 | catalog.unca.edu | |
| Interdisciplinary Certificate in Sustainability | Certificates | 61.0203 | 2026-2027 Catalog | catalog.unca.edu | |
| Interdisciplinary Studies: Concentration in Arts and Markets | 50.0902 | 2026-2027 | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Arts and Markets | 51.0722 | 2026-2027 Catalog | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Global Studies | 05.0210 | 2026-2027 | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Global Studies | 33.0199 | 2026-2027 Catalog | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Individual Degree | 53.0199 | 2026-2027 | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Individual Degree | 53.0199 | 2026-2027 Catalog | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Law, Ethics, and Social Policy | 05.0210 | 2026-2027 | catalog.unca.edu | ||
| Interdisciplinary Studies: Concentration in Law, Ethics, and Social Policy | 44.0201 | 2026-2027 Catalog | catalog.unca.edu | ||
| Jazz and Contemporary Music (B.F.A.) | 50.0910 | 2026-2027 | catalog.unca.edu | ||
| Jazz and Contemporary Music (B.F.A.) | 2026-2027 Catalog | catalog.unca.edu | |||
| Languages and Literatures: Concentration in Intercultural Communication | 13.1339 | 2026-2027 | catalog.unca.edu | ||
| Languages and Literatures: Concentration in Intercultural Communication | 09.0907 | 2026-2027 Catalog | catalog.unca.edu | ||
| Languages and Literatures: Concentration in Spanish | 13.1339 | 2026-2027 | catalog.unca.edu | ||
| Languages and Literatures: Concentration in Spanish | 24.0199 | 2026-2027 Catalog | catalog.unca.edu | ||
| Legal Studies Minor | Minor | 44.0504 | 2026-2027 | catalog.unca.edu | |
| Legal Studies Minor | Minor | 61.2610 | 2026-2027 Catalog | catalog.unca.edu | |
| Mass Communication | 09.0402 | 2026-2027 | catalog.unca.edu | ||
| Mass Communication | 09.0102 | 2026-2027 Catalog | catalog.unca.edu | ||
| Mass Communication Minor | Minor | 09.0402 | 2026-2027 | catalog.unca.edu | |
| Mass Communication Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Master of Science in Environmental Resilience | Master of Science | 52.0216 | 2026-2027 | catalog.unca.edu | |
| Master of Science in Environmental Resilience | Master of Science | 22.0000 | 2026-2027 Catalog | catalog.unca.edu | |
| Mathematics Minor | Minor | 27.0103 | 2026-2027 | catalog.unca.edu | |
| Mathematics Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Mathematics with Teacher Licensure | 27.0503 | 2026-2027 | catalog.unca.edu | ||
| Mathematics with Teacher Licensure | 13.1335 | 2026-2027 Catalog | catalog.unca.edu | ||
| Mathematics: Concentration in Mathematical Sciences | 27.0503 | 2026-2027 | catalog.unca.edu | ||
| Mathematics: Concentration in Mathematical Sciences | 51.1499 | 2026-2027 Catalog | catalog.unca.edu | ||
| Mathematics: Concentration in Statistics | 30.4901 | 2026-2027 | catalog.unca.edu | ||
| Mathematics: Concentration in Statistics | 27.9999 | 2026-2027 Catalog | catalog.unca.edu | ||
| Middle School Licensure (6–9) | 30.4901 | 2026-2027 | catalog.unca.edu | ||
| Middle School Licensure (6–9) | 13.1399 | 2026-2027 Catalog | catalog.unca.edu | ||
| Music (B.A.) | 50.0904 | 2026-2027 | catalog.unca.edu | ||
| Music (B.A.) | 2026-2027 Catalog | catalog.unca.edu | |||
| Music Minor | Minor | 2026-2027 | catalog.unca.edu | ||
| Music Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Music Technology (B.S.) | 50.0904 | 2026-2027 | catalog.unca.edu | ||
| Music Technology (B.S.) | 2026-2027 Catalog | catalog.unca.edu | |||
| Neuroscience Minor | Minor | 42.2706 | 2026-2027 | catalog.unca.edu | |
| Neuroscience Minor | Minor | 26.1501 | 2026-2027 Catalog | catalog.unca.edu | |
| New Media | 50.0102 | 2026-2027 | catalog.unca.edu | ||
| New Media | 2026-2027 Catalog | catalog.unca.edu | |||
| New Media Minor | Minor | 50.0102 | 2026-2027 | catalog.unca.edu | |
| New Media Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Physics Minor | Minor | 40.0801 | 2026-2027 | catalog.unca.edu | |
| Physics Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Physics with Comprehensive Science Licensure | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Physics with Comprehensive Science Licensure | 13.1206 | 2026-2027 Catalog | catalog.unca.edu | ||
| Physics with Teacher Licensure | 40.0810 | 2026-2027 | catalog.unca.edu | ||
| Physics with Teacher Licensure | 13.1329 | 2026-2027 Catalog | catalog.unca.edu | ||
| Physics: Concentration in Applied Physics | 40.0810 | 2026-2027 | catalog.unca.edu | ||
| Physics: Concentration in Applied Physics | 11.0699 | 2026-2027 Catalog | catalog.unca.edu | ||
| Physics: Concentration in Preparation for Graduate School | 40.0810 | 2026-2027 | catalog.unca.edu | ||
| Physics: Concentration in Preparation for Graduate School | 42.2799 | 2026-2027 Catalog | catalog.unca.edu | ||
| Political Science | 27.0601 | 2026-2027 | catalog.unca.edu | ||
| Political Science | 2026-2027 Catalog | catalog.unca.edu | |||
| Political Science Minor | Minor | 54.0102 | 2026-2027 | catalog.unca.edu | |
| Political Science Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Political Science with Teacher Licensure | 54.0102 | 2026-2027 | catalog.unca.edu | ||
| Political Science with Teacher Licensure | 13.1311 | 2026-2027 Catalog | catalog.unca.edu | ||
| Professional Development Program | 51.1499 | 2026-2027 | catalog.unca.edu | ||
| Professional Development Program | 51.1499 | 2026-2027 Catalog | catalog.unca.edu | ||
| Professional Writing and Rhetoric Minor | Minor | 23.1301 | 2026-2027 | catalog.unca.edu | |
| Professional Writing and Rhetoric Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Psychology | 42.2706 | 2026-2027 | catalog.unca.edu | ||
| Psychology | 42.0101 | 2026-2027 Catalog | catalog.unca.edu | ||
| Psychology Minor | Minor | 42.2706 | 2026-2027 | catalog.unca.edu | |
| Psychology Minor | Minor | 61.2610 | 2026-2027 Catalog | catalog.unca.edu | |
| Psychology with Teacher Licensure | 13.1335 | 2026-2027 | catalog.unca.edu | ||
| Psychology with Teacher Licensure | 13.1335 | 2026-2027 Catalog | catalog.unca.edu | ||
| Secondary School Licensure (9–12) | 40.0802 | 2026-2027 | catalog.unca.edu | ||
| Secondary School Licensure (9–12) | 2026-2027 Catalog | catalog.unca.edu | |||
| Sociology | 45.1103 | 2026-2027 | catalog.unca.edu | ||
| Sociology | 45.1101 | 2026-2027 Catalog | catalog.unca.edu | ||
| Sociology Minor | Minor | 45.1103 | 2026-2027 | catalog.unca.edu | |
| Sociology Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Sociology with Teacher Licensure | 42.2807 | 2026-2027 | catalog.unca.edu | ||
| Sociology with Teacher Licensure | 13.1311 | 2026-2027 Catalog | catalog.unca.edu | ||
| Spanish Minor | Minor | 13.1339 | 2026-2027 | catalog.unca.edu | |
| Spanish Minor | Minor | 2026-2027 Catalog | catalog.unca.edu | ||
| Special Education: General Curriculum (K-12) | 42.2805 | 2026-2027 | catalog.unca.edu | ||
| Special Education: General Curriculum (K-12) | 13.1099 | 2026-2027 Catalog | catalog.unca.edu | ||
| Women, Gender and Sexuality Studies | 30.4701 | 2026-2027 | catalog.unca.edu | ||
| Women, Gender and Sexuality Studies | 2026-2027 Catalog | catalog.unca.edu | |||
| Women, Gender and Sexuality Studies Minor | Gender and Sexuality Studies Minor | 30.2701 | 2026-2027 | catalog.unca.edu | |
| Women, Gender and Sexuality Studies Minor | Gender and Sexuality Studies Minor | 2026-2027 Catalog | catalog.unca.edu |
Read from CourseShelf publish 61 (built 2026-10-22). Every value is from University of North Carolina Asheville's own published catalog, cited on its record.