Pennsylvania State University-Penn State New Kensington · New Kensington, PA
Courses
1,584 courses in 72 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| AFR | 45 | |
| AGRO | 9 | |
| AMD | 18 | |
| AMST | 32 | |
| ANAT | 2 | |
| ANSC | 18 | |
| ART | 21 | |
| BBH | 17 | |
| BLAW | 2 | |
| BMB | 51 | |
| BMMB | 32 | |
| BUSAD | 32 | |
| CAP | 1 | |
| CI | 39 | |
| CMPEN | 40 | |
| CMPSC | 1 | |
| CORE | 7 | |
| CSC | 17 | |
| CSE | 61 | |
| CST | 2 | |
| DANCE | 48 | |
| DMD | 3 | |
| DS | 29 | |
| EDCE | 27 | |
| EDSGN | 21 | |
| EE | 66 | |
| EGT | 7 | |
| ENGMT | 12 | |
| ENT | 25 | |
| ESM | 2 | |
| ET | 7 | |
| FIN | 26 | |
| FR | 48 | |
| GEOG | 53 | |
| GI | 1 | |
| HINDI | 1 | |
| HIST | 67 | |
| HLS | 6 | |
| HM | 72 | |
| HSS | 9 | |
| IBIOS | 8 | |
| IET | 8 | |
| IHSDP | 1 | |
| IST | 111 | |
| KINES | 122 | |
| LARCH | 21 | |
| LING | 11 | |
| LNGSC | 2 | |
| LPE | 2 | |
| LWEXT | 6 | |
| LWREQ | 12 | |
| MAET | 1 | |
| MEDTR | 1 | |
| MKTG | 51 | |
| MNPR | 6 | |
| MUED | 19 | |
| NE | 1 | |
| NUCE | 24 | |
| OPHTH | 6 | |
| OS | 5 | |
| PORT | 2 | |
| PT | 30 | |
| PUBH | 7 | |
| RISE | 2 | |
| RSOC | 4 | |
| RUS | 2 | |
| SCM | 28 | |
| SRA | 27 | |
| STS | 23 | |
| WFED | 48 | |
| WFS | 14 | |
| WGSS | 2 |
Source: Pennsylvania State University-Penn State New Kensington's catalog, linked per record · table learning_unit · CourseShelf publish 59