Southeastern Community College · Whiteville, NC
Courses
1,390 courses in 146 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| ACA | 4 | |
| ACC | 5 | |
| AGR | 12 | |
| AHR | 14 | |
| ANP | 3 | |
| ANS | 1 | |
| ANT | 1 | |
| APT | 3 | |
| ARC | 1 | |
| ARS | 4 | |
| ART | 34 | |
| AST | 5 | |
| ATG | 14 | |
| ATM | 16 | |
| ATR | 2 | |
| ATS | 1 | |
| ATT | 3 | |
| AUB | 6 | |
| AUT | 20 | |
| AVM | 25 | |
| BAF | 4 | |
| BAT | 1 | |
| BIO | 33 | |
| BLET | 1 | |
| BPR | 2 | |
| BPT | 19 | |
| BSP | 1 | |
| BUS | 27 | |
| CAR | 8 | |
| CHM | 17 | |
| CHM-XXX | 1 | |
| CIS | 23 | |
| CIS, HUM, Social Science, or Science | 1 | |
| CIS/WEB | 1 | |
| CJC | 31 | |
| COM | 24 | |
| COS | 30 | |
| CRM | 20 | |
| CSC | 6 | |
| CST | 5 | |
| CTI | 4 | |
| CTS | 10 | |
| DBA | 3 | |
| DFT | 5 | |
| DMA | 9 | |
| DME | 2 | |
| DMS | 4 | |
| DNT | 26 | |
| DRE | 3 | |
| ECE | 12 | |
| ECM | 1 | |
| ECO | 5 | |
| EDU | 32 | |
| EET | 23 | |
| EGR | 6 | |
| ELC | 34 | |
| ELN | 4 | |
| EMS | 19 | |
| ENG | 22 | |
| EPT | 7 | |
| EVX | 3 | |
| Elective | 1 | |
| FIP | 9 | |
| FRE | 20 | |
| FRN | 4 | |
| FWS | 36 | |
| GAT | 13 | |
| GEL | 4 | |
| GEO | 1 | |
| GT | 1 | |
| HEA | 3 | |
| HIS | 10 | |
| HIT | 1 | |
| HLT | 4 | |
| HOR | 4 | |
| HSC | 3 | |
| HSR | 11 | |
| HST | 18 | |
| HUM | 14 | |
| HYD | 1 | |
| II | 1 | |
| ISC | 2 | |
| JC | 1 | |
| LDD | 5 | |
| LET | 1 | |
| LIT | 17 | |
| MAC | 3 | |
| MAS | 5 | |
| MAT | 17 | |
| MDA | 6 | |
| MEC | 12 | |
| MED | 2 | |
| MET | 22 | |
| MET/WLD | 1 | |
| MGT | 6 | |
| MKT | 10 | |
| MLT | 11 | |
| MNT | 7 | |
| MTH | 21 | |
| MTH-XXX | 1 | |
| MUS | 33 | |
| NAD | 1 | |
| NAS | 6 | |
| NET | 3 | |
| NOS | 5 | |
| NRS | 12 | |
| NT | 1 | |
| NUR | 14 | |
| OFF | 11 | |
| OST | 20 | |
| PAD | 5 | |
| PBT | 4 | |
| PCI | 5 | |
| PCT | 18 | |
| PED | 22 | |
| PGE | 4 | |
| PHI | 2 | |
| PHL | 9 | |
| PHS | 1 | |
| PHY | 10 | |
| PLB | 3 | |
| PLU | 7 | |
| POL | 4 | |
| PSC | 6 | |
| PST | 36 | |
| PSY | 15 | |
| PTE | 9 | |
| RDG | 1 | |
| REL | 4 | |
| RSP | 16 | |
| SCM | 7 | |
| SEC | 2 | |
| SOC | 12 | |
| SP | 1 | |
| SPA | 4 | |
| SPH | 5 | |
| SPN | 4 | |
| SST | 1 | |
| STU | 4 | |
| THE | 4 | |
| TRN | 7 | |
| Total Credit Hours: | 1 | |
| WBL | 10 | |
| WEB | 12 | |
| WLD | 28 | |
| No subject | 29 | Harvest read no subject for these courses · Harvest |
Source: Southeastern Community College's catalog, linked per record · table learning_unit · CourseShelf publish 61