Profile
- IPEDS UNITID
- 193478
- OPE ID
- 00287300
- City, state
- Garden City, NY
- Sector
- public 2-year
- Website
- www.ncc.edu/
- Cost rows
- 7
- Confidence
- 52.5% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 2 | shared_from_organization_id 0 of 2 · catalog_id 2 of 2 · organization_id 2 of 2 | |||
| Programs | 184 | Credits 0 of 184 · Award 4 of 184 · CIP 109 of 184 · Edition 182 of 184 · Program 184 of 184 · Source 184 of 184 | 2026 | 2026-10-22 | Serve loaded 92 rows; 184 held |
| Checklists | 184 | Credits 0 of 184 · Edition 182 of 184 · Program 184 of 184 · Award 184 of 184 · Source 184 of 184 | 2026 | 2026-10-22 | Serve rejected 1 · Serve loaded 92 rows; 184 held |
| Courses | 1,341 | Edition 1,302 of 1,341 · Description 1,315 of 1,341 · Credits 1,319 of 1,341 · Code 1,332 of 1,341 · Subject 1,332 of 1,341 · Title 1,341 of 1,341 · Source 1,341 of 1,341 | 2026 | 2026-10-22 | Serve loaded 1333 rows; 1341 held |
| Policies | 26 | Title 7 of 26 · Edition 9 of 26 · Section 26 of 26 · Text 26 of 26 · Source 26 of 26 | 2026 | 2026-10-22 | Serve loaded 7 rows; 26 held |
| Agreements | 1 | Effective 0 of 1 · Title 1 of 1 · Type 1 of 1 · Source 1 of 1 | 2026-10-04 | ||
| Pathways | 0 | 2026-10-22 | Harvested, none found · Harvest | ||
| Comparability | 75 | Condition 0 of 75 · Credits 0 of 75 · As printed 0 of 75 · Exam code 2 of 75 · Exam 13 of 75 · Source 75 of 75 | 2026 | 2026-10-22 | Serve loaded 69 rows; 75 held |
| Frameworks | 0 | Harvested, none found · Harvest | |||
| Certifications | — | 2026 | 2026-10-22 | Loaded, all rejected · Serve | |
| References | 1 | Relationship 1 of 1 · Host 1 of 1 · Link 1 of 1 · Source 1 of 1 | 2026 | 2026-10-22 | |
| Accreditation | 8 | Awarded 0 of 8 · Expires 0 of 8 · Scope 7 of 8 · Accreditor 8 of 8 · Source 8 of 8 | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 2
| Edition | Format | Source | Captured |
|---|---|---|---|
| html | collegecatalog.ncc.edu | 2026-09-08T12:01:58.496051400+00:00 | |
| collegecatalog.ncc.edu | 2026-09-08T11:57:27.094191900+00:00 |
Programs 184
Checklists 184
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Accounting | Accounting | 2026-2027 - College Catalog | 1 groups · 10 items |
| Accounting | Accounting | 2026 | 1 groups · 10 items |
| Administrative Business Tech | Administrative Business Tech | 2026 | 1 groups · 11 items |
| Administrative Business Tech | Administrative Business Tech | 2026-2027 - College Catalog | 1 groups · 11 items |
| Africana Studies | Africana Studies | 2026 | 1 groups · 31 items |
| Africana Studies | Africana Studies | 2026-2027 - College Catalog | 1 groups · 31 items |
| Allied Health Sciences | Allied Health Sciences | 2026 | 1 groups · 79 items |
| Allied Health Sciences | Allied Health Sciences | 2026-2027 - College Catalog | 1 groups · 79 items |
| American Sign Language | American Sign Language | 2026-2027 - College Catalog | 1 groups · 5 items |
| American Sign Language | American Sign Language | 2026 | 1 groups · 5 items |
| Animation | Animation | 2026 | 1 groups · 2 items |
| Animation | Animation | 2026-2027 - College Catalog | 1 groups · 2 items |
| Anthropology | Anthropology | 2026-2027 - College Catalog | 1 groups · 5 items |
| Anthropology | Anthropology | 2026 | 1 groups · 5 items |
| Arabic | Arabic | 2026 | 1 groups · 2 items |
| Arabic | Arabic | 2026-2027 - College Catalog | 1 groups · 2 items |
| Art | Art | 2026-2027 - College Catalog | 1 groups · 56 items |
| Art | Art | 2026 | 1 groups · 56 items |
| Astronomy | Astronomy | 2026 | 1 groups · 3 items |
| Astronomy | Astronomy | 2026-2027 - College Catalog | 1 groups · 3 items |
| Biology | Biology | 2026 | 1 groups · 41 items |
| Biology | Biology | 2026-2027 - College Catalog | 1 groups · 41 items |
| Business | Business | 2026 | 1 groups · 17 items |
| Business | Business | 2026-2027 - College Catalog | 1 groups · 17 items |
| Case Management (Cert.) | Case Management (Cert.) | 2026 | 1 groups · 14 items |
| Case Management (Cert.) | Case Management (Cert.) | 2026-2027 - College Catalog | 1 groups · 14 items |
| Chemistry | Chemistry | 2026-2027 - College Catalog | 1 groups · 18 items |
| Chemistry | Chemistry | 2026 | 1 groups · 18 items |
| Chinese | Chinese | 2026-2027 - College Catalog | 1 groups · 2 items |
| Chinese | Chinese | 2026 | 1 groups · 2 items |
| Civil Engineering Technology | Civil Engineering Technology | 2026 | 1 groups · 21 items |
| Civil Engineering Technology | Civil Engineering Technology | 2026-2027 - College Catalog | 1 groups · 21 items |
| Communications | Communications | 2026-2027 - College Catalog | 1 groups · 30 items |
| Communications | Communications | 2026 | 1 groups · 30 items |
| Computer Processing | Computer Processing | 2026 | 1 groups · 12 items |
| Computer Processing | Computer Processing | 2026-2027 - College Catalog | 1 groups · 12 items |
| Computer Repair Technology | Computer Repair Technology | 2026-2027 - College Catalog | 1 groups · 2 items |
| Computer Repair Technology | Computer Repair Technology | 2026 | 1 groups · 2 items |
| Computer Science | Computer Science | 2026-2027 - College Catalog | 1 groups · 8 items |
| Computer Science | Computer Science | 2026 | 1 groups · 8 items |
| Criminal Justice | Criminal Justice | 2026-2027 - College Catalog | 1 groups · 25 items |
| Criminal Justice | Criminal Justice | 2026 | 1 groups · 25 items |
| Culinary | Culinary | 2026 | 1 groups · 16 items |
| Culinary | Culinary | 2026-2027 - College Catalog | 1 groups · 16 items |
| Dance | Dance | 2026 | 1 groups · 30 items |
| Dance | Dance | 2026-2027 - College Catalog | 1 groups · 30 items |
| Economics | Economics | 2026-2027 - College Catalog | 1 groups · 17 items |
| Economics | Economics | 2026 | 1 groups · 17 items |
| Education | Education | 2026-2027 - College Catalog | 1 groups · 7 items |
| Education | Education | 2026 | 1 groups · 7 items |
| Electrical Engineering Technology | Electrical Engineering Technology | 2026 | 1 groups · 13 items |
| Electrical Engineering Technology | Electrical Engineering Technology | 2026-2027 - College Catalog | 1 groups · 13 items |
| Engineering Science | Engineering Science | 2026-2027 - College Catalog | 1 groups · 12 items |
| Engineering Science | Engineering Science | 2026 | 1 groups · 12 items |
| English | English | 2026 | 1 groups · 57 items |
| English | English | 2026-2027 - College Catalog | 1 groups · 57 items |
| Environmental Sciences | Environmental Sciences | 2026-2027 - College Catalog | 1 groups · 5 items |
| Environmental Sciences | Environmental Sciences | 2026 | 1 groups · 5 items |
| Exercise Science | Exercise Science | 2026-2027 - College Catalog | 1 groups · 3 items |
| Exercise Science | Exercise Science | 2026 | 1 groups · 3 items |
| Fashion Buying and Merchandising | Fashion Buying and Merchandising | 2026 | 1 groups · 10 items |
| Fashion Buying and Merchandising | Fashion Buying and Merchandising | 2026-2027 - College Catalog | 1 groups · 10 items |
| Fashion Design | Fashion Design | 2026-2027 - College Catalog | 1 groups · 14 items |
| Fashion Design | Fashion Design | 2026 | 1 groups · 14 items |
| Finance | Finance | 2026-2027 - College Catalog | 1 groups · 7 items |
| Finance | Finance | 2026 | 1 groups · 7 items |
| Fire Science | Fire Science | 2026 | 1 groups · 5 items |
| Fire Science | Fire Science | 2026-2027 - College Catalog | 1 groups · 5 items |
| French | French | 2026-2027 - College Catalog | 1 groups · 8 items |
| French | French | 2026 | 1 groups · 8 items |
| General Science Studies | General Science Studies | 2026 | 1 groups · 10 items |
| General Science Studies | General Science Studies | 2026-2027 - College Catalog | 1 groups · 10 items |
| Geography | Geography | 2026 | 1 groups · 4 items |
| Geography | Geography | 2026-2027 - College Catalog | 1 groups · 4 items |
| Geology | Geology | 2026-2027 - College Catalog | 1 groups · 5 items |
| Geology | Geology | 2026 | 1 groups · 5 items |
| German | German | 2026 | 1 groups · 7 items |
| German | German | 2026-2027 - College Catalog | 1 groups · 7 items |
| Green Sustainable Design | Green Sustainable Design | 2026-2027 - College Catalog | 1 groups · 7 items |
| Green Sustainable Design | Green Sustainable Design | 2026 | 1 groups · 7 items |
| Health Information Technology | Health Information Technology | 2026-2027 - College Catalog | 1 groups · 19 items |
| Health Information Technology | Health Information Technology | 2026 | 1 groups · 19 items |
| Health, Physical Education and Recreation | Health, Physical Education and Recreation | 2026-2027 - College Catalog | 1 groups · 14 items |
| Health, Physical Education and Recreation | Health, Physical Education and Recreation | 2026 | 1 groups · 14 items |
| Healthcare Administration | Healthcare Administration | 2026 | 1 groups · 5 items |
| Healthcare Administration | Healthcare Administration | 2026-2027 - College Catalog | 1 groups · 5 items |
| Hebrew | Hebrew | 2026 | 1 groups · 5 items |
| Hebrew | Hebrew | 2026-2027 - College Catalog | 1 groups · 5 items |
| History | History | 2026-2027 - College Catalog | 1 groups · 49 items |
| History | History | 2026 | 1 groups · 49 items |
| Hospitality | Hospitality | 2026-2027 - College Catalog | 1 groups · 19 items |
| Hospitality | Hospitality | 2026 | 1 groups · 19 items |
| Human Rights Studies | Human Rights Studies | 2026 | 1 groups · 3 items |
| Human Rights Studies | Human Rights Studies | 2026-2027 - College Catalog | 1 groups · 3 items |
| Human Services | Human Services | 2026 | 1 groups · 5 items |
| Human Services | Human Services | 2026-2027 - College Catalog | 1 groups · 5 items |
| Information Technology | Information Technology | 2026-2027 - College Catalog | 1 groups · 16 items |
| Information Technology | Information Technology | 2026 | 1 groups · 16 items |
| Inter Global Studies | Inter Global Studies | 2026-2027 - College Catalog | 1 groups · 2 items |
| Inter Global Studies | Inter Global Studies | 2026 | 1 groups · 2 items |
| Interior Design | Interior Design | 2026 | 1 groups · 13 items |
| Interior Design | Interior Design | 2026-2027 - College Catalog | 1 groups · 13 items |
| International Field Training | International Field Training | 2026-2027 - College Catalog | 1 groups · 2 items |
| International Field Training | International Field Training | 2026 | 1 groups · 2 items |
| Italian | Italian | 2026-2027 - College Catalog | 1 groups · 7 items |
| Italian | Italian | 2026 | 1 groups · 7 items |
| Japanese | Japanese | 2026 | 1 groups · 3 items |
| Japanese | Japanese | 2026-2027 - College Catalog | 1 groups · 3 items |
| Jewish Studies | Jewish Studies | 2026 | 1 groups · 2 items |
| Jewish Studies | Jewish Studies | 2026-2027 - College Catalog | 1 groups · 2 items |
| Korean | Korean | 2026 | 1 groups · 2 items |
| Korean | Korean | 2026-2027 - College Catalog | 1 groups · 2 items |
| Latin | Latin | 2026-2027 - College Catalog | 1 groups · 2 items |
| Latin | Latin | 2026 | 1 groups · 2 items |
| Latin American Studies | Latin American Studies | 2026-2027 - College Catalog | 1 groups · 3 items |
| Latin American Studies | Latin American Studies | 2026 | 1 groups · 3 items |
| Legal Studies | Legal Studies | 2026 | 1 groups · 26 items |
| Legal Studies | Legal Studies | 2026-2027 - College Catalog | 1 groups · 26 items |
| Library | Library | 2026-2027 - College Catalog | 1 groups · 3 items |
| Library | Library | 2026 | 1 groups · 3 items |
| Logistics and Transportation Management | Logistics and Transportation Management | 2026-2027 - College Catalog | 1 groups · 7 items |
| Logistics and Transportation Management | Logistics and Transportation Management | 2026 | 1 groups · 7 items |
| Marketing | Marketing | 2026 | 1 groups · 16 items |
| Marketing | Marketing | 2026-2027 - College Catalog | 1 groups · 16 items |
| Mathematics | Mathematics | 2026 | 1 groups · 28 items |
| Mathematics | Mathematics | 2026-2027 - College Catalog | 1 groups · 28 items |
| Medical Assistant | Medical Assistant | 2026 | 1 groups · 8 items |
| Medical Assistant | Medical Assistant | 2026-2027 - College Catalog | 1 groups · 8 items |
| Mortuary Science | Mortuary Science | 2026-2027 - College Catalog | 1 groups · 15 items |
| Mortuary Science | Mortuary Science | 2026 | 1 groups · 15 items |
| Multi-Disciplinary Courses | Multi-Disciplinary Courses | 2026 | 1 groups · 5 items |
| Multi-Disciplinary Courses | Multi-Disciplinary Courses | 2026-2027 - College Catalog | 1 groups · 5 items |
| Multi-Disciplinary Science Courses | Multi-Disciplinary Science Courses | 2026-2027 - College Catalog | 1 groups · 2 items |
| Multi-Disciplinary Science Courses | Multi-Disciplinary Science Courses | 2026 | 1 groups · 2 items |
| Music | Music | 2026-2027 - College Catalog | 1 groups · 143 items |
| Music | Music | 2026 | 1 groups · 143 items |
| Music Technology | Music Technology | 2026 | 1 groups · 2 items |
| Music Technology | Music Technology | 2026-2027 - College Catalog | 1 groups · 2 items |
| Nursing | Nursing | 2026 | 1 groups · 7 items |
| Nursing | Nursing | 2026-2027 - College Catalog | 1 groups · 7 items |
| Nutrition | Nutrition | 2026 | 1 groups · 9 items |
| Nutrition | Nutrition | 2026-2027 - College Catalog | 1 groups · 9 items |
| Philosophy | Philosophy | 2026-2027 - College Catalog | 1 groups · 16 items |
| Philosophy | Philosophy | 2026 | 1 groups · 16 items |
| Physical Education | Physical Education | 2026 | 1 groups · 43 items |
| Physical Education | Physical Education | 2026-2027 - College Catalog | 1 groups · 43 items |
| Physical Sciences | Physical Sciences | 2026 | 1 groups · 6 items |
| Physical Sciences | Physical Sciences | 2026-2027 - College Catalog | 1 groups · 6 items |
| Physics | Physics | 2026-2027 - College Catalog | 1 groups · 11 items |
| Physics | Physics | 2026 | 1 groups · 11 items |
| Political Science | Political Science | 2026-2027 - College Catalog | 1 groups · 10 items |
| Political Science | Political Science | 2026 | 1 groups · 10 items |
| Portuguese | Portuguese | 2026 | 1 groups · 3 items |
| Portuguese | Portuguese | 2026-2027 - College Catalog | 1 groups · 3 items |
| Psychology | Psychology | 2026-2027 - College Catalog | 1 groups · 19 items |
| Psychology | Psychology | 2026 | 1 groups · 19 items |
| Reading | Reading | 2026-2027 - College Catalog | 2 groups · 8 items |
| Reading | Reading | 2026 | 2 groups · 8 items |
| Retail Business Management | Retail Business Management | 2026-2027 - College Catalog | 1 groups · 7 items |
| Retail Business Management | Retail Business Management | 2026 | 1 groups · 7 items |
| Russian | Russian | 2026-2027 - College Catalog | 1 groups · 5 items |
| Russian | Russian | 2026 | 1 groups · 5 items |
| Security Administration | Security Administration | 2026 | 1 groups · 8 items |
| Security Administration | Security Administration | 2026-2027 - College Catalog | 1 groups · 8 items |
| Sociology | Sociology | 2026-2027 - College Catalog | 1 groups · 14 items |
| Sociology | Sociology | 2026 | 1 groups · 14 items |
| Spanish | Spanish | 2026 | 1 groups · 18 items |
| Spanish | Spanish | 2026-2027 - College Catalog | 1 groups · 18 items |
| Student Personnel Services | Student Personnel Services | 2026 | 1 groups · 9 items |
| Student Personnel Services | Student Personnel Services | 2026-2027 - College Catalog | 1 groups · 9 items |
| Studio Recording Technology | Studio Recording Technology | 2026 | 1 groups · 12 items |
| Studio Recording Technology | Studio Recording Technology | 2026-2027 - College Catalog | 1 groups · 12 items |
| Teaching Assistant | Certificate | 11 groups · 8 items | |
| Teaching Assistant | Certificate | 193478-undated-ncc.edu | 11 groups · 8 items |
| Telecommunications | Telecommunications | 2026 | 1 groups · 9 items |
| Telecommunications | Telecommunications | 2026-2027 - College Catalog | 1 groups · 9 items |
| Telecommunications Technology | Telecommunications Technology | 2026 | 1 groups · 6 items |
| Telecommunications Technology | Telecommunications Technology | 2026-2027 - College Catalog | 1 groups · 6 items |
| Theatre | Theatre | 2026 | 1 groups · 26 items |
| Theatre | Theatre | 2026-2027 - College Catalog | 1 groups · 26 items |
| Without | Certificate | 4 groups · 1 items | |
| Without | Certificate | 193478-undated-ncc.edu | 4 groups · 1 items |
| Women's Studies | Women's Studies | 2026 | 1 groups · 4 items |
| Women's Studies | Women's Studies | 2026-2027 - College Catalog | 1 groups · 4 items |
Courses 1,341
| Subject | Courses | Note |
|---|---|---|
| ABT | 13 | |
| ACC | 10 | |
| AFR | 31 | |
| AHS | 81 | |
| ANI | 2 | |
| ANT | 5 | |
| ARA | 2 | |
| ART | 57 | |
| ASL | 5 | |
| AST | 3 | |
| BIO | 41 | |
| BUS | 18 | |
| CC | 1 | |
| CCB | 1 | |
| CET | 21 | |
| CHE | 18 | |
| CHI | 2 | |
| CLI | 1 | |
| CMP | 12 | |
| COM | 30 | |
| CRJ | 25 | |
| CRT | 2 | |
| CSC | 8 | |
| CUL | 16 | |
| DAN | 34 | |
| ECO | 17 | |
| EDU | 7 | |
| ELT | 13 | |
| ENG | 58 | |
| ENS | 13 | |
| ENV | 5 | |
| EXS | 3 | |
| FBM | 10 | |
| FIN | 7 | |
| FRE | 8 | |
| FRS | 5 | |
| FSD | 14 | |
| GAM | 1 | |
| GEO | 4 | |
| GER | 9 | |
| GLY | 5 | |
| GSD | 7 | |
| GSS | 10 | |
| HCA | 5 | |
| HEB | 5 | |
| HED | 14 | |
| HIS | 50 | |
| HIT | 19 | |
| HMS | 5 | |
| HRS | 3 | |
| HTL | 19 | |
| HUDV | 1 | |
| IGS | 2 | |
| INT | 14 | |
| ITA | 7 | |
| ITE | 16 | |
| IWS | 2 | |
| JPN | 3 | |
| JWS | 2 | |
| KOR | 2 | |
| LAS | 3 | |
| LAT | 2 | |
| LAW | 27 | |
| LIB | 3 | |
| LOG | 7 | |
| MAP | 8 | |
| MAT | 28 | |
| MDC | 5 | |
| MDS | 2 | |
| MET | 1 | |
| MKT | 16 | |
| MSC | 15 | |
| MUS | 143 | |
| MUT | 2 | |
| NCC | 1 | |
| NTR | 8 | |
| NUR | 6 | |
| NURS | 11 | |
| OM | 1 | |
| PED | 44 | |
| PHI | 16 | |
| PHY | 11 | |
| POL | 10 | |
| POR | 3 | |
| PSA | 8 | |
| PSY | 19 | |
| RDG | 7 | |
| RET | 7 | |
| RUS | 5 | |
| SCI | 6 | |
| SOC | 14 | |
| SOCI | 1 | |
| SPA | 20 | |
| SPS | 9 | |
| SRT | 12 | |
| STA | 1 | |
| TCT | 6 | |
| THR | 26 | |
| TNY | 9 | |
| UXI | 1 | |
| WGS | 4 | |
| No subject | 9 | Harvest read no subject for these courses · Harvest |
Policies 26
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| credit_by_exam | A 3 or higher on the AP English Literature and Composition or English Language and Composition. | collegecatalog.ncc.edu | ||
| credit_by_exam | A 3 or higher on the International Baccalaureate English Exam in English (standard or higher level). | collegecatalog.ncc.edu | ||
| credit_by_exam | A 3 or higher on the an Advanced Placement Calculus Exam. | collegecatalog.ncc.edu | ||
| credit_by_exam | A 3 or higher on the AP Statistics Exams (non-STEM). | collegecatalog.ncc.edu | ||
| credit_by_exam | A 3 or higher on the IB Math exam (standard or higher level). | collegecatalog.ncc.edu | ||
| prior_learning | Just under 428,000 students (full and part-time) are pursuing traditional study in classrooms or are working at home, at their own pace, through such innovative institutions as Empire State College - for over two decades, a leader in non-traditional education, distance learning and assessment of prior learning. | collegecatalog.ncc.edu | ||
| transfer_credit | The Office of the Registrar is responsible for the registration of students, evaluation of transfer credits once a student is in attendance, and maintenance of all academic records. The sources of plagiarized materials include but are not limited to books, magazines, encyclopedias or journals; electronic retrieval sources such as materials on the Internet; other individuals; or paper- writing services. Minimum Grade Point Average Required To Maintain Good Academic Standing The following cumulative grade point averages (GPA) are the minimums which must be attained for a student to be considered in good academic standing: • 1.7 with 1-14 credits attempted (usually one semester) • 1.8 with 15-29 credits attempted (usually two semesters) • 1.9 with 30-47 credits attempted A - 2.0 with 48 or more credits attempted A student whose cumulative average falls below these minima for the first time will remain in good academic standing but shall be limited to 14 credits (or equivalent where preparatory courses are concerned) for the next semester. | collegecatalog.ncc.edu | ||
| transfer_credit | Grading System Percentage Equivalent Grade Quality of Achievement Quality Points 90-100% A Excellent 4.0 85-89 B+ 3.5 80-84 B Very Good 3.0 75-79 C+ 2.5 70-74 C Average 2.0 65-69 D+ 1.5 60-64 D Minimum Passing 1.0 F Failure 0 WU Unofficial Withdrawal For Credit Courses INC Incomplete NA Never Attended NG No-Grade Audit S Satisfactory U Unsatisfactory UU Unofficial Withdrawal For Non-Credit Courses W Official Withdrawal Grade Point Average In compiling a student’s grade point average, the following factors must also be taken into consideration: 1. When transfer credit is awarded, the transfer grade is not computed in the grade point average. | collegecatalog.ncc.edu | ||
| transfer_credit | Transfer Students For admission with advanced standing from a regionally accredited college(s), students must submit an official copy of their high school credentials and official college records from EACH college previously attended to the Office of Admissions. Transfer Policy and Procedure The Office of Admissions will provide an evaluation of transfer credit for degree-seeking students when an official college transcript(s) is submitted as part of the required admissions process, once your application is complete. Note: official transcripts from all colleges/universities attended, transcripts for college- level courses taken during high school, official Advanced Placement (AP), International Baccalaureate (IB) and CLEP scores, as well as any other college-level examination for which transfer credit is expected, must be submitted individually. | collegecatalog.ncc.edu | ||
| transfer_credit | POLICIES & PROCEDURES College Catalog 2026 - 2027 Late submission of transcripts can affect your transfer credit evaluation and your schedule for the term, as well as financial aid eligibility. Once a student is in attendance, the Office of the Registrar oversees the maintenance of all academic records and will assist in the evaluation of transfer credits or re-evaluation, as required. Transferring Credits Only equivalent courses with a grade of “C-” or higher will be accepted from other regionally accredited postsecondary institutions, except in programs that require a higher course grade. Credits from institutions other than regionally accredited schools will be reviewed and may be evaluated for transfer credit on a case-by-case basis. It is recommended that students request a re-evaluation of their transfer credits. Opportunities are available to students through a policy of credit allowance for "life experience" and "credit by examination." Placement into courses or credit may be granted as approved by the College based on one or more of the following methods: 1. Departmental criteria (including written examinations, interviews, evaluation of past work or study, auditions, etc.); 2. College Level Examination Program (CLEP); 3. College Proficiency Examination (CPE); 4. Advanced Placement tests (AP); 5. International Baccalaureate (IB) exams; 6. United States Armed Forces Institute Examinations (USAFI/DANTES). The departments awarding credit for advanced standing and/ or "life experience" are Accounting/Business Administration, Administrative Business Technology, Allied Health, Art, Biology/Chemistry, Criminal Justice/Fire Science, Health/Physical Education/Recreation, Hospitality Business, Marketing/Fashion Buying & Merchandising/ Interior Design/Retailing, Mathematics/Computer Science/Information Technology/Engineering/Physics/Physical Sciences, Music, Nursing, Psychology/Sociology/Economics, and Theatre/Dance. Students interested in advanced standing and/or "life experience" credit should contact the appropriate department; 7. Non-traditional training or online programs based on the American Council on Education’s recommendations. If you do not agree with your transfer credit evaluation, please contact the Office of Admissions before the start of classes or if classes have started, contact the Office of the Registrar. Note: Transfer credit from previous institutions will not compute in the grade point average at Nassau Community College. Service Members Opportunity College (SOC) NCC offers active-duty military personnel evaluation of transfer credit. Students must submit military-based training transcripts prior to enrollment, for review of transfer credit. After acceptance, the Office of Admissions will conduct a transfer credit evaluation. | collegecatalog.ncc.edu | ||
| transfer_credit | STEM identified students transferring in a liberal arts math course with a grade of C or higher will be required to take the algebra portion of the placement exam. STEM identified students transferring in a liberal arts math course with a grade of C or higher will be required to take the algebra portion of the placement exam. Transferring Credits Only equivalent courses with a grade of “C-” or higher relevant to a student's degree requirements at Nassau will be accepted from other regionally accredited postsecondary institutions to apply toward a degree. Questions regarding evaluation of transfer credits should be referred to the Office of Admissions. | collegecatalog.ncc.edu | ||
| transfer_credit | 862.7201 at Manhattan College for the Air Force ROTC Service Members Opportunity College (SOC) Sponsored by the American Association of State Colleges and Universities and the American Association of Community and Junior Colleges, Service Members Opportunity College institutions offer active-duty military personnel evaluation of transfer credit and flexible degree program requirements. | collegecatalog.ncc.edu | ||
| transfer_credit | Grades • Calculated in Attempted: 'A','B','B+','C','C+','D','D+', ‘F’, ‘UW’, ‘W’, 'WU', 'WA', ‘GNS’, ‘INC’ & Transfer Credits (TR) • Calculated in Earned credits: 'A','B','B+','C','C+','D','D+ & Transfer Credits (TR) • Calculated in GPA: 'A','B','B+','C','C+','D','D+', ‘F’, ‘UW’ Remedial Courses A maximum of 30 credits of remedial coursework will be used to determine eligibility for financial aid. | collegecatalog.ncc.edu | ||
| transfer_credit | • Credit by Exam: Nassau offers two options for earning college credits through testing. | collegecatalog.ncc.edu | ||
| transfer_credit | The program will accept a maximum of 9 credits of paralegal specialty transfer credits. The program will accept a maximum of 9 credits of paralegal specialty transfer credits. | collegecatalog.ncc.edu | ||
| transfer_credit | The program will accept a maximum of 9 credits of paralegal specialty transfer credits. | collegecatalog.ncc.edu | ||
| prior_learning | Open to advanced standing and articulation students or by permission of the Chairperson. This course is part of the required Nursing curriculum for students receiving advanced standing in the required nursing courses. | collegecatalog.ncc.edu | ||
| credit_by_exam | A 3 or higher on the AP English Literature and Composition or English Language and Composition (college credit awarded for ENG 101 or ENG 102 depending on the test). | 193478-undated-ncc.edu | collegecatalog.ncc.edu | |
| credit_by_exam | A 3 or higher in on the International Baccalaureate English Exam in English (standard or higher level). | 193478-undated-ncc.edu | collegecatalog.ncc.edu | |
| COURSE DESCRIPTIONS College Catalog 2026 - 2027 | prior_learning | Open to to develop the concept of Evidence-based Cycles, Nutritional Assessment of Patients, advanced standing and articulation students or practice along with developing the skills Introduction to Diet Therapy and Nutrition by permission of the Chairperson. SUNY GEN ED-n/a; NCC GEN ED-n/a students receiving advanced standing in the Experiences are planned in on-campus Offered: Fall, Spring, Summer required nursing courses. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| CUL, HTL, NTR, FRS, PSA, FSD, HCA, HIT, INT, MAP, LAW | transfer_credit | The program will accept a maximum of 9 credits of paralegal specialty transfer credits. The program will accept a maximum of 9 credits of paralegal specialty transfer credits. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| Grade Point Average | transfer_credit | In compiling a student’s grade point average, the following factors must also be taken into consideration: When transfer credit is awarded, the transfer grade is not computed in the grade point average. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| PARALEGAL (A.A.S.) College Catalog 2026 - 2027 | transfer_credit | The program will accept a maximum of 9 credits of paralegal specialty Social Science Elective(5) 3 transfer credits. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| PARALEGAL STUDIES (CERT.) College Catalog 2026 - 2027 | transfer_credit | The program will accept a maximum of 9 credits of paralegal specialty transfer credits. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| Transferring Credits | transfer_credit | Credits from institutions other than regionally accredited schools will be reviewed and may be evaluated for transfer credit on a case-by-case basis. It is recommended that students request a re-evaluation of their transfer credits. Opportunities are available to students through a policy of credit allowance for "life experience" and "credit by examination." Placement into courses or credit may be granted as approved by the College based on one or more of the following methods: Departmental criteria (including written examinations, interviews, evaluation of past work or study, auditions, etc.); College Level Examination Program (CLEP); College Proficiency Examination (CPE); Advanced Placement tests (AP); International Baccalaureate (IB) exams; United States Armed Forces Institute Examinations (USAFI/DANTES). The departments awarding credit for advanced standing and/ or "life experience" are Accounting/Business Administration, Administrative Business Technology, Allied Health, Art, Biology/Chemistry, | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
| Transferring Credits | transfer_credit | Questions regarding evaluation of transfer credits should be referred to the Office of Admissions. | 193478-undated-ncc.edu | collegecatalog.ncc.edu |
Agreements 1
| Title | Type | Effective | Source |
|---|---|---|---|
| Students with special circumstances may speak to a representative in the Office of Admissions GUARANTEED TRANSFER AGREEMENTS Because Nassau Community College is a member of the State University of New York, its students are guaranteed a full four-year degree at a SUNY institution, if they meet academic qualifications at the local campus and at the transfer school. | guaranteed-admission | collegecatalog.ncc.edu |
Comparability 75
References 1
| Relationship | Host | Link | Source |
|---|---|---|---|
| uses_state_transfer_content | suny.edu | www.suny.edu | collegecatalog.ncc.edu |
Accreditation 8
| Accreditor | Scope | Awarded | Expires | Source |
|---|---|---|---|---|
| the | collegecatalog.ncc.edu | |||
| the Commission on Accreditation in | program | collegecatalog.ncc.edu | ||
| the Committee on | in Applied Science Degree and | collegecatalog.ncc.edu | ||
| the Engineering | Engineering Technology program | collegecatalog.ncc.edu | ||
| the Engineering Technology | cyber and information security. Technology program | collegecatalog.ncc.edu | ||
| the Engineering Technology | Technology program | collegecatalog.ncc.edu | ||
