Profile
- IPEDS UNITID
- 216524
- OPE ID
- 00338500
- City, state
- Collegeville, PA
- Sector
- private nonprofit 4-year or above
- Website
- www.ursinus.edu/
- Cost rows
- 9
- Confidence
- 2.4% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 1 | Award 0 of 1 · CIP 0 of 1 · Credits 0 of 1 · Program 1 of 1 · Edition 1 of 1 · Source 1 of 1 | 2026 | 2026-10-04 | |
| Checklists | 1 | Credits 0 of 1 · Program 1 of 1 · Award 1 of 1 · Edition 1 of 1 · Source 1 of 1 | 2026 | 2026-10-04 | |
| Courses | 1,104 | Credits 3 of 1,104 · Description 1,102 of 1,104 · Code 1,104 of 1,104 · Subject 1,104 of 1,104 · Title 1,104 of 1,104 · Edition 1,104 of 1,104 · Source 1,104 of 1,104 | 2026 | 2026-10-04 | |
| Policies | 3 | Title 3 of 3 · Section 3 of 3 · Text 3 of 3 · Edition 3 of 3 · Source 3 of 3 | 2026 | 2026-10-04 | |
| Agreements | 3 | Effective 0 of 3 · Title 3 of 3 · Type 3 of 3 · Source 3 of 3 | 2026-10-04 | ||
| Pathways | 0 | 2026-10-04 | Harvested, none found · Harvest | ||
| Comparability | 0 | Harvested, none found · Harvest | |||
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 1
| Edition | Format | Source | Captured |
|---|---|---|---|
| html | www.ursinus.edu | 2026-09-12T03:01:12.792451200+00:00 |
Programs 1
| Program | Award | CIP | Credits | Edition | Source |
|---|---|---|---|---|---|
| Modern Languages | 2026 | www.ursinus.edu |
Checklists 1
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Modern Languages | Modern Languages | 2026 | 1 groups · 2 items |
Courses 1,104
| Subject | Courses | Note |
|---|---|---|
| AAAS | 5 | |
| ACCT | 6 | |
| AMST | 7 | |
| ANSO | 5 | |
| ANTH | 16 | |
| ARA | 7 | |
| ART | 49 | |
| BCMB | 15 | |
| BE | 9 | |
| BIO | 31 | |
| CGL | 1 | |
| CHEM | 35 | |
| CHN | 14 | |
| CIE | 4 | |
| CLAS | 5 | |
| CS | 27 | |
| CYB | 6 | |
| DANC | 28 | |
| DATA | 8 | |
| DIGS | 2 | |
| DSST | 10 | |
| EAS | 14 | |
| ECON | 21 | |
| EDUC | 23 | |
| ENCW | 20 | |
| ENGL | 16 | |
| ENTR | 6 | |
| ENVS | 42 | |
| FIN | 15 | |
| FREN | 25 | |
| FS | 12 | |
| GER | 22 | |
| GRK | 2 | |
| GWSS | 9 | |
| HIST | 32 | |
| HS | 58 | |
| HSOC | 10 | |
| IDS | 29 | |
| IO | 1 | |
| IR | 1 | |
| JPN | 14 | |
| LAS | 3 | |
| LAT | 7 | |
| MARS | 9 | |
| MATH | 32 | |
| MCS | 46 | |
| MGT | 10 | |
| MKT | 3 | |
| MS | 8 | |
| MUS | 36 | |
| NEUR | 16 | |
| PHIL | 31 | |
| PHYS | 39 | |
| POL | 43 | |
| PSJ | 3 | |
| PSYC | 40 | |
| PVDT | 9 | |
| RELS | 23 | |
| SOC | 12 | |
| SPAN | 24 | |
| STAT | 18 | |
| TD | 9 | |
| THEA | 21 |
Policies 3
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| Grading | transfer_credit | The course of study must be approved for transfer credit in advance. | 2026 | www.ursinus.edu |
| Requirements | transfer_credit | Open to transfer students with 24 or more transfer credits, excluding AP credits. | 2026 | www.ursinus.edu |
| Study Elsewhere | transfer_credit | Credit, but not grades, for approved courses taken elsewhere will be transferred upon successful completion of the course with a grade of C (2.00) or better and upon receipt of an official transcript from the other college. Students who take coursework abroad at any institution other than an Ursinus College partner (that is, one of the exchange universities or study abroad program organizations with which the College has a written agreement), can only receive consideration for transfer credit upon submission of a course-by-course transcript evaluation completed by WES . Students are advised to create an account with WES and submit all required documentation as soon as possible upon completing their coursework abroad, as this process can take time. | 2026 | www.ursinus.edu |
Agreements 3
| Title | Type | Effective | Source |
|---|---|---|---|
| Dual-degree program with Hong Kong Baptist University | dual-degree | www.ursinus.edu | |
| Since 1991, this exchange program has provided Ursinus students with the opportunity to spend the fall semester at sister school Tohoku Gakuin University in Sendai, Japan. | exchange | www.ursinus.edu | |
| This program allows Ursinus students to attend Howard University in Washington, D.C., under an exchange agreement between the two institutions. | exchange | www.ursinus.edu |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Comparability
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Ursinus College's own published catalog, cited where it appears. Read from CourseShelf publish 59, built 2026-10-04.