Northwest College · Powell, WY
Courses
750 courses in 96 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| ACCT | 3 | |
| AECL | 2 | |
| AGBU | 1 | |
| AGEC | 5 | |
| AGPR | 2 | |
| AGRI | 7 | |
| AGRO | 1 | |
| ANEL | 1 | |
| ANSC | 14 | |
| ANTH | 13 | |
| ART | 31 | |
| ASTR | 3 | |
| AVTN | 17 | |
| BADM | 9 | |
| BIOL | 16 | |
| BUSN | 1 | |
| CHEM | 10 | |
| CM | 1 | |
| CMAP | 1 | |
| CMV | 2 | |
| COMM | 19 | |
| COSC | 6 | |
| CRMJ | 32 | |
| CROP | 2 | |
| CTY | 1 | |
| DSCI | 1 | |
| ECON | 2 | |
| EDEC | 9 | |
| EDEL | 7 | |
| EDEX | 1 | |
| EDFD | 3 | |
| EDST | 1 | |
| EDUC | 3 | |
| ELAP | 8 | |
| EMS | 6 | |
| ENGL | 23 | |
| ENTK | 10 | |
| EQST | 38 | |
| ES | 11 | |
| FCSC | 2 | |
| FDSC | 2 | |
| FIN | 1 | |
| FYS | 1 | |
| GE | 1 | |
| GEOG | 1 | |
| GEOL | 11 | |
| GIST | 4 | |
| GOV | 1 | |
| HC | 1 | |
| HIST | 18 | |
| HLED | 7 | |
| HLSC | 3 | |
| HLTK | 1 | |
| HMDV | 1 | |
| HMSV | 1 | |
| HORT | 1 | |
| HUMN | 3 | |
| IMGT | 1 | |
| INET | 2 | |
| INTL | 1 | |
| ITEC | 1 | |
| JAPN | 4 | |
| MATH | 23 | |
| MEDA | 4 | |
| MGT | 6 | |
| MKT | 1 | |
| MOLB | 1 | |
| MUSC | 101 | |
| NRST | 13 | |
| NURS | 9 | |
| OEAC | 9 | |
| OEPR | 25 | |
| ORTM | 3 | |
| PEAC | 1 | |
| PEAT | 2 | |
| PEPR | 8 | |
| PHTO | 22 | |
| PHYS | 7 | |
| PNW | 1 | |
| POLS | 8 | |
| PRAC | 1 | |
| PROF | 7 | |
| PSYC | 9 | |
| QR | 1 | |
| REWM | 6 | |
| SDEV | 9 | |
| SOC | 6 | |
| SOIL | 1 | |
| SOSC | 2 | |
| SOWK | 1 | |
| SPAN | 5 | |
| STAT | 2 | |
| THEA | 6 | |
| WELD | 23 | |
| ZOO | 3 | |
| No subject | 32 | Harvest read no subject for these courses · Harvest |
Source: Northwest College's catalog, linked per record · table learning_unit · CourseShelf publish 59