Minnesota North College · Hibbing, MN
Courses
907 courses in 75 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| ACCT | 5 | |
| ADDS | 10 | |
| ALHE | 10 | |
| ANSH | 2 | |
| ANTH | 2 | |
| ARCH | 2 | |
| ART | 32 | |
| ASES | 21 | |
| BIOL | 29 | |
| BOPM | 11 | |
| BUS | 8 | |
| CAMT | 17 | |
| CHEM | 7 | |
| CMSV | 8 | |
| CNT | 7 | |
| COMM | 7 | |
| CRJS | 6 | |
| CSCI | 3 | |
| DAS | 17 | |
| DSL | 22 | |
| ECED | 16 | |
| ECM | 17 | |
| ECON | 5 | |
| EDUC | 13 | |
| ELM | 18 | |
| EMSV | 11 | |
| EMTP | 21 | |
| ENGL | 24 | |
| ENGR | 19 | |
| ESOL | 4 | |
| FORT | 27 | |
| GENS | 3 | |
| GEOG | 14 | |
| GEOL | 1 | |
| GRAP | 24 | |
| HCT | 10 | |
| HINS | 12 | |
| HIST | 11 | |
| HLTH | 7 | |
| HSER | 5 | |
| HUM | 5 | |
| IMT | 22 | |
| INST | 3 | |
| IS | 1 | |
| ITNS | 15 | |
| ITSF | 2 | |
| MATH | 15 | |
| MLT | 12 | |
| MUSC | 7 | |
| NAHA | 1 | |
| NRT | 26 | |
| NSCI | 13 | |
| NURS | 13 | |
| OUTL | 17 | |
| PDEV | 9 | |
| PHED | 71 | |
| PHIL | 8 | |
| PHYS | 6 | |
| POE | 22 | |
| POLS | 2 | |
| PREC | 7 | |
| PREP | 8 | |
| PRNU | 15 | |
| PSYC | 15 | |
| READ | 1 | |
| SKL | 5 | |
| SOC | 13 | |
| SPAN | 2 | |
| SSSC | 3 | |
| THTR | 5 | |
| VTCH | 23 | |
| WELD | 32 | |
| WILD | 5 | |
| WQAL | 9 | |
| WSHD | 6 |
Source: Minnesota North College's catalog, linked per record · table learning_unit · CourseShelf publish 61