Chestnut Hill College · Philadelphia, PA
Courses
1,156 courses in 79 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| ACCT | 19 | |
| ARTH | 16 | |
| ARTS | 22 | |
| BIOL | 47 | |
| BUSN | 13 | |
| CARE | 2 | |
| CHEM | 27 | |
| CJRU | 1 | |
| CLCV | 3 | |
| CMDF | 14 | |
| CMSC | 24 | |
| CMSM | 9 | |
| CMTC | 29 | |
| CRJU | 30 | |
| CSEC | 14 | |
| DATA | 6 | |
| DSSG | 2 | |
| ECON | 7 | |
| EDLR | 8 | |
| EDMN | 9 | |
| EDSC | 19 | |
| EDSP | 22 | |
| EDUC | 11 | |
| ENCP | 2 | |
| ENGL | 66 | |
| ENGN | 4 | |
| EPSP | 1 | |
| ETHS | 1 | |
| EURO | 1 | |
| EXSC | 14 | |
| FILA | 1 | |
| FINA | 6 | |
| FREN | 23 | |
| GEOG | 1 | |
| GERM | 6 | |
| GL | 1 | |
| GLBL | 2 | |
| GLST | 2 | |
| HIST | 53 | |
| HLTH | 2 | |
| HSLP | 22 | |
| HSMG | 23 | |
| HUMN | 2 | |
| IBLC | 1 | |
| ICFC | 9 | |
| IDHP | 19 | |
| ITAL | 5 | |
| LADS | 2 | |
| LATN | 4 | |
| LEAD | 10 | |
| LEGL | 15 | |
| LSTR | 2 | |
| MATH | 34 | |
| MCOM | 49 | |
| MGMT | 13 | |
| MKTG | 21 | |
| MONC | 10 | |
| MTC | 1 | |
| MULS | 6 | |
| MUPE | 4 | |
| MUSC | 17 | |
| NURS | 17 | |
| PHIL | 20 | |
| PHYS | 9 | |
| PSCI | 39 | |
| PSPK | 1 | |
| PSYC | 32 | |
| PSYG | 111 | |
| PSYI | 4 | |
| RLST | 35 | |
| RUSS | 4 | |
| SCHC | 5 | |
| SKLS | 2 | |
| SOCI | 13 | |
| SPAH | 2 | |
| SPAN | 22 | |
| SPMA | 11 | |
| STMG | 18 | |
| WCHC | 2 |
Source: Chestnut Hill College's catalog, linked per record · table learning_unit · CourseShelf publish 59