Profile
- IPEDS UNITID
- 216357
- OPE ID
- 00337600
- City, state
- Greenville, PA
- Sector
- private nonprofit 4-year or above
- Website
- https://www.thiel.edu/
- Cost rows
- 9
- Confidence
- 15.4% from the census of this database (sha256 matches); target 90%
- CollegeTransfer.Net
- Transfer profile
What we hold
| Section | Held | Fields filled | Catalog editions | Loaded | Note |
|---|---|---|---|---|---|
| Catalogs | 1 | shared_from_organization_id 0 of 1 · catalog_id 1 of 1 · organization_id 1 of 1 | |||
| Programs | 40 | Credits 0 of 40 · CIP 4 of 40 · Award 37 of 40 · Edition 39 of 40 · Program 40 of 40 · Source 40 of 40 | 2025-2026 · 2026 | 2026-10-04 | Serve rejected 1 · Harvested from a truncated capture · Serve loaded 39 rows; 40 held |
| Checklists | 41 | Credits 0 of 41 · Edition 40 of 41 · Program 41 of 41 · Award 41 of 41 · Source 41 of 41 | 2025-2026 · 2026 | 2026-10-04 | Harvested from a truncated capture · Serve loaded 40 rows; 41 held |
| Courses | 776 | Credits 6 of 776 · Description 698 of 776 · Code 776 of 776 · Subject 776 of 776 · Title 776 of 776 · Edition 776 of 776 · Source 776 of 776 | 2025-2026 · 2026 | 2026-10-04 | Serve loaded 807 rows; 776 held |
| Policies | 11 | Title 2 of 11 · Section 11 of 11 · Text 11 of 11 · Edition 11 of 11 · Source 11 of 11 | 2025-2026 · 2026 | 2026-10-04 | Harvested from a truncated capture · Serve loaded 9 rows; 11 held |
| Agreements | 8 | Effective 0 of 8 · Title 8 of 8 · Type 8 of 8 · Source 8 of 8 | 2026 | 2026-10-04 | Harvested from a truncated capture · Serve loaded 1 rows; 8 held |
| Pathways | 0 | 2026-10-04 | Harvested, none found · Harvest | ||
| Comparability | 1 | Exam code 0 of 1 · Condition 0 of 1 · Credits 0 of 1 · As printed 0 of 1 · Exam 1 of 1 · Source 1 of 1 | 2025-2026 · 2026 | 2026-10-04 | Serve loaded 2 rows; 1 held |
| Frameworks | — | Gathered, not harvested · Harvest | |||
| Certifications | — | Gathered, not harvested · Harvest | |||
| References | — | Gathered, not harvested · Harvest | |||
| Accreditation | — | No harvest reader yet · Harvest | |||
| Academic calendar | — | No harvest reader yet · Harvest |
Catalogs 1
| Edition | Format | Source | Captured |
|---|---|---|---|
| html | www.thiel.edu | 2026-09-19T23:13:00.817435400+00:00 |
Programs 40
Checklists 41
| Checklist | Award | Edition | Requirements |
|---|---|---|---|
| Accounting - Minor | Minor | 2026 | 1 groups · 36 items |
| Athletics - Thiel College Directory | Athletics - Thiel College Directory | 2026 | 1 groups · 2 items |
| Behavioral Biology | Minor | 2025-2026 | 2 groups · 7 items |
| Behavioral Biology - Minor | Minor | 2026 | 1 groups · 36 items |
| Business Administration - Minor | Minor | 2026 | 1 groups · 36 items |
| Co-Operative Programs Culinary | Certificate | 2025-2026 | 1 groups · 17 items |
| Coaching | Minor | 2025-2026 | 1 groups · 9 items |
| Coaching - Minor | Minor | 2026 | 1 groups · 36 items |
| Computer Information Systems - Minor | Minor | 2026 | 1 groups · 36 items |
| Computer Science - Minor | Minor | 2026 | 1 groups · 36 items |
| Criminal Justice Studies - Minor | Minor | 2026 | 1 groups · 36 items |
| Data Analytics - Minor | Minor | 2026 | 1 groups · 36 items |
| Economics - Minor | Minor | 2026 | 1 groups · 36 items |
| English - Minor | Minor | 2026 | 1 groups · 36 items |
| Environmental Biology | Minor | 2025-2026 | 1 groups · 13 items |
| Environmental Biology - Minor | Minor | 2026 | 1 groups · 36 items |
| Environmental Safety Management - Minor | Minor | 2026 | 1 groups · 36 items |
| Environmental Studies - Minor | Minor | 2026 | 1 groups · 36 items |
| Fine Art | Certificate | 2025-2026 | 2 groups · 10 items |
| Food and Agricultural Biology | Minor | 2025-2026 | 1 groups · 10 items |
| Food and Agricultural Biology - Minor | Minor | 2026 | 1 groups · 36 items |
| Gender Studies - Minor | Minor | 2026 | 1 groups · 36 items |
| HPI Seminar Series | HPI Seminar Series | 2026 | 1 groups · 3 items |
| Interdisciplinary Ethics | Minor | 2025-2026 | 6 groups · 25 items |
| Interdisciplinary Ethics - Minor | Minor | 2026 | 1 groups · 36 items |
| Master of Science in Physician Assistant Studies | Master of Science | 2026 | 1 groups · 45 items |
| Mathematics - Minor | Minor | 2026 | 1 groups · 36 items |
| Medical Biology | Minor | 2025-2026 | 1 groups · 8 items |
| Medical Biology - Minor | Minor | 2026 | 1 groups · 36 items |
| Philosophy | Minor | 2025-2026 | 1 groups · 5 items |
| Philosophy - Minor | Minor | 2026 | 1 groups · 36 items |
| Post-Baccalaureate Certificate in Communication Sciences and Disorders | Post-Baccalaureate Certificate | 2026 | 1 groups · 47 items |
| Pre-MBA Certificate | Certificate | 2026 | 1 groups · 44 items |
| Pre-Ministry - Minor | Minor | 2026 | 1 groups · 36 items |
| Religion | Certificate | 2025-2026 | 2 groups · 20 items |
| Religion - Minor | Minor | 2026 | 1 groups · 36 items |
| Special Events | Special Events | 2026 | 1 groups · 5 items |
| Susan Traverso | Ph.D. | 1 groups · 1 items | |
| Welcome to the Thiel College First-Year Experience for Student Success | Welcome to the Thiel College First-Year Experience for Student Success | 2026 | 1 groups · 3 items |
| Wildlife Biology | Minor | 2025-2026 | 1 groups · 12 items |
| Wildlife Biology - Minor | Minor | 2026 | 1 groups · 36 items |
Courses 776
| Subject | Courses | Note |
|---|---|---|
| AC | 2 | |
| ACCT | 16 | |
| AH | 3 | |
| ART | 9 | |
| BADM | 32 | |
| BIO | 34 | |
| CHEM | 26 | |
| CIS | 9 | |
| CJS | 15 | |
| COMM | 29 | |
| CSCI | 23 | |
| CSD | 37 | |
| ECE | 15 | |
| ECON | 2 | |
| EDUC | 32 | |
| ENG | 35 | |
| ENGL | 1 | |
| ENSC | 9 | |
| ESM | 12 | |
| ESOL | 2 | |
| EXER | 13 | |
| FALL | 1 | |
| FY | 1 | |
| GEOL | 4 | |
| HIST | 37 | |
| HONS | 11 | |
| HPED | 35 | |
| HPI | 3 | |
| INDS | 14 | |
| MATH | 24 | |
| MBA | 12 | |
| MUS | 15 | |
| NSCI | 14 | |
| NUR | 14 | |
| PA | 29 | |
| PHIL | 22 | |
| PHYS | 7 | |
| POSC | 39 | |
| PSY | 31 | |
| REL | 33 | |
| SECED | 3 | |
| SEMS | 4 | |
| SOC | 30 | |
| SPAN | 10 | |
| SPED | 14 | |
| THAR | 12 | |
| THIEL | 1 |
Policies 11
| Title | Section | Text | Edition | Source |
|---|---|---|---|---|
| credit_by_exam | A score of five on an advanced placement examination will result in exempt status from the equivalent course and the awarding of appropriate credit hours for that course. | 2025-2026 | www.thiel.edu | |
| credit_by_exam | A score of five on an advanced placement examination will result in exempt status from the equivalent course and the awarding of appropriate credit hours for the course. | 2026 | www.thiel.edu | |
| transfer_credit | A completed transfer application will include: • A completed Application for Admission • Official college transcripts from all colleges and/or universities attended • For students with fewer than 30 college credits, official high school transcripts are required for an admissions decision • Final official high school transcripts are required of all transfer students to verify graduation date prior to classes beginning • Please Note: Students are not required to submit their official SAT and/or ACT test results for the incoming class of 2026 Students who are not in good academic or financial standing at their previous institution(s) may not be admitted unless reviewed by the Application Review Committee. When the transfer applicant is admitted to the College, an evaluation of transfer credit is made by the registrar and academic department(s) at Thiel College. | 2025-2026 | www.thiel.edu | |
| transfer_credit | A maximum of 94 transfer credits will be accepted. | 2025-2026 | www.thiel.edu | |
| transfer_credit | equivalent) are below 82 are required to interview with Admissions and ESOL Program representatives to determine English language competency. These documents must be attested to by the institution attended 4. University/College Transcript: Applicable only to international student applicants planning to transfer credits from a college or university within or outside the United States 5. TOEFL/IELTS/SAT/ACT Test Scores: Applicants are required to take either one of these standardized exams and have the scores reported directly to the College, by mentioning Thiel College’s CEEB code (2910) when taking the exam 6. Letters of Recommendation: Applicants are required to submit a minimum of one letter. | 2025-2026 | www.thiel.edu | |
| transfer_credit | Transfer Credit A student transferring from an accredited school of higher education for the purpose of pursuing a degree at Thiel College will: 1. Fulfill the general college core requirements of Thiel College in effect at the time of admission 2. Satisfy all requirements for the major as stipulated by the academic department or the major 3. Successfully complete at least the last 30 academic credit hours at Thiel College The transferring student is responsible for having an official transcript forwarded from all institutions previously attended to the Registrar’s office, which will be evaluated by the Registrar. Grades of C- and higher will be accepted for transfer credit with the exception of remedial courses. | 2025-2026 | www.thiel.edu | |
| transfer_credit | Advanced Standing Advanced standing is the record of the course credits accepted by Thiel from another institution. The maximum number of advanced standing credits that may be transferred to Thiel is 94 credits. | 2025-2026 | www.thiel.edu | |
| transfer_credit | Transfer Credit Policy Transfer Credit Evaluation: Once you have been accepted to Thiel, an initial evaluation of your transfer credits will be performed by the registrar. Grades of C minus and higher will be accepted for transfer credits. Transfer Credit Policy: The goal of this process is to acknowledge previous academic work by transfer students. 3. Can that comparability and applicability be documented by the student through such means as papers, exams, projects, etc. Course work of comparable content will generally be transferred in if it was completed at an institution accredited by Middle State Association of Colleges and Schools; New England Association of Schools and Colleges; North Central Association of College and Schools; Northwest Commission of College and University; Southern Association of College and Schools; Western Association of Schools and Colleges Transfer credit by Examination Advanced Placement -‐ Thiel College participates in the Advanced Placement Program as instituted by the College Entrance Exam Board. | 2026 | www.thiel.edu | |
| transfer_credit | Transfer Credit from International Schools – Thiel accepts transfer credits from international institutions that are recognized by the Ministry of Education in the home country. | 2026 | www.thiel.edu | |
| First Year Seminar FAQ | transfer_credit | All first-year and transfer students with 30 or fewer transfer credits are required to enroll in a First-Year Seminar. | 2026 | www.thiel.edu |
| Request Transfer Credit Evaluation | transfer_credit | Request Transfer Credit Evaluation Send us information about the courses and credits you've already taken, and we will evaluate them to let you know how much will transfer over to Thiel College credits! email information to admissions@thiel.edu | 2026 | www.thiel.edu |
Agreements 8
| Title | Type | Effective | Source |
|---|---|---|---|
| Ardis Almen TWC Scholarship—A non-need-based award for travel for students participating in either the Thiel College/EWHA University Exchange Program or studying outside the continental United States. | exchange | www.thiel.edu | |
| Articulation Agreements and Cooperative Programs | articulation | www.thiel.edu | |
| Clients have been referred through Parkinson’s exercise and wellness programs offered in the Youngstown region in partnership with Youngstown State University and the Jewish Community Center , allowing students to gain valuable experience treating communication disorders associated with Parkinson’s disease while providing an important service to the regional community. | partnership | www.thiel.edu | |
| Page 8 SPORTS Tomcats W. Volleyball Clinch- es Win in Thriller at Westminster Downs Makes Record Night by Paul Connelly, pconnelly@thiel.ed The women’s volleyball team bea P The Thiel women’s volley- ball team snatched up an im- pressive PAC win last week, besting Westminster College in an exciting 3-2 shootout on the road. | combined-degree | www.thiel.edu | |
| PENN Northwest Development Co. Sharon REGIONAL Medical Center St. Paul’s SENIOR LIVING Community Community Partnerships & Outreach The College will establish innovative partnerships with regional businesses and organizations and make strategic investments to enhance the socio-economic well-being of Greenville and the larger region. | partnership | www.thiel.edu | |
| Photo credit: Thiel SID The Thiel Tomcats Wrestling coming College’s Ross Orl- York College’s Josh Shorter team competed in the NCAA er followed by a 3-2 decision before falling to Brian Olsen Mideast Regional Champion- over John Carroll’s Thomas of Mount Union in a close 11-7 ship at Messiah College on McNulty. | combined-degree | www.thiel.edu | |
| The College's partnership with Drew University allowed me to travel to New York City to study contemporary art history, inspiring me to pursue a career in the museum world. | partnership | www.thiel.edu | |
| Thiel College’s partnership with the Lake Erie College of Osteopathic Medicine (LECOM) offers a direct and supportive pathway to earning your Doctor of Osteopathic Medicine (D.O.) —one of the most in-demand medical credentials in the nation. | partnership | www.thiel.edu |
Comparability 1
| Exam | Exam code | Condition | Credits | As printed | Source |
|---|---|---|---|---|---|
| AP | www.thiel.edu |
Not yet held
- Street address
- Not in our database
- Mission statement
- Not in our database
- Pathways
- Harvested, none found · Harvest
- Frameworks
- Gathered, not harvested · Harvest
- Certifications
- Gathered, not harvested · Harvest
- References
- Gathered, not harvested · Harvest
- Accreditation
- No harvest reader yet · Harvest
- Academic calendar
- No harvest reader yet · Harvest
An empty section is a gap in our capture, not in the college's catalog. Each one names our step that has not reached it yet: Gather, Harvest or Serve.
Every fact on this page is from Thiel College's own published catalog, cited where it appears. Read from CourseShelf publish 59, built 2026-10-04.