SUNY College of Agriculture and Technology at Cobleskill · Cobleskill, NY
Courses
1,119 courses in 64 subjects, as the catalog numbers them. Each subject's page shows its courses exactly as we captured them, with every element we hold; a checklist item links to its course there.
| Subject | Courses | Note |
|---|---|---|
| AAMS | 1 | |
| ACCT | 12 | |
| AGBU | 52 | |
| AGED | 4 | |
| AGEN | 76 | |
| AGRN | 34 | |
| AGSC | 13 | |
| AMSL | 2 | |
| ANSC | 151 | |
| ANTH | 5 | |
| ARAB | 2 | |
| ARTS | 11 | |
| BADM | 34 | |
| BIOL | 86 | |
| BIOT | 1 | |
| CAHT | 77 | |
| CANI | 12 | |
| CHEM | 28 | |
| CHIN | 2 | |
| CITA | 55 | |
| COMM | 19 | |
| CYBR | 9 | |
| ECHD | 31 | |
| ECON | 3 | |
| EMSC | 7 | |
| ENGL | 23 | |
| ENGR | 2 | |
| ENHT | 1 | |
| ENTR | 7 | |
| ENVR | 24 | |
| FFCS | 3 | |
| FREN | 4 | |
| FSMA | 8 | |
| FWLD | 33 | |
| GART | 18 | |
| GIST | 4 | |
| GOVT | 7 | |
| HIST | 11 | |
| HONR | 9 | |
| HOTL | 1 | |
| HUMS | 8 | |
| INTR | 1 | |
| JAPN | 1 | |
| JOUR | 3 | |
| MATH | 15 | |
| MKHT | 2 | |
| MUSC | 7 | |
| NAMS | 4 | |
| NTRN | 2 | |
| ORHT | 67 | |
| PERS | 12 | |
| PHED | 20 | |
| PHIL | 4 | |
| PHYS | 17 | |
| PSCI | 12 | |
| PSYC | 23 | |
| RECM | 14 | |
| SOSC | 5 | |
| SPAN | 4 | |
| SPIN | 3 | |
| SPPR | 2 | |
| SUST | 1 | |
| TRAV | 1 | |
| No subject | 9 | Harvest read no subject for these courses · Harvest |
Source: SUNY College of Agriculture and Technology at Cobleskill's catalog, linked per record · table learning_unit · CourseShelf publish 61